
Find below the detailed car comparison of BAIC Freedom and Suzuki Carry, based on price, specifications, & other features. We have the BAIC Freedom priced at ₱488,000 - ₱548,000 , while Suzuki Carry is priced at ₱529,000 - ₱644,000 . If we compare the technical specifications, BAIC Freedom houses 1372 cc engine whereas Suzuki Carry engine displacement stands at 1462 cc.
Overview | BAIC Freedom | Suzuki Carry |
---|---|---|
Brand |
||
SRP* (Manila) |
₱488,000 | ₱529,000 |
User Rating |
||
Available Color(s) |
|
N/A |
Fuel Type |
Gasoline
Gasoline Cars in Philippines |
Gasoline
Gasoline Cars in Philippines |
Vehicle Type |
Pickup Trucks
Pickup Trucks Cars in Philippines
|
Pickup Trucks
Pickup Trucks Cars in Philippines
|
BAIC Freedom
|
Suzuki Carry
|
Seating Capacity | 2 | 2 |
No Of Doors | 2 | 2 |
Length | 4400 mm | 4195 mm |
Width | 1528 mm | 1765 mm |
Height | 1832 mm | 1910 mm |
Ground Clearance | 145 mm | 160 mm |
Wheel Base | 2740 mm | 2205 mm |
Kerb Weight | 930 kg | 1065 kg |
Gross Weight | 1920 kg | 2010 kg |
Fuel Tank Capacity (litres) | 37 L | 43 L |
Engine | 1.4 L Gasoline Engine, 4 Cylinder 16 Valve | 1.5L Gasoline Engine, 4 Cylinder 16 Valve DOHC |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Drive Type | RWD | 2WD |
Gear Box | 5-Speed | 5-Speed |
Transmission Type | Manual | Manual |
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 1372 cc | 1462 cc |
Power | 94 hp | 95 hp |
Torque | 115 Nm | 135 Nm |
Tyre Type | Radial | Radial |
Turning Radius | 5.5 m | 4.4 m |
Smart Access Card Entry | ||
Engine Immobilizer |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Side Airbag-Rear | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Crash Sensor | ||
Side Impact Beams | ||
Front Impact Beams | ||
Day & Night Rear View Mirror | ||
Engine Check Warning |
Leather Seats | ||
Fabric Upholstery | ||
Digital Clock | ||
Electronic Multi Tripmeter | ||
Leather Steering Wheel | ||
Tacho Meter | ||
Headlamp Type | Halogen | Halogen |
Air Conditioner | ||
Rear A/C Vents | ||
Accessory Power Outlet | ||
Adjustable Seats | ||
Automatic Climate Control | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Center Arm Rest | ||
Heated Seats - Front | ||
Heated Seats - Rear | ||
Multi-function Steering Wheel | ||
Electric Folding Rear View Mirror | ||
Folding Table Rear | ||
Heater | ||
Power Windows Rear |
Navigation System | ||
FM/AM/Radio | ||
Speakers Front | ||
USB & Auxiliary Input | ||
Touch Screen |
Centrally Mounted Fuel Tank | ||
Front Brake Type | Drums | Ventilated Discs |
Rear Brake Type | Drums | Drums |
Adjustable Headlights | ||
Alloy Wheels | ||
Integrated Antenna | ||
Manually Adjustable Exterior Rear View Mirror | ||
Moon Roof | ||
Outside Rear View Mirror Turn Indicator | ||
Power Adjustable Exterior Rear View Mirror | ||
Power Antenna | ||
Rear Window Washer | ||
Rear Window Wiper | ||
Removable Convertible Top | ||
Roof Carrier | ||
Sun Roof | ||
Wheel Covers |