
manila
|
|
|
|
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Control System | Catalytic Converter |
Advance Safety Feature | Hill Start Assist |
Emission Norm Compliance | Euro 5 |
Headlamp Type | Xenon |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 seats |
Kerb Weight | 1940 kg |
Length | 5098 mm |
Width | 2169 mm |
Height | 1467 mm |
Gross Weight | 2515 kg |
Safety | |
---|---|
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Traction Control | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Compression Ratio | 16.5:1 |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Glove Box Cooling | Optional |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Heated Seats - Rear | Optional |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Steering Wheel Gearshift Paddle | Optional |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Foldable Rear Seat | No |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Optional |
Bottle Holder | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
On Board Computer | Yes |
Cruise Control | Yes |
Keyless Entry | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
CD Player | Yes |
USB & Auxiliary Input | Yes |
DVD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | Yes |
Exterior | |
---|---|
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | Optional |
Rear Spoiler | Optional |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | Optional |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Chrome Garnish | Yes |
Adjustable Headlights | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Ventilated Discs |
Dimensions & Capacity | |
---|---|
Cargo Volume | 500 L |
Fuel Tank Capacity (litres) | 80 L |
Wheel Base | 3070 mm |
Front Tread | 1618 mm |
Rear Tread | 1646 mm |
No Of Doors | 4 |
Front Headroom | 1043 mm |
Rear Headroom | 980 mm |
Engine Details | |
---|---|
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Transmission | |
---|---|
Transmission Type | Automatic |
Gear Box | 8-Speed |
Drive Type | 2WD |
Performance | |
---|---|
Engine Displacement | 2993 cc |
Power | 313 hp |
Mileage City | 14.5 |
Top Speed | 250 kmph |
Acceleration | 5.5 s |
Torque | 630 Nm |
Mileage Highway | 20.4 |
Fuel Type | Diesel |
Suspension & Brakes | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Self-Levelling Pneumatic Suspension |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 18 Inch |
Tyre Size | 245/50 R18 |
Tyre Type | Radial |
Wheel Size | R18 |
Steering | |
---|---|
Steering Type | Electro-Mechanical |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Brown
Black
Alpine White
Black Sapphire
Midnight Blue