
manila
|
|
|
|
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Optional |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Digital Clock | Yes |
Outside Temperature Display | No |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Driving Experience Control Eco | No |
Centrally Mounted Fuel Tank | Yes |
Advance Safety Feature | Rain Brake Support, Hill Start Assist |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 seats |
Ground Clearance | 127 mm |
Length | 5080 mm |
Width | 1905 mm |
Height | 1483 mm |
Kerb Weight | 1797 kg |
Safety | |
---|---|
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | No |
Parking Sensors | No |
Crash Sensor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | No |
Air Quality Control | Yes |
Heater | Yes |
Rear A/C Vents | No |
Glove Box Cooling | No |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | No |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Cruise Control | No |
Keyless Entry | Yes |
On Board Computer | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | No |
Bluetooth Connectivity | Optional |
USB & Auxiliary Input | Yes |
CD Player | Yes |
DVD Player | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | No |
Exterior | |
---|---|
Fog Lights Front | No |
Power Adjustable Exterior Rear View Mirror | No |
Manually Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | Optional |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | No |
Integrated Antenna | Yes |
Chrome Grille | No |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Discs |
Rear Brake Type | Discs |
Adjustable Headlights | Yes |
Chrome Garnish | No |
Dimensions & Capacity | |
---|---|
Cargo Volume | 436 L |
Fuel Tank Capacity (litres) | 72.3 L |
Wheel Base | 3053 mm |
Front Tread | 1610 mm |
Rear Tread | 1621 mm |
No Of Doors | 4 |
Front Headroom | 980 mm |
Front Legroom | 1062 mm |
Rear Headroom | 930 mm |
Rear Legroom | 1019 mm |
Engine Details | |
---|---|
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Fuel Supply System | Direct Injection |
Transmission | |
---|---|
Transmission Type | Manual |
Gear Box | 5-Speed |
Drive Type | RWD |
Performance | |
---|---|
Engine Displacement | 3604 cc |
Power | 102 hp |
Top Speed | 270 kmph |
Torque | 352 Nm |
Mileage City | 10.3 |
Fuel Type | Petrol |
Acceleration | 7.5 s |
Suspension & Brakes | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Multi-Link |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 17 Inch |
Tyre Size | 215/65 R17 |
Tyre Type | Radial |
Wheel Size | R17 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.7 m |
Adjustable Steering Column | Yes |
Bright White
Billet Silver
Granite Crystal
Pitch Black
Header Orange