
manila
|
|
|
|
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Anti Theft Device | No |
Anti-Theft Alarm | No |
Engine Immobilizer | No |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Digital Clock | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Driving Experience Control Eco | No |
Centrally Mounted Fuel Tank | Yes |
Emission Control System | Catalytic Converter |
Advance Safety Feature | Hydraulic Launch Assist |
Headlamp Type | Projector |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 seats |
Length | 4370 mm |
Width | 1700 mm |
Height | 1457 mm |
Kerb Weight | 1245 kg |
Ground Clearance | 147 mm |
Gross Weight | 1650 kg |
Safety | |
---|---|
Driver Airbag | No |
Passenger Airbag | No |
Side Airbag-Front | No |
Child Safety Locks | Yes |
Anti-Lock Braking System | No |
Brake Assist | No |
Ebd | No |
Vehicle Stability Control System | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | No |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | No |
Parking Sensors | No |
Crash Sensor | No |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | No |
Engine Check Warning | Yes |
Tyre Pressure Monitor | No |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | No |
Air Quality Control | No |
Heater | Yes |
Rear A/C Vents | No |
Glove Box Cooling | No |
Engine Start/Stop Button | No |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | No |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | No |
Foldable Rear Seat | No |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Seat Lumbar Support | No |
Bottle Holder | Yes |
Trunk Light | No |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | No |
Cruise Control | No |
On Board Computer | No |
Entertainment & Communication | |
---|---|
Touch Screen | No |
FM/AM/Radio | Yes |
Navigation System | No |
Bluetooth Connectivity | No |
CD Player | Yes |
USB & Auxiliary Input | Yes |
DVD Player | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | No |
Voice Control | No |
Exterior | |
---|---|
Fog Lights Front | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | No |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | Yes |
Tinted Glass | Optional |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | Optional |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | No |
Integrated Antenna | No |
Chrome Grille | No |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Rear Brake Type | Drums |
Front Brake Type | Ventilated Discs |
Chrome Garnish | No |
Adjustable Headlights | Yes |
Dimensions & Capacity | |
---|---|
Cargo Volume | 389 L |
Fuel Tank Capacity (litres) | 43 L |
Wheel Base | 2570 mm |
No Of Doors | 4 |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Transmission | |
---|---|
Transmission Type | Manual |
Gear Box | 6-Speed |
Drive Type | FWD |
Performance | |
---|---|
Engine Displacement | 1582 cc |
Power | 126 hp |
Top Speed | 190 kmph |
Fuel Type | Diesel |
Torque | 260 Nm |
Acceleration | 10.5 s |
Mileage City | 17.9 |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Shock Absorbers Type | Coil Spring |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 14 Inch |
Tyre Size | 175/70 R14 |
Tyre Type | Radial |
Wheel Size | R14 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.2 m |
Adjustable Steering Column | No |
Blue
Phantom Black
Sleek Silver
Veloster Red
Crystal White