Fuso FI 1217R vs TATA Intra V10 Comparison
Overview: FI 1217R vs Intra V10
| Brand | Fuso Philippines | Tata Philippines |
| SRP* | ₱2.745 Million Fuso FI 1217R Price | ₱545,000 |
| Variant | Fuso FI 1217R 1217R/Deck Body | Intra V10 Pickup MT |
| User Rating | 3.33 FI 1217R reviews | 4.5 Intra V10 reviews |
| Fuel Type | Diesel Diesel Trucks in Philippines | Diesel Diesel Trucks in Philippines |
| Available Color(s) | -- | -- |
| Vehicle Type | Deck Body Deck Body Trucks in Philippines | Deck Body Deck Body Trucks in Philippines |
Key Features
| Transmission | Manual | - |
| RPM at Max Torque | 1500 rpm | - |
| Max Torque | 520 Nm | - |
| RPM at Max Power | 2500 rpm | - |
Best Loan Offers
| DP ₱549,000 MA : ₱47,091 x 60 Months Get Exclusive Promos |
Photo Comparision
|
-- |
User Ratings & Review Comparison
|
3.33/5
6 reviews
|
4.5/5
4 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Powerful Performance Spacious and comfortable Telescopic adjustable steering Cruise control Corrosion-resistant frame Competitive pricing |
-- |
|
Things we don't like
|
Limited variant offering in lineup. |
-- |
Dimensions & Capacity
| Wheelbase | 4800 mm | -- |
| Payload | 7840 kg | -- |
| Overall Width | 2210 mm | -- |
| Overall Length | 8475 mm | -- |
| Overall Height | 2480 mm | -- |
| Gross Weight | 11900 kg | 1875 kg |
| Ground Clearance | 225 | 157 mm |
| Kerb Weight | 4060 kg | 1075 kg |
| Fuel Tank Capacity (litres) | -- | 35 L |
| Length | -- | 4282 mm |
| Width | -- | 1639 mm |
| Height | -- | 1903 mm |
| Wheel Base | -- | 2250 mm |
| Turning Radius | -- | 4.62 m |
| No Of Doors | -- | 2 |
| Seating Capacity | -- | 3 seats |
Engine Details
| Engine | 4-Stroke Direct Injection Diesel with Turbocharger | -- |
| Rear Axle | Fully Floating | -- |
| Front Axle | Reverse Elliot | -- |
| Engine Cylinders | 4 | -- |
| Engine | -- | 0.8L Diesel Engine, 2 Cylinder 8 Valve |
| No Of Cylinders | -- | 2 |
| Valves Per Cylinder | -- | 4 |
Miscellaneous
| Driver Information Display | Yes | -- |
Performance
| RPM at Max Power | 2500 rpm | -- |
| Fuel Type | Diesel | Diesel |
| Max Torque | 520 Nm | -- |
| Max Power | 167 bhp | -- |
| Displacement | 3908 cc | -- |
| RPM at Max Torque | 1500 rpm | -- |
| Engine Displacement | -- | 798 cc |
| Power | -- | 40 hp |
| Torque | -- | 96 Nm |
Steering
| Tiltable Steering | Yes | -- |
| Steering | Power Steering | -- |
| Power Steering | Yes | Yes |
| Steering Type | -- | Hydraulic Power |
| Steering Gear Type | -- | Rack & Pinion |
Suspension & Brakes
| Seat Type | Standard | -- |
| Rear Suspension | Semi-Elliptic Multi-Leaf Spring | Leaf spring |
| Tiltable Cabin | No | -- |
| Front Suspension | Semi-Elliptic Multi-Leaf Spring with Shock Absorber | Leaf Spring |
| Cabin Type | Day Cabin | -- |
| Parking brakes | Yes | -- |
| Brakes | Air Brakes | -- |
| Chassis Type | Chassis with Cabin | -- |
| Front Brake Type | -- | Discs |
| Rear Brake Type | -- | Drum |
Transmission
| Transmission Type | -- | Manual |
| Gear Box | -- | 5-Speed |
| Drive Type | -- | 2WD |
| Steering Wheel Gearshift Paddle | -- | No |
Wheel & Tyre
| Front Tyre | 8.25 R20 | -- |
| Rear Tyre | 8.25 R20 | -- |
| Number of Wheels | 6 | -- |
| Alloy Wheels | -- | No |
| Wheel Covers | -- | Yes |
| Tyre Size | -- | 155 R13 |
| Tyre Type | -- | Radial |
| Wheel Size | -- | R13 |
Safety
| Hill Hold | No | -- |
| Seat Belts | Yes | -- |
| Anti-Lock Braking System | -- | Yes |
| Brake Assist | -- | No |
| Ebd | -- | No |
| Vehicle Stability Control System | -- | No |
| Traction Control | -- | No |
| Door Ajar Warning | -- | No |
| Side Airbag-Front | -- | No |
| Side Airbag-Rear | -- | No |
| Seat Belt Warning | -- | No |
| Rear Seat Belts | -- | No |
| Height Adjustable Front Seat Belts | -- | No |
| Child Safety Locks | -- | No |
| Parking Sensors | -- | No |
| Rear Camera | -- | No |
| 360 Camera | -- | No |
| Park Assist | -- | No |
| Hill-Start Assist Control | -- | No |
| Downhill Assist Control | -- | No |
| Front Impact Beams | -- | No |
| Engine Check Warning | -- | Yes |
| Tyre Pressure Monitor | -- | No |
Security
| Central Locking | -- | No |
| Power Door Locks | -- | No |
Comfort & Convenience
| Adjustable Driver Seat | Yes | -- |
| Air Conditioner | No | Yes |
| Arm Rest | No | -- |
| Telematics | No | -- |
| Cruise Control | Yes | No |
| Automatic Climate Control | -- | No |
| Air Quality Control | -- | No |
| Rear A/C Vents | -- | No |
| Glove Box Cooling | -- | No |
| Heater | -- | Yes |
| Engine Start/Stop Button | -- | No |
| Bottle Holder | -- | Yes |
| Cup Holders-Front | -- | Yes |
| Cup Holders-Rear | -- | No |
| Keyless Entry | -- | No |
| Power Windows Rear | -- | No |
| Rear Reading Lamp | -- | No |
| Automatic Headlamps | -- | No |
| Follow Me Home Headlamps | -- | No |
Transmission
| Clutch | Synchromesh Synchromesh | -- |
| Gearbox | 6-Speed 6-Speed | -- |
| Transmission | Manual Manual | -- |
Entertainment & Communication
| USB & Auxiliary Input | -- | Yes |
| FM/AM/Radio | -- | Yes |
| Speakers Front | -- | Yes |
| Speakers Rear | -- | No |
| Smartphone Connectivity | -- | No |
| Navigation System | -- | No |
| Multi-function Steering Wheel | -- | No |
| Touch Screen | -- | No |
Instrumentation
| Low Fuel Warning Light | -- | Yes |
Seats & Upholstery
| Adjustable Seats | -- | Yes |
| Height Adjustable Driver Seat | -- | Yes |
| Electric Adjustable Seats | -- | No |
| Seat Lumbar Support | -- | No |
| Heated Seats - Front | -- | No |
| Heated Seats - Rear | -- | No |
| Rear Seat Headrest | -- | No |
| Rear Seat Center Arm Rest | -- | No |
| Fabric Upholstery | -- | Yes |
| Leather Seats | -- | No |
| Leather Steering Wheel | -- | No |
| Folding Table Rear | -- | No |
| Foldable Rear Seat | -- | No |
Exterior
| Electric Folding Rear View Mirror | -- | No |
| Manually Adjustable Exterior Rear View Mirror | -- | Yes |
| Power Adjustable Exterior Rear View Mirror | -- | No |
| Outside Rear View Mirror Turn Indicator | -- | No |
| Remote Trunk Opener | -- | No |
| Integrated Antenna | -- | No |
| Power Antenna | -- | Yes |
| Rain Sensing Wiper | -- | No |
| Rear Window Wiper | -- | No |
| Rear Window Washer | -- | No |
| Rear Window Defogger | -- | No |
| Adjustable Headlights | -- | Yes |
| Headlamp Type | -- | Halogen Halogen |
| Roof Rail | -- | No |
| Rear Spoiler | -- | No |
| Sun Roof | -- | No |
| Moon Roof | -- | No |
| Removable Convertible Top | -- | No |
| Centrally Mounted Fuel Tank | -- | Yes |
| Tinted Glass | -- | No |
| Chrome Grille | -- | No |
| Chrome Garnish | -- | No |
Miscellaneous
| Outside Temperature Display | -- | No |