Omoda 5 vs Omoda 7 Comparison
Find below the detailed Cars comparison of Omoda 5 and Omoda 7, based on price, specifications, & other features. We have the Omoda 5 priced at ₱1.5 Million, while Omoda 7 is priced at ₱1.5 Million . If we compare the technical specifications, Omoda 5 houses 1498 engine whereas Omoda 7 engine displacement stands at 1498.
Read More Read LessOverview: Omoda 5 vs Omoda 7
| Brand | Omoda Philippines | Omoda Philippines |
| SRP* | ₱1.5 Million | ₱1.5 Million |
| Variant | Omoda 5 1.5L Turbo | Omoda 7 1.5 |
| User Rating | 4 Omoda 5 reviews | 4 Omoda 7 reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines |
| Available Color(s) | -- | -- |
| Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
| Power | 145 hp | 145 hp |
| Engine Displacement | 1498 cc | 1498 cc |
| Transmission Type | CVT | CVT |
| Fuel Type | Gasoline | Gasoline |
Best Loan Offers
| DP ₱300,000 MA : ₱25,733 x 60 Months Alert Me When Launched |
Photo Comparision
|
|
User Ratings & Review Comparison
|
4/5
1 reviews
|
4/5
1 reviews
|
|
| User Review Comparison |
|
|
Dimensions & Capacity
| Cargo Volume | 292 L | -- |
| Length | 4400 mm | 4750 mm |
| Width | 1830 mm | 1930 mm |
| Height | 1588 mm | 1588 mm |
| Wheel Base | 2630 mm | 2830 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 seats | 7 seats |
Engine Details
| Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve | 1.5L Gasoline Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Emission Norm Compliance | Euro 4 | Euro 4 |
| Turbocharger/Supercharger | Turbocharged | Turbocharged |
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 1498 cc | 1498 cc |
| Power | 145 hp | 145 hp |
| Torque | 230 Nm | 230 Nm |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Transmission
| Transmission Type | CVT | CVT |
| Gear Box | Variable Speed | Variable Speed |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 18 Inch | 18 Inch |
| Tyre Size | 215/55 R18 | 215/55 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R18 |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Auto Dimming Auto Dimming |
| Parking Sensors | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Emergency Stop Signal | Yes | Yes |
| Park Assist | No | No |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Blind Spot monitor | No | No |
| Lane Departure Warning System | No | No |
| Rear Cross Traffic Alert | No | No |
| Speed Sensing Door Locks | Yes | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Dual Zone Dual Zone | Dual Zone Dual Zone |
| Air Quality Control | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | No | No |
| Heater | Yes | Yes |
| Ventilated Rear Seats | No | No |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | No | No |
| Memory Seats | No | No |
| Head-Up Display | No | No |
| Wireless Charger | No | No |
Entertainment & Communication
| Display Size | 10.25 Inch 10.25 Inch | 10.25 Inch 10.25 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Heated Seats - Rear | No | No |
| Adjustable Headrest | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Fabric Upholstery | No | No |
| Leather Seats | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | 60:40 Split 60:40 Split | 60:40 Split 60:40 Split |
| Seat Upholstery | Leather Leather | Leather Leather |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Headlamps Washer | No | No |
| Fog Lights Rear | Yes | Yes |
| Roof Carrier | No | No |
| Roof Rail | Yes | Yes |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
Interior
| Sun Visors | Yes | Yes |