
manila
Overview | Bajaj Maxima Cargo | Bajaj RE |
---|---|---|
Brand |
||
SRP* (Manila) |
₱208,888 | ₱182,888 |
Variant |
||
Available Color(s) |
|
|
Fuel Type |
Gasoline
Gasoline Three Wheelers in Philippines |
Gasoline
Gasoline Three Wheelers in Philippines |
Vehicle Type |
Tricycle
Tricycle Three Wheelers in Philippines
|
Tricycle
Tricycle Three Wheelers in Philippines
|
Bajaj Maxima Cargo
Tell us your three-wheelers story
Your review will give better insights of three-wheelers Write a Review |
Bajaj RE
Tell us your three-wheelers story
Your review will give better insights of three-wheelers Write a Review |
Engine Type | 4 Stroke, Spark Ignition Engine | 4 Stroke, Air Cooled, DST-I FI Engine |
Engine Displacement | 236 cc | 199 cc |
Bore x Stroke | 67 mm x 67 mm | 63.5 mm x 62.8 mm |
Compression Ratio | 9.7:1 | 9.7:1 |
Power | 11 hp | 10 hp |
Torque | 20 Nm | 17 Nm |
Top Speed | 60 kmph | 65 kmph |
Fuel Type | Gasoline | Gasoline |
Gear Box | 4-Speed | 4-Speed |
Transmission Type | Manual | Manual |
Fuel Tank Capacity (litres) | 12 L | 8 L |
Seating Capacity | 2 | 4 |
Length | 3230 mm | 2635 mm |
Width | 1493 mm | 1300 mm |
Height | 1818 mm | 1700 mm |
Wheel Base | 2125 mm | 2000 mm |
Ground Clearance | 180 mm | 180 mm |
Kerb Weight | 503 kg | 358 kg |
Gross Weight | 990 kg | 670 kg |
Front Tire Pressure | 34 PSI | 30 PSI |
Rear Tire Pressure | 38 PSI | 30 PSI |
Tire Size | 10 Inch | 8 Inch |
Tire Type | Rubber With Tube | Rubber With Tube |
Turning Radius | 3.24 m | 2.88 m |
Steering Type | Handle Bar | Handle Bar |
Front Brake Type | Drum | Drum |
Rear Brake Type | Drum | Drum |
Head Lamp | Halogen | Halogen |
Turn Signal Lamp |
Neutral Indicator Lamp | ||
High Beam Indicator Lamp | ||
Speedometer | ||
Low Fuel Warning Light |
Seat Type | Standard | Standard |