Hongqi H5 vs JAECOO J8 Comparison
Find below the detailed Cars comparison of Hongqi H5 and JAECOO J8, based on price, specifications, & other features. We have the Hongqi H5 priced at ₱1.95 Million, while JAECOO J8 is priced at ₱1.56 Million . If we compare the technical specifications, Hongqi H5 houses 1998 engine whereas JAECOO J8 engine displacement stands at 1999.
Read More Read LessOverview: Hongqi H5 vs JAECOO J8
| Brand | Hongqi Philippines | JAECOO Philippines |
| SRP* | ₱1.95 Million Hongqi H5 Price | ₱1.56 Million |
| Variant | Hongqi H5 Executive 35TD | JAECOO J8 2.0 |
| User Rating | 4.5 Hongqi H5 reviews | 4 JAECOO J8 reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines |
| Available Color(s) | -- | |
| Vehicle Type | Sedan Sedan Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
| Transmission Type | Automatic | Dual Clutch |
| Engine Displacement | 1998 cc | 1999 cc |
| Fuel Type | Gasoline | Gasoline |
| Power | 221 hp | - |
Best Loan Offers
| DP ₱390,000 MA : ₱33,453 x 60 Months Get Exclusive Promos |
Photo Comparision
+17
Hongqi H5 Images
|
|
User Ratings & Review Comparison
|
4.5/5
6 reviews
|
4/5
1 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Loaded with features Comfortable ride |
-- |
|
Things we don't like
|
Long-term reliability not proven |
-- |
Dimensions & Capacity
| Length | 4985 mm | 4820 mm |
| Width | 1865 mm | 1930 mm |
| Height | 1465 mm | 1710 mm |
| Wheel Base | 2920 mm | 2820 mm |
| No Of Doors | 4 | 5 |
| Seating Capacity | 5 seats | 7 seats |
Engine Details
| Engine | 2.0L Gasoline Engine, 4 Cylinder 16 Valve DOHC | 2.0L Gasoline Engine, 4 Cylinder 16 Valve DOHC |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Turbocharger/Supercharger | -- | Turbocharged |
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 1998 cc | 1999 cc |
| Power | 221 hp | -- |
| Torque | 340 Nm | 385 Nm |
| Fuel Consumption | 6.8 | -- |
| RPM At Max Power | -- | 249 |
Steering
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric Power | Motor Driven |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Transmission
| Transmission Type | Automatic | Dual Clutch |
| Gear Box | 8-Speed | 7-Speed |
| Steering Wheel Gearshift Paddle | -- | Yes |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 18 Inch | 21 Inch |
| Tyre Size | 240/55 R18 | 255/45 R21 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R21 |
| Spare Tyre Material | -- | Steel |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Side Airbag-Rear | Yes | -- |
| Knee Airbags | No | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Auto Dimming Auto Dimming |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | Yes |
| Emergency Stop Signal | Yes | Yes |
| Park Assist | No | -- |
| Hill-Start Assist Control | Yes | -- |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Blind Spot monitor | Yes | Yes |
| Lane Departure Warning System | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Advance Safety Feature | Lane Keeping Assistance, Autonomous Emergency Braking, Forward Collision Warning System, Rear Collision Warning System, Lane Change Assist Lane Keeping Assistance, Autonomous Emergency Braking, Forward Collision Warning System, Rear Collision Warning System, Lane Change Assist | Rear Occupant Alert, Forward-Collision Avoidance Assist, Lane Keeping Assist, Reverse Parking Collision-Avoidance Rear Occupant Alert, Forward-Collision Avoidance Assist, Lane Keeping Assist, Reverse Parking Collision-Avoidance |
| Downhill Assist Control | -- | Yes |
| Electric Parking Brake | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Dual Zone Dual Zone | -- |
| Air Quality Control | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | Yes | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | Yes |
| Drive Mode | Eco, Sport, Comfort,Custom Eco, Sport, Comfort,Custom | -- |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Memory Seats | Yes | Yes |
| Anti-glare Mirrors | Yes | -- |
| Head-Up Display | No | Yes |
| Wireless Charger | Yes | Yes |
| Ventilated Front Seats | -- | Yes |
| Ventilated Rear Seats | -- | No |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | Yes |
| Audio System | Dynaudio Dynaudio | -- |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 8 8 | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | -- |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
| Navigation System | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | 12-Way Driver & 4-Way Front Passenger 12-Way Driver & 4-Way Front Passenger | Yes |
| Heated Seats - Front | No | Yes |
| Adjustable Headrest | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Seat Upholstery | Leather Leather | Nappa Leather Nappa Leather |
| Heated Seats - Rear | -- | Yes |
| Foldable Rear Seat | -- | 2nd Row 60:40 & 3rd Row 50:50 Split 2nd Row 60:40 & 3rd Row 50:50 Split |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Fuel Lid Opener | No | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | -- |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | No | Yes |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | Projector LED Projector LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Headlamps Washer | Yes | -- |
| Sun Roof | Panoramic Panoramic | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Tinted Glass | Yes | -- |
| Remote Trunk Opener | -- | Yes |
| Fog Lights Rear | -- | LED LED |
| Roof Rail | -- | Yes |
| Rear Spoiler | -- | Yes |
Interior
| Sun Visors | Yes | Yes |