DFSK EC75 vs Dongfeng EC31 Comparison
Overview: EC75 vs EC31
| Brand | DFSK Philippines | Dongfeng Philippines |
| SRP* | ₱1.45 Million DFSK EC75 Price | ₱1.68 Million |
| Variant | DFSK EC75 M1 | Dongfeng EC31 4x2 |
| User Rating | 3.5 EC75 reviews | 4 EC31 reviews |
| Fuel Type | Electric Electric Cars in Philippines | Electric Electric Cars in Philippines |
| Available Color(s) | -- | -- |
| Vehicle Type | Van Van Cars in Philippines | Pickup Trucks Pickup Trucks Cars in Philippines |
Key Features
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Power | 94 hp | 81 hp |
| Driving Range | 310 km | 290 km |
| AC Charging | (20-100%) in10.5 Hours | (0-100%) In 5.8 Hours |
| Battery Capacity | 50.38 kWh | 38.7 kWh |
| DC Charging | (20-80%) In 45 Mins | (20-80%) In 1.5 Hours |
Best Loan Offers
| DP ₱290,000 MA : ₱24,875 x 60 Months Get Exclusive Promos |
Photo Comparision
|
+7
Dongfeng EC31 Images
|
User Ratings & Review Comparison
|
3.5/5
4 reviews
|
4/5
5 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
-- |
Eco-friendly, zero-emission transportation solution Diverse variants to suit business needs Competitive pricing within the electric vehicle segment Reduced maintenance costs for businesses |
|
Things we don't like
|
-- |
Limited top speed of 80 km/h |
Dimensions & Capacity
| Front Tread | 1624 mm | -- |
| Rear Tread | 1624 mm | -- |
| Length | 5130 mm | 4730 mm |
| Width | 1860 mm | 1670 mm |
| Height | 2020 mm | 1880 mm |
| Wheel Base | 3200 mm | 3050 mm |
| Ground Clearance | 170 mm | 190 mm |
| No Of Doors | 5 | 2 |
| Seating Capacity | 2 seats | 2 seats |
| Kerb Weight | -- | 1300 kg |
| Gross Weight | -- | 2600 kg |
| Turning Radius | -- | 5.6 m |
| Payload Capacity | -- | 1300 kg |
Engine Details
| Battery Type | Lithium-Iron | Lithium Iron Phosphate |
| Battery Capacity | 50.38 kWh | 38.7 kWh |
| Number Of Motors | 1 | -- |
| AC Charging | (20-100%) in10.5 Hours | (0-100%) In 5.8 Hours |
| DC Charging | (20-80%) In 45 Mins | (20-80%) In 1.5 Hours |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Emission | 0 g/km | 0 g/km |
| Battery Voltage | -- | 307.2 V |
| Battery Warranty | -- | 200000 km |
Performance
| Fuel Type | Electric | Electric |
| Power | 94 hp | 81 hp |
| Torque | 230 Nm | 200 Nm |
| Driving Range | 310 km | 290 km |
| Top Speed | -- | 80 kmph |
Steering
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Power Steering | -- | Yes |
Suspension & Brakes
| Front Brake Type | Discs | Ventilated Discs |
| Rear Brake Type | Discs | Drums |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Leaf Springs | Leaf Springs |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | Single Speed | Single Speed |
| Drive Type | 2WD | -- |
Wheel & Tyre
| Alloy Wheels | No | No |
| Wheel Covers | Yes | Yes |
| Tyre Size | 195/75 R16LT | 185/45 R14 |
| Tyre Type | Radial | Radial |
| Wheel Size | R16LT | R14 |
| Alloy Wheel Size | -- | 14 Inch |
Safety
| Anti-Lock Braking System | Yes | -- |
| Brake Assist | Yes | -- |
| Vehicle Stability Control System | No | No |
| Traction Control | Yes | No |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | No | No |
| Side Airbag-Front | No | No |
| Side Airbag-Rear | No | No |
| Knee Airbags | No | No |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | No |
| Height Adjustable Front Seat Belts | No | -- |
| Child Safety Locks | No | No |
| ISOFIX Child Seat Mounts | No | No |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Parking Sensors | Yes | No |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | No |
| Hill-Start Assist Control | No | No |
| Downhill Assist Control | No | -- |
| Front Impact Beams | No | Yes |
| Side Impact Beams | Yes | -- |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Electric Parking Brake | Yes | No |
| Blind Spot monitor | No | No |
| Lane Departure Warning System | Yes | No |
| Speed Sensing Door Locks | No | -- |
| Advance Safety Feature | Forward Collision Warning, Autonomous Emergency Braking, Autonomous Emergency Braking, Speed Limit Assist Forward Collision Warning, Autonomous Emergency Braking, Autonomous Emergency Braking, Speed Limit Assist | -- |
| Parking Sensors | -- | Yes |
| Park Assist | -- | No |
| Rear Cross Traffic Alert | -- | No |
Security
| Central Locking | No | Yes |
| Power Door Locks | Yes | -- |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | No | No |
| Rear A/C Vents | Yes | No |
| Glove Box Cooling | No | No |
| Heater | Yes | Yes |
| Ventilated Front Seats | No | No |
| Ventilated Rear Seats | No | No |
| Accessory Power Outlet | Front & Rear Front & Rear | Yes |
| Bottle Holder | Front & Rear Front & Rear | Yes |
| Cup Holders-Front | Yes | Yes |
| Keyless Entry | Yes | -- |
| Cruise Control | No | No |
| Adaptive Cruise Control | Yes | No |
| Power Windows Front | Yes | Yes |
| Rear Reading Lamp | Yes | No |
| Vanity Mirror | Yes | No |
| Automatic Headlamps | No | -- |
| Follow Me Home Headlamps | No | No |
| Memory Seats | No | No |
| Head-Up Display | No | No |
| Wireless Charger | No | No |
| Engine Start/Stop Button | -- | No |
| Cup Holders-Rear | -- | No |
| Power Windows Rear | -- | No |
| Trunk Light | -- | No |
Entertainment & Communication
| Apple Carplay/Android Auto | No | No |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | -- |
| Multi-function Steering Wheel | No | No |
| Integrated 2DIN Audio | No | -- |
| Voice Control | No | No |
Instrumentation
| Low Fuel Warning Light | Yes | -- |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Tacho Meter | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | No | -- |
| Seat Lumbar Support | No | No |
| Heated Seats - Front | No | No |
| Heated Seats - Rear | No | No |
| Leather Steering Wheel | No | No |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | No |
| Seat Upholstery | Fabric Fabric | Fabric Fabric |
| Leather-Wrapped Gear Knob | No | No |
| Electric Adjustable Seats | -- | No |
| Adjustable Headrest | -- | Yes |
| Rear Seat Headrest | -- | No |
| Rear Seat Center Arm Rest | -- | No |
Exterior
| Electric Folding Rear View Mirror | Yes | No |
| Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | No | No |
| Outside Rear View Mirror Turn Indicator | No | No |
| Integrated Antenna | No | No |
| Power Antenna | Yes | Yes |
| Rain Sensing Wiper | No | No |
| Rear Window Wiper | No | No |
| Rear Window Washer | No | No |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Halogen Halogen | Halogen Halogen |
| Daytime Running Lights | Yes | -- |
| Taillight Type | LED LED | Bulb Bulb |
| Headlamps Washer | No | No |
| Fog Lights Front | Yes | -- |
| Roof Rail | No | -- |
| Side Stepper | No | No |
| Sun Roof | -- | No |
| Moon Roof | -- | No |
| Removable Convertible Top | -- | No |
Interior
| Ambient Light | No | No |
| Sun Visors | Yes | Yes |