DFSK EC75 vs Dongfeng EC36 Comparison
Overview: EC75 vs EC36
| Brand | DFSK Philippines | Dongfeng Philippines |
| SRP* | ₱1.45 Million DFSK EC75 Price | ₱1.78 Million |
| Variant | DFSK EC75 M1 | Dongfeng EC36 EV |
| User Rating | 3.5 EC75 reviews | 4 EC36 reviews |
| Fuel Type | Electric Electric Cars in Philippines | Electric Electric Cars in Philippines |
| Available Color(s) | -- |
|
| Vehicle Type | Van Van Cars in Philippines | Van Van Cars in Philippines |
Key Features
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Power | 94 hp | 81 hp |
| Driving Range | 310 km | 300 km |
| AC Charging | (20-100%) in10.5 Hours | (0-100%) In 8 Hours |
| Battery Capacity | 50.38 kWh | 41.86 kWh |
| DC Charging | (20-80%) In 45 Mins | - |
Best Loan Offers
| DP ₱290,000 MA : ₱24,875 x 60 Months Get Exclusive Promos |
Photo Comparision
|
+11
Dongfeng EC36 Images
|
User Ratings & Review Comparison
|
3.5/5
4 reviews
|
4/5
6 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
-- |
Spacious cabin Affordable pricing |
|
Things we don't like
|
-- |
Dated design inside-out Not as reliable as Japanese vans
|
Dimensions & Capacity
| Front Tread | 1624 mm | -- |
| Rear Tread | 1624 mm | -- |
| Length | 5130 mm | 4500 mm |
| Width | 1860 mm | 1680 mm |
| Height | 2020 mm | 2000 mm |
| Wheel Base | 3200 mm | 3050 mm |
| Ground Clearance | 170 mm | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 2 seats | 8 seats |
| Kerb Weight | -- | 1575 kg |
| Gross Weight | -- | 2135 kg |
Engine Details
| Battery Type | Lithium-Iron | Lithium-Iron |
| Battery Capacity | 50.38 kWh | 41.86 kWh |
| Number Of Motors | 1 | 1 |
| AC Charging | (20-100%) in10.5 Hours | (0-100%) In 8 Hours |
| DC Charging | (20-80%) In 45 Mins | -- |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Emission | 0 g/km | 0 g/km |
| Battery Voltage | -- | 334.88 V |
| Battery Warranty | -- | 200000 km |
Performance
| Fuel Type | Electric | Electric |
| Power | 94 hp | 81 hp |
| Torque | 230 Nm | 200 Nm |
| Driving Range | 310 km | 300 km |
| Top Speed | -- | 100 kmph |
Steering
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Discs | Ventilated Discs |
| Rear Brake Type | Discs | Drums |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Leaf Springs | Leaf Springs |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | Single Speed | Single Speed |
| Drive Type | 2WD | 2WD |
Wheel & Tyre
| Alloy Wheels | No | No |
| Wheel Covers | Yes | Yes |
| Tyre Size | 195/75 R16LT | 185/70 R14 |
| Tyre Type | Radial | Radial |
| Wheel Size | R16LT | R14 |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Vehicle Stability Control System | No | No |
| Traction Control | Yes | No |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | No | No |
| Side Airbag-Front | No | No |
| Side Airbag-Rear | No | No |
| Knee Airbags | No | No |
| Seat Belt Warning | Yes | No |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | No | No |
| Child Safety Locks | No | No |
| ISOFIX Child Seat Mounts | No | No |
| Day & Night Rear View Mirror | Yes | -- |
| Front Parking Sensors | Yes | No |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | No |
| Hill-Start Assist Control | No | No |
| Downhill Assist Control | No | No |
| Front Impact Beams | No | No |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | No |
| Electric Parking Brake | Yes | -- |
| Blind Spot monitor | No | No |
| Lane Departure Warning System | Yes | No |
| Speed Sensing Door Locks | No | No |
| Advance Safety Feature | Forward Collision Warning, Autonomous Emergency Braking, Autonomous Emergency Braking, Speed Limit Assist Forward Collision Warning, Autonomous Emergency Braking, Autonomous Emergency Braking, Speed Limit Assist | -- |
| Emergency Stop Signal | -- | No |
| Park Assist | -- | No |
| ADAS (Advanced Driver Assistance Systems) | -- | No |
| Rear Cross Traffic Alert | -- | No |
Security
| Central Locking | No | No |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | No | No |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | No | No |
| Heater | Yes | Yes |
| Ventilated Front Seats | No | No |
| Ventilated Rear Seats | No | No |
| Accessory Power Outlet | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | No | No |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Automatic Headlamps | No | No |
| Follow Me Home Headlamps | No | No |
| Memory Seats | No | No |
| Head-Up Display | No | No |
| Wireless Charger | No | No |
Entertainment & Communication
| Apple Carplay/Android Auto | No | No |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Multi-function Steering Wheel | No | No |
| Integrated 2DIN Audio | No | No |
| Voice Control | No | No |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | No | No |
| Seat Lumbar Support | No | No |
| Heated Seats - Front | No | No |
| Heated Seats - Rear | No | No |
| Leather Steering Wheel | No | No |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Fabric Fabric | Fabric Fabric |
| Leather-Wrapped Gear Knob | No | No |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | No | No |
| Outside Rear View Mirror Turn Indicator | No | No |
| Integrated Antenna | No | No |
| Power Antenna | Yes | Yes |
| Rain Sensing Wiper | No | No |
| Rear Window Wiper | No | No |
| Rear Window Washer | No | No |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Halogen Halogen | Halogen Halogen |
| Daytime Running Lights | Yes | Yes |
| Taillight Type | LED LED | LED LED |
| Headlamps Washer | No | No |
| Fog Lights Front | Yes | Yes |
| Roof Rail | No | No |
| Side Stepper | No | No |
Interior
| Ambient Light | No | No |
| Sun Visors | Yes | Yes |