GAC GS4 vs GWM Haval H6 Comparison
Find below the detailed Cars comparison of GAC GS4 and GWM Haval H6, based on price, specifications, & other features. We have the GAC GS4 priced at ₱1.16 Million, while GWM Haval H6 is priced at ₱1.788 Million . If we compare the technical specifications, GAC GS4 houses 1495 engine whereas GWM Haval H6 engine displacement stands at 1498.
Read More Read LessOverview: GAC GS4 vs Haval H6
| Brand | GAC Philippines | GWM Philippines |
| SRP* | ₱1.16 Million | ₱1.788 Million |
| Variant | GAC GS4 1.5 GB AT | Haval H6 Max |
| User Rating | 4.25 GAC GS4 reviews | 4.22 Haval H6 reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Hybrid Hybrid Cars in Philippines |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
| Transmission Type | Automatic | Hybrid Transmission |
| Engine Displacement | 1495 cc | 1498 cc |
| Fuel Type | Gasoline | Gasoline |
| Power | 166 hp | 237 hp |
Photo Comparision
User Ratings & Review Comparison
|
4.25/5
8 reviews
|
4.22/5
9 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Imposing road presence Great in-cabin space |
Stylish design and interior Engine performance |
|
Things we don't like
|
Suspension setup too much soft Front end styling slightly bland |
Long-term reliability is inconsistent Steering feedback can be better |
Engine Details
| Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve | 1.5L Gasoline Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Turbocharger/Supercharger | Turbocharged | Turbocharged |
| Battery Type | -- | Lithium-ion |
| Motor Type | -- | Permanent Magnet Synchronous |
| Secondary Engine Fuel Type | -- | Electric |
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 1495 cc | 1498 cc |
| Power | 166 hp | 237 hp |
| Torque | 265 Nm | 530 Nm |
| Fuel Consumption | 16.1L/100 km | -- |
Transmission
| Transmission Type | Automatic | Hybrid Transmission |
| Gear Box | 6-Speed | Variable Speed |
| Drive Type | FWD | -- |
Dimensions & Capacity
| Cargo Volume | 470 L | -- |
| Fuel Tank Capacity (litres) | 55 L | -- |
| Kerb Weight | 1540 kg | -- |
| Length | 4545 mm | 4653 mm |
| Width | 1856 mm | 1886 mm |
| Height | 1668 mm | 1730 mm |
| Wheel Base | 2680 mm | 2738 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 seats | 5 seats |
| Ground Clearance | -- | 168 mm |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 17 Inch | 18 Inch |
| Tyre Size | 225/60 R17 | 225/60 R18 |
| Tyre Type | Radial | Radial |
| Spare Tyre Size | 225/60 R17 | -- |
| Wheel Size | -- | R18 |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety & Security
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Side Airbag-Rear | No | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Front Parking Sensors | No | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | No | Yes |
| Park Assist | No | Yes |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Advance Safety Feature | Hill Hold Control Hill Hold Control | Automatic Emergency Braking With Pedestrian And Junction Support, Forward Collision Warning, Intelligent Cornering Control, Lane Center And Keeping Assist, Rear Collision Warning, Intelligent Dodge Automatic Emergency Braking With Pedestrian And Junction Support, Forward Collision Warning, Intelligent Cornering Control, Lane Center And Keeping Assist, Rear Collision Warning, Intelligent Dodge |
| Traction Control | -- | Yes |
| Curtain Airbags | -- | Yes |
| Day & Night Rear View Mirror | -- | Auto Dimming Auto Dimming |
| ADAS (Advanced Driver Assistance Systems) | -- | Yes |
| Blind Spot monitor | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Wiper | Yes | -- |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Fog Lights Rear | Yes | -- |
| Roof Carrier | No | No |
| Roof Rail | Yes | -- |
| Rear Spoiler | Yes | Yes |
| Sun Roof | Panoramic Panoramic | Panoramic Panoramic |
| Removable Convertible Top | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Fog Lights Front | -- | LED LED |
| Side Stepper | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Dual Zone Dual Zone |
| Air Quality Control | Yes | -- |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | Yes |
| Drive Mode | Eco Eco | -- |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Headlamps | No | -- |
| Follow Me Home Headlamps | Yes | Yes |
| Ventilated Front Seats | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Vanity Mirror | -- | Yes |
| Trunk Light | -- | Yes |
| Head-Up Display | -- | No |
| Wireless Charger | -- | Yes |
Entertainment & Communication
| Display Size | 8 Inch 8 Inch | 12.3 Inch 12.3 Inch |
| Apple Carplay/Android Auto | Apple CarPlay Apple CarPlay | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 6 6 | 8 8 |
| Navigation System | Yes | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | Yes | No |
| Touch Screen | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | 4-Way Front Passenger 4-Way Front Passenger |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | 4-Way Driver 4-Way Driver |
| Heated Seats - Front | No | No |
| Heated Seats - Rear | No | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Fabric Upholstery | No | -- |
| Leather Seats | Yes | -- |
| Folding Table Rear | No | No |
| Foldable Rear Seat | 60:40 Split 60:40 Split | -- |
| Adjustable Headrest | -- | Front & Rear Front & Rear |
| Leather Steering Wheel | -- | Yes |
| Seat Upholstery | -- | Leather Leather |
| Leather-Wrapped Gear Knob | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Interior
| Ambient Light | No | -- |
| Sun Visors | Yes | Yes |
Used GAC Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
6 + Used Cars Second Hand Cars for Sale
Used GWM Cars Price
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale