
Find below the detailed motorcycle comparison of Ducati XDiavel and Harley-Davidson Breakout, based on price, specifications, & other features. We have the Ducati XDiavel priced at ₱1.5 - 1.78 Million, while Harley-Davidson Breakout is priced at ₱1.4 Million . If we compare the technical specifications, Ducati XDiavel houses 1262 engine whereas Harley-Davidson Breakout engine displacement stands at 1868.
Overview | Ducati XDiavel | Harley-Davidson Breakout |
---|---|---|
Brand |
||
SRP* (Manila) |
₱1.5 Million | ₱1.4 Million |
Variant |
||
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Gasoline
Gasoline Motorcycles in Philippines |
Gasoline
Gasoline Motorcycles in Philippines |
Vehicle Type |
Cruiser
Cruiser Motorcycles in Philippines
|
Cruiser
Cruiser Motorcycles in Philippines
|
Ducati XDiavel
|
Harley-Davidson Breakout
|
Fuel Tank Capacity (litres) | 18 L | 13.2 L |
Exhaust Pipes | Dual Exhaust | Dual Exhaust |
Drive Type | Belt Drive | Belt Drive |
Cooling System | Liquid Cooled | Air Cooled |
Engine Type | L-Twin 2-Cylinder, 4-Stroke, Liquid Cooled, DOHC Engine | 2 Cylinder, Air-Cooled, Milwaukee-Eight |
Displacement | 1262 | 1868 |
No. Of Strokes | 4-Stroke | 4-Stroke |
Bore X Stroke | 106 mm x 71.5 mm | 102 mm x 114 mm |
No. Of Cylinder | 2 | 2 |
Maximum Torque | 126 Nm | 155 Nm |
Seating Capacity | 1 | 2 |
Length | 2310 mm | 2370 mm |
Dry Weight | 220 kg | 294 kg |
Wheel Base | 1615 mm | 1695 mm |
Seat Height | 755 mm | 665 mm |
Category | Touring | Cruiser |
Start Option | Electric | Electric |
Fuel Type | Gasoline | Gasoline |
Gear Box | 6-Speed | 6-Speed |
Transmission Type | Manual | Manual |
Front Tyre | 120/70 ZR17 | 130/60 R21 |
Rear Tyre | 240/45 ZR17 | 240/40 R18 |
Front Wheel Size | ZR17 | R21 |
Rear Wheel Size | ZR17 | R18 |
Tyre Type | Runflat | Radial, Tubeless |
Back Rest | ||
ABS | ||
Riding Modes | Road | Street, Road |
Leg Guards | ||
Engine Check Warning | ||
Pass Switch | ||
Shutter Lock | ||
Side Reflectors |
Navigator | ||
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Display Screen | Digital | |
Fuel Gauge | Digital | Digital |
Oil Change Indicator | ||
Tripmeter |
Front Brake | Dual Disc | Disc |
Rear Brake | Disc | Disc |
Seat Type | Single Seat | Dual Stepped |
Side Wings |
Height Adjustable Seats |
Indicator Light | ||
Head Lamp | LED | LED |
Adjustable Headlights | ||
Tail Lamp | LED | LED |