
Find below the detailed motorcycle comparison of Harley-Davidson Low Rider and Harley-Davidson Softail Slim, based on price, specifications, & other features. We have the Harley-Davidson Low Rider priced at ₱1.39 Million, while Harley-Davidson Softail Slim is priced at ₱1.415 Million . If we compare the technical specifications, Harley-Davidson Low Rider houses 1745 engine whereas Harley-Davidson Softail Slim engine displacement stands at 1745.
Overview | Harley-Davidson Low Rider | Harley-Davidson Softail Slim |
---|---|---|
Brand |
||
SRP* (Manila) |
₱1.39 Million | ₱1.415 Million |
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Gasoline
Gasoline Motorcycles in Philippines |
Gasoline
Gasoline Motorcycles in Philippines |
Vehicle Type |
Cruiser
Cruiser Motorcycles in Philippines
|
Cruiser
Cruiser Motorcycles in Philippines
|
Harley-Davidson Low Rider
|
Harley-Davidson Softail Slim
|
Fuel Tank Capacity (litres) | 18.9 L | 18.9 L |
Exhaust Pipes | Dual Exhaust | Dual Exhaust |
Drive Type | Belt Drive | Belt Drive |
Cooling System | Air Cooled | Air Cooled |
Engine Type | 2 Cylinder, Air-Cooled, Milwaukee-Eight, 4-Valve | Milwaukee-Eight |
Displacement | 1745 | 1745 |
Bore X Stroke | 100 mm x 111.1 mm | 100 mm x 111.1 mm |
Compression Ratio | 10.0:1 | 10.0:1 |
Maximum Torque | 145 Nm | 145 Nm |
Seating Capacity | 2 | 1 |
Length | 2355 mm | 2310 mm |
Dry Weight | 287 kg | 291 kg |
Seat Height | 690 mm | 660 mm |
Category | Cruiser | Cruiser |
Start Option | Electric | Electric |
Ignition System | CDI | CDI |
Fuel Supply System | EFI | EFI |
Fuel Type | Gasoline | Gasoline |
Gear Box | 6-Speed | 6-Speed |
Transmission Type | Manual | Manual |
Front Wheel Size | R19 | R16 |
Rear Wheel Size | R16 | R16 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Back Rest | ||
ABS | ||
Launch Control | ||
Riding Modes | Street, Road | Street, Road |
Leg Guards | ||
Engine Check Warning | ||
Pass Switch | ||
Shutter Lock | ||
Side Reflectors |
Navigator | ||
Speedometer | Analog | Analog |
Odometer | Digital | Digital |
Display Screen | ||
Oil Change Indicator |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Indicator Light | ||
Head Lamp | LED | LED |
Adjustable Headlights | ||
Tail Lamp | LED | LED |
Height Adjustable Seats |
Seat Type | Dual Stepped | Single Seat |
Body Frame Material | Steel | Steel |
Side Wings |