BMW XM vs Chery Tiggo 7 Pro PHEV Comparison
Find below the detailed Cars comparison of BMW XM and Chery Tiggo 7 Pro PHEV, based on price, specifications, & other features. We have the BMW XM priced at ₱18.89 Million, while Chery Tiggo 7 Pro PHEV is priced at ₱1.8 Million . If we compare the technical specifications, BMW XM houses 4395 engine whereas Chery Tiggo 7 Pro PHEV engine displacement stands at 1498.
Read More Read LessOverview: BMW XM vs Tiggo 7 Pro PHEV
| Brand | BMW Philippines | Chery Philippines |
| SRP* | ₱18.89 Million BMW XM Price | ₱1.8 Million |
| Variant | BMW XM 4.4L | Tiggo 7 Pro PHEV 1.5L |
| User Rating | 4.5 BMW XM reviews | 4 Tiggo 7 Pro PHEV reviews |
| Fuel Type | PHEV PHEV Cars in Philippines | PHEV PHEV Cars in Philippines |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
| Transmission Type | Automatic | CVT |
| Engine Displacement | 4395 cc | 1498 cc |
| Fuel Type | Gasoline | Gasoline |
| Power | 482 hp | 322 hp |
| Battery Capacity | 25.7 kWh | - |
| Driving Range | - | 80 km |
Best Loan Offers
| DP ₱3.778 Million MA : ₱324,067 x 60 Months Get Exclusive Promos | DP ₱360,000 MA : ₱30,879 x 60 Months Alert Me When Launched |
Photo Comparision
+12
BMW XM Images
|
|
User Ratings & Review Comparison
|
4.5/5
8 reviews
|
4/5
2 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Powerful M Hybrid Drive system. Striking design with distinctive lighting. Luxurious and technologically advanced interior. Impressive acceleration and top speed. Sustainable ELECTRIC mode for eco-conscious driving. |
-- |
|
Things we don't like
|
High initial price for the luxury segment. Limited all-electric range compared to EVs. |
-- |
Dimensions & Capacity
| Length | 5110 mm | 4500 mm |
| Width | 2005 mm | 1842 mm |
| Height | 1755 mm | 1746 mm |
| Wheel Base | 3105 mm | 2670 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 seats | 5 seats |
Engine Details
| Battery Type | Lithium-ion | -- |
| Battery Capacity | 25.7 kWh | -- |
| Motor Type | Permanent Magnet Synchronous | -- |
| Engine | 4.4L Gasoline Engine, 8 Cylinder 32 Valve | 1.5L Gasoline Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 8 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Secondary Engine Fuel Type | Electric | Electric |
| Turbocharger/Supercharger | Turbocharged | -- |
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 4395 cc | 1498 cc |
| Power | 482 hp | 322 hp |
| Torque | 650 Nm | 545 Nm |
| Secondary Engine Max Power | 194 hp | -- |
| Secondary Engine Max Torque | 281 Nm | -- |
| Acceleration | 4.3 s | -- |
| Top Speed | 250 kmph | -- |
| Driving Range | -- | 80 km |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Adjustable |
| Steering Type | Electric Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Ventilated Discs | Discs |
| Front Suspension | Adaptive M Suspension | MacPherson Strut |
| Rear Suspension | Adaptive M Suspension | Multi-Link |
Transmission
| Transmission Type | Automatic | CVT |
| Gear Box | 8-Speed | Variable Speed |
| Drive Type | AWD | -- |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 22 Inch | 17 Inch |
| Tyre Size | 275/35 R22 | 225/45 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | R22 | R17 |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Knee Airbags | Yes | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Yes |
| Parking Sensors | Yes | Yes |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | -- |
| Park Assist | No | No |
| Hill-Start Assist Control | Yes | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | No | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Advance Safety Feature | Front Collision Warning Front Collision Warning | -- |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | -- |
| Accessory Power Outlet | Front & Rear Front & Rear | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Automatic Headlamps | Yes | -- |
| Memory Seats | Yes | -- |
| Wireless Charger | Yes | Yes |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | Yes |
| Audio System | Bowers & Wilkins Diamond Surround Sound System Bowers & Wilkins Diamond Surround Sound System | -- |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 20 20 | -- |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | -- |
| Heated Seats - Front | Yes | -- |
| Heated Seats - Rear | No | No |
| Adjustable Headrest | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Leather Leather | Leather Leather |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | Yes | -- |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Headlamps Washer | No | -- |
| Rear Spoiler | Yes | -- |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Rear Window Defogger | -- | Yes |
| Daytime Running Lights | -- | LED LED |
Interior
| Ambient Light | Yes | -- |
| Sun Visors | Yes | Yes |
Compare BMW XM with Alternatives
Used BMW Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
62 + Used Cars Second Hand Cars for Sale
Used Chery Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
11 + Used Cars Second Hand Cars for Sale