Ferrari 296 GTS vs Kaicene Star Truck Comparison
Overview: 296 GTS vs Star Truck
| Brand | Ferrari Philippines | Kaicene Philippines |
| SRP* | N/A | ₱455,000 |
| Variant | Ferrari 296 GTS 3.0 | Star Truck Dropside Pickup |
| User Rating | Tell us your vehicle story Write a Review | 4.25 Star Truck reviews |
| Fuel Type | Hybrid Hybrid Cars in Philippines | Gasoline Gasoline Cars in Philippines |
| Available Color(s) | -- |
|
| Vehicle Type | Convertibles Convertibles Cars in Philippines | Pickup Trucks Pickup Trucks Cars in Philippines |
Key Features
| Transmission Type | Dual Clutch | Manual |
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 2992 cc | 1243 cc |
| Battery Capacity | 7.45 kWh | - |
| Power | 653 hp | 96 hp |
Photo Comparision
|
+10
Kaicene Star Truck Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review |
4.25/5
8 reviews
|
|
| User Review Comparison | -- |
|
From The Experts
|
Things we like
|
-- |
Affordable pricing Decently powerful engine |
|
Things we don't like
|
-- |
Iffy build quality Reliability in the long run |
Engine Details
| Battery Capacity | 7.45 kWh | -- |
| Number Of Motors | 1 | -- |
| Motor Type | Permanent Magnet Synchronous | -- |
| Emission | 212 g/km | -- |
| Engine | 3.0L Gasoline Engine, 6 Cylinder 24 Valve | 1.2L Gasoline Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 6 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Compression Ratio | 9.4:1 | -- |
| Secondary Engine Fuel Type | Electric | -- |
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 2992 cc | 1243 cc |
| Power | 653 hp | 96 hp |
| Torque | 740 Nm | 119 Nm |
| Secondary Engine Max Power | 160 hp | -- |
| Acceleration | 2.9 s | -- |
| Top Speed | 330 kmph | -- |
| RPM At Max Power | 8000 RPM | -- |
| RPM At Max Torque | 6250 RPM | -- |
Transmission
| Transmission Type | Dual Clutch | Manual |
| Gear Box | 8-Speed | 5-Speed |
| Drive Type | -- | RWD |
| Steering Wheel Gearshift Paddle | -- | No |
Dimensions & Capacity
| Cargo Volume | 49 L | -- |
| Fuel Tank Capacity (litres) | 65 L | 40 L |
| Front Tread | 1665 mm | -- |
| Rear Tread | 1632 mm | -- |
| Kerb Weight | 1540 kg | 1070 kg |
| Length | 4565 mm | 4560 mm |
| Width | 1958 mm | 1645 mm |
| Height | 1191 mm | 1890 mm |
| Wheel Base | 2600 mm | 2900 mm |
| No Of Doors | 2 | 2 |
| Seating Capacity | 2 seats | 2 seats |
| Gross Weight | -- | 2150 kg |
Wheel & Tyre
| Alloy Wheels | Yes | No |
| Wheel Covers | No | Yes |
| Alloy Wheel Size | 20 Inch | -- |
| Tyre Size | 305/35 ZR20 | 175/70 R14 |
| Tyre Type | Runflat | Radial |
| Wheel Size | R20 | R14 |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Discs |
| Rear Brake Type | Ventilated Discs | Drum |
| Front Suspension | Double Wishbone | MacPherson Strut |
| Rear Suspension | Torsion Beam | Leaf spring |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt |
| Steering Type | Electric Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety & Security
| Anti-Lock Braking System | Yes | -- |
| Brake Assist | Yes | No |
| Ebd | Yes | -- |
| Vehicle Stability Control System | Yes | No |
| Door Ajar Warning | Yes | -- |
| Traction Control | Yes | No |
| Crash Sensor | Yes | No |
| Driver Airbag | Yes | -- |
| Passenger Airbag | Yes | -- |
| Side Airbag-Front | Yes | No |
| Side Airbag-Rear | No | No |
| Seat Belt Warning | Yes | No |
| Rear Seat Belts | No | -- |
| Day & Night Rear View Mirror | Yes | No |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | -- |
| Rear Camera | Yes | No |
| Hill-Start Assist Control | Yes | -- |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | -- |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | No |
| Speed Sensing Door Locks | Yes | -- |
| Central Locking | Yes | No |
| Power Door Locks | Yes | No |
| Anti Theft Device | Yes | -- |
| Anti-Theft Alarm | Yes | -- |
| Engine Immobilizer | Yes | -- |
| Child Safety Locks | -- | No |
| Parking Sensors | -- | No |
Exterior
| Electric Folding Rear View Mirror | Yes | No |
| Manually Adjustable Exterior Rear View Mirror | No | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | No |
| Integrated Antenna | Yes | No |
| Power Antenna | No | Yes |
| Rear Window Wiper | No | -- |
| Rear Window Washer | No | -- |
| Rear Window Defogger | Yes | -- |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | Halogen Halogen |
| Daytime Running Lights | LED LED | -- |
| Taillight Type | LED LED | -- |
| Roof Carrier | No | No |
| Roof Rail | No | -- |
| Rear Spoiler | Yes | -- |
| Sun Roof | No | No |
| Removable Convertible Top | Yes | No |
| Side Stepper | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Remote Trunk Opener | -- | No |
| Remote Fuel Lid Opener | -- | No |
| Tinted Glass | -- | No |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | No |
| Air Quality Control | Yes | No |
| Rear A/C Vents | No | No |
| Heater | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | No |
| Central Console Armrest | Yes | -- |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | No |
| Cup Holders-Rear | No | No |
| Keyless Entry | Yes | No |
| Cruise Control | Yes | No |
| Power Windows Front | Yes | No |
| Power Windows Rear | Yes | No |
| Rear Reading Lamp | No | -- |
| Trunk Light | Yes | -- |
| Automatic Headlamps | Yes | No |
| Memory Seats | Yes | -- |
| Anti-glare Mirrors | Yes | -- |
| Wireless Charger | Yes | -- |
| Glove Box Cooling | -- | No |
| Vanity Mirror | -- | No |
| Follow Me Home Headlamps | -- | No |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | -- |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | No |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | No | -- |
| Navigation System | Yes | No |
| Multi-function Steering Wheel | Yes | No |
| Integrated 2DIN Audio | No | No |
| Voice Control | Yes | -- |
| Touch Screen | -- | No |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Rear | No | No |
| Rear Seat Headrest | No | No |
| Rear Seat Center Arm Rest | No | No |
| Leather Steering Wheel | Yes | No |
| Folding Table Rear | No | No |
| Foldable Rear Seat | No | No |
| Seat Upholstery | Leather Leather | -- |
| Electric Adjustable Seats | -- | No |
| Seat Lumbar Support | -- | No |
| Heated Seats - Front | -- | No |
| Fabric Upholstery | -- | Yes |
| Leather Seats | -- | No |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | -- |
| Digital Odometer | Yes | -- |
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | Yes |
Miscellaneous
| Outside Temperature Display | -- | No |