Ferrari 812 GTS vs VinFast VF 3 Comparison
Overview: 812 GTS vs VinFast VF 3
| Brand | Ferrari Philippines | VinFast Philippines |
| SRP* | N/A | ₱645,000 VinFast VF 3 Price |
| Variant | Ferrari 812 GTS 6.5L | VinFast VF 3 EV |
| User Rating | 4.53 812 GTS reviews | 4.33 VinFast VF 3 reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Electric Electric Cars in Philippines |
| Available Color(s) | -- | |
| Vehicle Type | Convertibles Convertibles Cars in Philippines | Crossover Crossover Cars in Philippines |
Key Features
| Transmission Type | Automatic | Automatic |
| Fuel Type | Gasoline | Electric |
| Engine Displacement | 6496 cc | - |
| Power | 789 hp | 43 hp |
| Battery Capacity | - | 18.64 kWh |
| Driving Range | - | 210 km |
| AC Charging | - | (10-70%) In 5 Hours |
| DC Charging | - | (10-70%) In 36 Mins |
Best Loan Offers
| DP ₱129,000 MA : ₱11,065 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
|
4.53/5
15 reviews
|
4.33/5
3 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Gorgeous design Amazing performance |
Compact and nimble Low running cost Competitive pricing |
|
Things we don't like
|
Harsh ride quality Expensive to maintain |
Lack of brand presence Compromised practicality Basic ride quality |
Dimensions & Capacity
| Cargo Volume | 210 L | 36 L |
| Fuel Tank Capacity (litres) | 92 L | -- |
| Front Tread | 1672 mm | -- |
| Rear Tread | 1645 mm | -- |
| Kerb Weight | 1645 kg | 857 kg |
| Length | 4693 mm | 3190 mm |
| Width | 1971 mm | 1679 mm |
| Height | 1276 mm | 1622 mm |
| Wheel Base | 2720 mm | 2075 mm |
| No Of Doors | 2 | 2 |
| Seating Capacity | 2 seats | 4 seats |
| Ground Clearance | -- | 191 mm |
| Turning Radius | -- | 4.05 m |
| Payload Capacity | -- | 300 kg |
Engine Details
| Engine | 6.5L Gasoline Engine, 12 Cylinder 48 Valve | -- |
| No Of Cylinders | 12 | -- |
| Valves Per Cylinder | 4 | -- |
| Compression Ratio | 13.6:1 | -- |
| Battery Type | -- | Lithium-ion |
| Battery Capacity | -- | 18.64 kWh |
| Regenerative Braking | -- | Yes |
| Number Of Motors | -- | 1 |
| AC Charging | -- | (10-70%) In 5 Hours |
| DC Charging | -- | (10-70%) In 36 Mins |
| Motor Type | -- | Permanent Magnet Synchronous |
| Emission | -- | 0 g/km |
| Portable Charging Cable | -- | Yes |
Performance
| Fuel Type | Gasoline | Electric |
| Engine Displacement | 6496 cc | -- |
| Power | 789 hp | 43 hp |
| Torque | 718 Nm | 110 Nm |
| Acceleration | 3.0 s | 19.3 s |
| Top Speed | 340 kmph | -- |
| Driving Range | -- | 210 km |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Steering Type | Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Discs |
| Rear Brake Type | Discs | Drums |
| Front Suspension | Adaptive Suspension | MacPherson Strut |
| Rear Suspension | Adaptive Suspension | Rigid Axle |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 7-Speed | Single Speed |
| Drive Type | RWD | RWD |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 20 Inch | 16 Inch |
| Tyre Size | 275/35 ZR20 | 175/75 R16 |
| Tyre Type | Runflat | Radial |
| Wheel Size | ZR20 | R16 |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | No |
| Curtain Airbags | Yes | No |
| Side Airbag-Front | Yes | No |
| Side Airbag-Rear | No | No |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | No | Yes |
| Height Adjustable Front Seat Belts | Yes | -- |
| Child Safety Locks | No | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Front Parking Sensors | Yes | No |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Emergency Stop Signal | Yes | -- |
| Hill-Start Assist Control | Yes | Yes |
| Front Impact Beams | Yes | No |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Knee Airbags | -- | No |
| 360 Camera | -- | No |
| Park Assist | -- | No |
| Downhill Assist Control | -- | No |
| Electric Parking Brake | -- | Yes |
| Lane Departure Warning System | -- | No |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Engine Immobilizer | Yes | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | No |
| Air Quality Control | Yes | -- |
| Rear A/C Vents | No | No |
| Heater | Yes | Yes |
| Accessory Power Outlet | Front Front | Yes |
| Engine Start/Stop Button | Yes | -- |
| Central Console Armrest | Yes | -- |
| Bottle Holder | Front Front | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | No | No |
| Keyless Entry | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | No | -- |
| Rear Reading Lamp | No | No |
| Follow Me Home Headlamps | Yes | No |
| Wireless Charger | Yes | -- |
| Glove Box Cooling | -- | No |
| Ventilated Front Seats | -- | No |
| Drive Mode | -- | Eco, Normal Eco, Normal |
| Vanity Mirror | -- | Yes |
| Automatic Headlamps | -- | No |
| Memory Seats | -- | No |
| Anti-glare Mirrors | -- | No |
| Head-Up Display | -- | No |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | No | No |
| Multi-function Steering Wheel | Yes | Yes |
| Touch Screen | Yes | Yes |
| Display Size | -- | 10 Inch 10 Inch |
| No Of Speakers | -- | 2 2 |
| Integrated 2DIN Audio | -- | No |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | No |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | No |
| Heated Seats - Rear | No | No |
| Adjustable Headrest | Front Front | -- |
| Rear Seat Headrest | No | -- |
| Rear Seat Center Arm Rest | No | No |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | No | 60:40 Split 60:40 Split |
| Seat Upholstery | Leather Leather | Fabric Fabric |
| Leather-Wrapped Gear Knob | Yes | -- |
| Adjustable Seats | -- | 4-Way Driver & Front Passenger 4-Way Driver & Front Passenger |
| Seat Lumbar Support | -- | No |
| Heated Seats - Front | -- | No |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Wiper | No | No |
| Rear Window Washer | No | -- |
| Rear Window Defogger | No | No |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | Halogen Halogen |
| Daytime Running Lights | LED LED | -- |
| Taillight Type | LED LED | Halogen Halogen |
| Roof Carrier | No | No |
| Roof Rail | No | No |
| Rear Spoiler | Yes | -- |
| Sun Roof | No | No |
| Moon Roof | No | -- |
| Removable Convertible Top | Yes | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | -- |
| Rain Sensing Wiper | -- | No |
| Headlamps Washer | -- | No |
| Fog Lights Front | -- | No |
Interior
| Sun Visors | Yes | Yes |
| Ambient Light | -- | No |