Ferrari Roma vs Mercedes-Benz G-Class Electric Comparison
Overview: Roma vs G-Class Electric
| Brand | Ferrari Philippines | Mercedes-Benz Philippines |
| SRP* | N/A | ₱13.59 Million Mercedes-Benz G-Class Electric Price |
| Variant | Roma 3.9L | G-Class Electric 580 EQ |
| User Rating | 4.82 Roma reviews | 5 G-Class Electric reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Electric Electric Cars in Philippines |
| Available Color(s) | ||
| Vehicle Type | Coupe Coupe Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 3855 cc | - |
| Fuel Type | Gasoline | Electric |
| Power | 612 hp | 579 hp |
| Battery Capacity | - | 116 kWh |
| Driving Range | - | 473 km |
Best Loan Offers
| DP ₱2.718 Million MA : ₱233,143 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
|
4.82/5
11 reviews
|
5/5
2 reviews
|
|
| User Review Comparison |
|
|
Dimensions & Capacity
| Cargo Volume | 272 L | -- |
| Fuel Tank Capacity (litres) | 80 L | -- |
| Front Tread | 1652 mm | 1638 mm |
| Rear Tread | 1679 mm | 1638 mm |
| Kerb Weight | 1570 kg | -- |
| Length | 4656 mm | 4817 mm |
| Width | 1974 mm | 2187 mm |
| Height | 1301 mm | 1969 mm |
| Wheel Base | 2670 mm | 2890 mm |
| No Of Doors | 2 | 5 |
| Seating Capacity | 4 seats | 5 seats |
Engine Details
| Engine | 3.9L Gasoline Engine, 8 Cylinder 32 Valve | -- |
| No Of Cylinders | 8 | -- |
| Valves Per Cylinder | 4 | -- |
| Compression Ratio | 9.45:1 | -- |
| Battery Type | -- | Lithium-ion |
| Battery Capacity | -- | 116 kWh |
| Regenerative Braking | -- | Yes |
| Number Of Motors | -- | 2 |
| Motor Type | -- | Permanent Magnet Synchronous Motor |
| Emission | -- | 0 g/km |
Performance
| Fuel Type | Gasoline | Electric |
| Engine Displacement | 3855 cc | -- |
| Power | 612 hp | 579 hp |
| Torque | 760 Nm | 1164 Nm |
| Acceleration | 3.4 s | 4.7 s |
| Top Speed | 320 kmph | 180 kmph |
| Driving Range | -- | 473 km |
Steering
| Power Steering | Yes | -- |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Ventilated Discs |
| Front Suspension | Sport Suspension | Double Wishbone |
| Rear Suspension | Sport Suspension | Multi-Link |
| Shock Absorbers Type | -- | Coil Spring |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 8-Speed | 2-Speed |
| Drive Type | -- | AWD |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 19 Inch | 20 Inch |
| Tyre Size | 245/45 R19 | 285/40 R20 |
| Tyre Type | Radial | Runflat |
| Wheel Size | R19 | R20 |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | -- |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Emergency Stop Signal | Yes | -- |
| Hill-Start Assist Control | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Blind Spot monitor | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Side Airbag-Rear | -- | Yes |
| Knee Airbags | -- | Yes |
| Child Safety Locks | -- | Yes |
| ISOFIX Child Seat Mounts | -- | Yes |
| 360 Camera | -- | Yes |
| Park Assist | -- | Yes |
| Downhill Assist Control | -- | Yes |
| Electric Parking Brake | -- | Yes |
| ADAS (Advanced Driver Assistance Systems) | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Terrain Response | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | Yes |
| Accessory Power Outlet | Front Front | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front Front | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | No | Yes |
| Vanity Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Air Quality Control | -- | Yes |
| Rear A/C Vents | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Trunk Light | -- | Yes |
| Memory Seats | -- | Yes |
| Anti-glare Mirrors | -- | Yes |
| Head-Up Display | -- | Yes |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | -- |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
| Instrument Cluster Display Size | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Heated Seats - Rear | No | -- |
| Rear Seat Headrest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | -- |
| Foldable Rear Seat | No | Yes |
| Seat Upholstery | Leather Leather | Leather Leather |
| Leather-Wrapped Gear Knob | Yes | -- |
| Heated Seats - Front | -- | Yes |
| Adjustable Headrest | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Leather Seats | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | No | Yes |
| Rear Window Washer | No | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Roof Carrier | No | -- |
| Roof Rail | No | -- |
| Rear Spoiler | Yes | Yes |
| Removable Convertible Top | No | -- |
| Side Stepper | No | Yes |
| Centrally Mounted Fuel Tank | Yes | -- |
| Remote Trunk Opener | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Sun Roof | -- | Yes |
Interior
| Sun Visors | Yes | Yes |
| Ambient Light | -- | Yes |
Compare Mercedes-Benz G-Class Electric with Alternatives
Used Mercedes-Benz Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
79 + Used Cars Second Hand Cars for Sale