GWM Haval H6 vs GWM Tank 300 Comparison
Find below the detailed Cars comparison of GWM Haval H6 and GWM Tank 300, based on price, specifications, & other features. We have the GWM Haval H6 priced at ₱1.788 Million, while GWM Tank 300 is priced at ₱2.678 Million . If we compare the technical specifications, GWM Haval H6 houses 1498 engine whereas GWM Tank 300 engine displacement stands at 1998.
Read More Read LessOverview: Haval H6 vs Tank 300
| Brand | GWM Philippines | GWM Philippines |
| SRP* | ₱1.788 Million | ₱2.678 Million |
| Variant | Haval H6 Max | Tank 300 2.0L |
| User Rating | 4.22 Haval H6 reviews | 4.14 Tank 300 reviews |
| Fuel Type | Hybrid Hybrid Cars in Philippines | Gasoline Gasoline Cars in Philippines |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
| Engine Displacement | 1498 cc | 1998 cc |
| Power | 237 hp | 217 hp |
| Fuel Type | Gasoline | - |
| Transmission Type | Hybrid Transmission | Automatic |
Photo Comparision
User Ratings & Review Comparison
|
4.22/5
9 reviews
|
4.14/5
7 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Stylish design and interior Engine performance |
Butch looks and road presence Capable mechanical hardware for off-roading |
|
Things we don't like
|
Long-term reliability is inconsistent Steering feedback can be better |
Long-term reliability not proven Lack of consistency in power delivery |
Engine Details
| Battery Type | Lithium-ion | -- |
| Motor Type | Permanent Magnet Synchronous | -- |
| Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve | 2.0 Turbocharged Petrol Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Secondary Engine Fuel Type | Electric | -- |
| Turbocharger/Supercharger | Turbocharged | -- |
Performance
| Fuel Type | Gasoline | -- |
| Engine Displacement | 1498 cc | 1998 cc |
| Power | 237 hp | 217 hp |
| Torque | 530 Nm | 380 Nm |
| RPM At Max Power | -- | 5500 RPM |
| RPM At Max Torque | -- | 1800-3600 Rpm |
Transmission
| Transmission Type | Hybrid Transmission | Automatic |
| Gear Box | Variable Speed | 8-Speed |
| Drive Type | -- | 4WD |
| Steering Wheel Gearshift Paddle | -- | Yes |
Dimensions & Capacity
| Length | 4653 mm | 4760 mm |
| Width | 1886 mm | 1930 mm |
| Height | 1730 mm | 1903 mm |
| Wheel Base | 2738 mm | 2750 mm |
| Ground Clearance | 168 mm | 224 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | -- | 75 L |
| Front Tread | -- | 1608 mm |
| Rear Tread | -- | 1608 mm |
| Kerb Weight | -- | 2155 kg |
| Turning Radius | -- | 6 m |
| Wading Depth | -- | 700 mm |
| Approach Angle | -- | 33 Degree |
| Departure Angle | -- | 34 Degree |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 18 Inch | 17 Inch |
| Tyre Size | 225/60 R18 | 265/65 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R17 |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Ventilated Discs |
| Front Suspension | MacPherson Strut | Independent Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link |
| Shock Absorbers Type | -- | Coil Spring |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Adjustable |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety & Security
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | -- |
| Side Airbag-Front | Yes | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Yes |
| Parking Sensors | Yes | Yes |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | -- |
| 360 Camera | Yes | -- |
| Park Assist | Yes | -- |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | Yes | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- |
| Electric Parking Brake | Yes | -- |
| ADAS (Advanced Driver Assistance Systems) | Yes | Yes |
| Blind Spot monitor | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Engine Immobilizer | Yes | Yes |
| Advance Safety Feature | Automatic Emergency Braking With Pedestrian And Junction Support, Forward Collision Warning, Intelligent Cornering Control, Lane Center And Keeping Assist, Rear Collision Warning, Intelligent Dodge Automatic Emergency Braking With Pedestrian And Junction Support, Forward Collision Warning, Intelligent Cornering Control, Lane Center And Keeping Assist, Rear Collision Warning, Intelligent Dodge | -- |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | -- |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | -- |
| Fog Lights Front | LED LED | Yes |
| Roof Carrier | No | No |
| Rear Spoiler | Yes | Yes |
| Sun Roof | Panoramic Panoramic | -- |
| Side Stepper | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Fog Lights Rear | -- | Yes |
| Roof Rail | -- | Yes |
| Removable Convertible Top | -- | No |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Dual Zone Dual Zone | Yes |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | -- |
| Accessory Power Outlet | Front & Rear Front & Rear | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Keyless Entry | Yes | Yes |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | -- |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | -- |
| Follow Me Home Headlamps | Yes | -- |
| Head-Up Display | No | -- |
| Wireless Charger | Yes | -- |
| Glove Box Cooling | -- | Yes |
| Automatic Headlamps | -- | Yes |
Entertainment & Communication
| Display Size | 12.3 Inch 12.3 Inch | 12.3 Inch 12.3 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 8 8 | 9 9 |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Touch Screen | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | 4-Way Front Passenger 4-Way Front Passenger | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | 4-Way Driver 4-Way Driver | -- |
| Heated Seats - Front | No | -- |
| Adjustable Headrest | Front & Rear Front & Rear | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Seat Upholstery | Leather Leather | Leather Leather |
| Leather-Wrapped Gear Knob | Yes | -- |
| Fabric Upholstery | -- | No |
| Leather Seats | -- | Yes |
| Foldable Rear Seat | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | -- |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | -- | 12.3 Inch 12.3 Inch |
Interior
| Sun Visors | Yes | Yes |
| Ambient Light | -- | Yes |
Videos of GWM Haval H6 and GWM Tank 300
-
2025 GWM Tank 300 Spec Guide | Zigwheels.Ph06 May, 2025 . -
2025 GWM Tank 300 Review | Zigwheels.Ph06 May, 2025 . -
GWM at Auto Guangzhou 2023 | Zigwheels.Ph09 Feb, 2024 .
Used GWM Cars Price
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale