GWM Haval H6 vs JAC T8 Comparison
Find below the detailed Cars comparison of GWM Haval H6 and JAC T8, based on price, specifications, & other features. We have the GWM Haval H6 priced at ₱1.788 Million, while JAC T8 is priced at ₱1.188 Million . If we compare the technical specifications, GWM Haval H6 houses 1498 engine whereas JAC T8 engine displacement stands at 1999.
Read More Read LessOverview: Haval H6 vs JAC T8
| Brand | GWM Philippines | Jac Philippines |
| SRP* | ₱1.788 Million | ₱1.188 Million |
| Variant | Haval H6 Max | JAC T8 Luxury |
| User Rating | 4.22 Haval H6 reviews | 3.88 JAC T8 reviews |
| Fuel Type | Hybrid Hybrid Cars in Philippines | Diesel Diesel Cars in Philippines |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Philippines | Pickup Trucks Pickup Trucks Cars in Philippines |
Key Features
| Engine Displacement | 1498 cc | 1999 cc |
| Power | 237 hp | 137 hp |
| Fuel Type | Gasoline | Diesel |
| Transmission Type | Hybrid Transmission | Manual |
Photo Comparision
User Ratings & Review Comparison
|
4.22/5
9 reviews
|
3.88/5
8 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Stylish design and interior Engine performance |
Road presence Spacious cabin |
|
Things we don't like
|
Long-term reliability is inconsistent Steering feedback can be better |
Inconsistent build quality Long-term reliability not as good as Japanese rivals |
Engine Details
| Battery Type | Lithium-ion | -- |
| Motor Type | Permanent Magnet Synchronous | -- |
| Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve | 2.0L Diesel Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Secondary Engine Fuel Type | Electric | -- |
| Turbocharger/Supercharger | Turbocharged | -- |
| Fuel Supply System | -- | CRDi |
| Emission Norm Compliance | -- | Euro 4 |
Performance
| Fuel Type | Gasoline | Diesel |
| Engine Displacement | 1498 cc | 1999 cc |
| Power | 237 hp | 137 hp |
| Torque | 530 Nm | 320 Nm |
| Top Speed | -- | 150 kmph |
| RPM At Max Power | -- | 3600 RPM |
| RPM At Max Torque | -- | 1600-2600 RPM |
Transmission
| Transmission Type | Hybrid Transmission | Manual |
| Gear Box | Variable Speed | 5-Speed |
| Drive Type | -- | 4x2 |
| Steering Wheel Gearshift Paddle | -- | No |
Dimensions & Capacity
| Length | 4653 mm | 5325 mm |
| Width | 1886 mm | 1880 mm |
| Height | 1730 mm | 1830 mm |
| Wheel Base | 2738 mm | 3090 mm |
| Ground Clearance | 168 mm | 150 mm |
| No Of Doors | 5 | 4 |
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | -- | 76 L |
| Kerb Weight | -- | 1855 kg |
| Gross Weight | -- | 2755 kg |
| Turning Radius | -- | 6.2 m |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 18 Inch | 18 Inch |
| Tyre Size | 225/60 R18 | 265/60 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R18 |
| Spare Tyre Size | -- | 265/60 R18 |
| Spare Tyre Material | -- | Alloy |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Drums |
| Front Suspension | MacPherson Strut | Double Wishbone |
| Rear Suspension | Multi-Link | Leaf Springs |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt |
| Steering Type | Electric Power | Hydraulic Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety & Security
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | No |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | -- |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Manual Manual |
| Parking Sensors | Yes | Yes |
| Front Parking Sensors | Yes | No |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | No |
| Park Assist | Yes | No |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Electric Parking Brake | Yes | -- |
| ADAS (Advanced Driver Assistance Systems) | Yes | -- |
| Blind Spot monitor | Yes | Yes |
| Lane Departure Warning System | Yes | No |
| Rear Cross Traffic Alert | Yes | No |
| Speed Sensing Door Locks | Yes | -- |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Advance Safety Feature | Automatic Emergency Braking With Pedestrian And Junction Support, Forward Collision Warning, Intelligent Cornering Control, Lane Center And Keeping Assist, Rear Collision Warning, Intelligent Dodge Automatic Emergency Braking With Pedestrian And Junction Support, Forward Collision Warning, Intelligent Cornering Control, Lane Center And Keeping Assist, Rear Collision Warning, Intelligent Dodge | -- |
| Brake Assist | -- | Yes |
| Knee Airbags | -- | No |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Defogger | Yes | -- |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | Xenon Xenon |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Fog Lights Front | LED LED | Yes |
| Roof Carrier | No | -- |
| Rear Spoiler | Yes | -- |
| Sun Roof | Panoramic Panoramic | -- |
| Side Stepper | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Rear Window Wiper | -- | No |
| Rear Window Washer | -- | No |
| Headlamps Washer | -- | No |
| Fog Lights Rear | -- | Yes |
| Removable Convertible Top | -- | No |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Dual Zone Dual Zone | No |
| Rear A/C Vents | Yes | -- |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | -- |
| Accessory Power Outlet | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | No |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Keyless Entry | Yes | Yes |
| Adaptive Cruise Control | Yes | No |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | -- |
| Vanity Mirror | Yes | -- |
| Trunk Light | Yes | -- |
| Follow Me Home Headlamps | Yes | -- |
| Head-Up Display | No | No |
| Wireless Charger | Yes | No |
| Air Quality Control | -- | No |
| Glove Box Cooling | -- | No |
| Ventilated Rear Seats | -- | No |
| Drive Mode | -- | Normal, Eco, Power Normal, Eco, Power |
| Cruise Control | -- | Yes |
| Automatic Headlamps | -- | Yes |
| Memory Seats | -- | No |
Entertainment & Communication
| Display Size | 12.3 Inch 12.3 Inch | 8 Inch 8 Inch |
| Apple Carplay/Android Auto | Yes | No |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 8 8 | 6 6 |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Touch Screen | Yes | Yes |
| Smartphone Connectivity | -- | Smartphone Integration Smartphone Integration |
| Navigation System | -- | No |
Seats & Upholstery
| Adjustable Seats | 4-Way Front Passenger 4-Way Front Passenger | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | 4-Way Driver 4-Way Driver | No |
| Heated Seats - Front | No | No |
| Adjustable Headrest | Front & Rear Front & Rear | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Seat Upholstery | Leather Leather | -- |
| Leather-Wrapped Gear Knob | Yes | -- |
| Heated Seats - Rear | -- | No |
| Fabric Upholstery | -- | No |
| Leather Seats | -- | Yes |
| Foldable Rear Seat | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Interior
| Sun Visors | Yes | Yes |
Used GWM Cars Price
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale