GWM Haval M6 vs Omoda C5 Comparison
Find below the detailed Cars comparison of GWM Haval M6 and Omoda C5, based on price, specifications, & other features. We have the GWM Haval M6 priced at ₱9 Million, while Omoda C5 is priced at ₱898,000 . If we compare the technical specifications, GWM Haval M6 houses 1498 engine whereas Omoda C5 engine displacement stands at 1499.
Read More Read LessOverview: Haval M6 vs Omoda C5
| Brand | GWM Philippines | Omoda Philippines |
| SRP* | ₱9 Million | ₱898,000 Omoda C5 Price |
| Variant | Haval M6 1.5L | Omoda C5 Lifestyle |
| User Rating | 4 Haval M6 reviews | 3 Omoda C5 reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
| Transmission Type | Dual Clutch | CVT |
| Engine Displacement | 1498 cc | 1499 cc |
| Power | 148 hp | 114 hp |
| Fuel Type | Gasoline | Gasoline |
Best Loan Offers
| DP ₱1.8 Million MA : ₱154,399 x 60 Months Alert Me When Launched | DP ₱179,600 MA : ₱15,405 x 60 Months Get Exclusive Promos |
Photo Comparision
|
+8
Omoda C5 Images
|
User Ratings & Review Comparison
|
4/5
1 reviews
|
3/5
2 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
-- |
Bold, modern exterior styling with LED lighting and sporty elements
|
|
Things we don't like
|
-- |
Colour-coded front grille design may not appeal to all tastes
|
Engine Details
| Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve | 1.5L Gasoline Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Turbocharger/Supercharger | Turbocharged | -- |
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 1498 cc | 1499 cc |
| Power | 148 hp | 114 hp |
| Torque | 210 Nm | 143 Nm |
| Top Speed | -- | 170 kmph |
Transmission
| Transmission Type | Dual Clutch | CVT |
| Gear Box | 7-Speed | Variable Speed |
| Drive Type | FWD | FWD |
Dimensions & Capacity
| Length | 4664 mm | 4400 mm |
| Width | 1830 mm | 1830 mm |
| Height | 1729 mm | 1588 mm |
| Wheel Base | 2680 mm | 2630 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | -- | 51 L |
| Ground Clearance | -- | 169 mm |
| Wading Depth | -- | 450 mm |
Suspension & Brakes
| Front Brake Type | Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | Multi-Link | MacPherson Strut |
| Rear Suspension | Double Wishbone | Torsion Beam |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 17 Inch | 17 Inch |
| Tyre Size | 225/45 R17 | 215/60 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | R17 | R17 |
Steering
| Power Steering | Yes | -- |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety & Security
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | -- |
| Passenger Airbag | Yes | -- |
| Curtain Airbags | Yes | No |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Auto Dimming Auto Dimming |
| Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Park Assist | No | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | -- |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Lane Departure Warning System | No | No |
| Speed Sensing Door Locks | Yes | Yes |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Vehicle Stability Control System | -- | Yes |
| Traction Control | -- | Yes |
| Side Airbag-Rear | -- | Yes |
| Knee Airbags | -- | Yes |
| Front Parking Sensors | -- | Yes |
| 360 Camera | -- | No |
| Emergency Stop Signal | -- | Yes |
| Downhill Assist Control | -- | Yes |
| Electric Parking Brake | -- | Yes |
| ADAS (Advanced Driver Assistance Systems) | -- | No |
| Blind Spot monitor | -- | No |
| Rear Cross Traffic Alert | -- | No |
| Terrain Response | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | No |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Wiper | Yes | -- |
| Rear Window Washer | Yes | -- |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Roof Carrier | No | No |
| Roof Rail | Yes | Yes |
| Removable Convertible Top | No | -- |
| Side Stepper | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Remote Trunk Opener | -- | No |
| Rain Sensing Wiper | -- | Yes |
| Headlamps Washer | -- | Yes |
| Rear Spoiler | -- | Yes |
| Sun Roof | -- | No |
| Tinted Glass | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | -- |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | No |
| Keyless Entry | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Air Quality Control | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Ventilated Front Seats | -- | No |
| Ventilated Rear Seats | -- | No |
| Adaptive Cruise Control | -- | No |
| Automatic Headlamps | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Wireless Charger | -- | Yes |
Entertainment & Communication
| Display Size | 10.25 Inch 10.25 Inch | 10.25 Inch 10.25 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 4 4 | 4 4 |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Touch Screen | Yes | Yes |
| Voice Control | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | -- |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Rear | No | Yes |
| Adjustable Headrest | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | No |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | -- |
| Seat Upholstery | Leather Leather | Leather-Textile Leather-Textile |
| Electric Adjustable Seats | -- | No |
| Heated Seats - Front | -- | Yes |
| Leather Seats | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | -- | 10.25 Inch 10.25 Inch |
Interior
| Sun Visors | Yes | Yes |
Compare Omoda C5 with Alternatives
Videos of GWM Haval M6 and Omoda C5
-
Omoda Jaecoo EJ6, J6 and C5 at MIAS 2025 | First Look | Zigwheels.Ph17 Apr, 2025 .
Used GWM Cars Price
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale