JAC S4 vs JAECOO J7 Comparison
Find below the detailed Cars comparison of JAC S4 and JAECOO J7, based on price, specifications, & other features. We have the JAC S4 priced at ₱848,000, while JAECOO J7 is priced at ₱1.449 Million . If we compare the technical specifications, JAC S4 houses 1497 engine whereas JAECOO J7 engine displacement stands at 1498.
Read More Read LessOverview: JAC S4 vs JAECOO J7
| Brand | Jac Philippines | JAECOO Philippines |
| SRP* | ₱848,000 | ₱1.449 Million JAECOO J7 Price |
| Variant | JAC S4 Luxury MT | JAECOO J7 SHS Comfort |
| User Rating | 4.1 JAC S4 reviews | 3 JAECOO J7 reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | PHEV PHEV Cars in Philippines |
| Available Color(s) |
|
|
| Vehicle Type | Crossover Crossover Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
| Transmission Type | Manual | Automatic |
| Engine Displacement | 1497 cc | 1498 cc |
| Fuel Type | Gasoline | Gasoline |
| Power | 147 hp | 275 hp |
| Battery Capacity | - | 18.3 kWh |
| DC Charging | - | (30-80%) In 20 Mins |
| AC Charging | - | (25-100%) In 2.4 Hours |
Best Loan Offers
| DP ₱289,800 MA : ₱24,858 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
|
4.1/5
10 reviews
|
3/5
2 reviews
|
|
| Design |
4
|
-- |
| Comfort |
4
|
-- |
| Performance |
4
|
-- |
| Safety |
5
|
-- |
| User Review Comparison |
|
|
Dimensions & Capacity
| Cargo Volume | 520 L | -- |
| Fuel Tank Capacity (litres) | 50 L | 60 L |
| Length | 4410 mm | 4500 mm |
| Width | 1800 mm | 1865 mm |
| Height | 1660 mm | 1670 mm |
| Wheel Base | 2620 mm | 2672 mm |
| Turning Radius | 5.6 m | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 seats | 5 seats |
| Ground Clearance | -- | 174 mm |
| Wading Depth | -- | 450 mm |
| Approach Angle | -- | 20 Degree |
| Departure Angle | -- | 28 Degree |
Engine Details
| Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve | 1.5L Gasoline Engine, In-Line 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Battery Type | -- | Lithium-Iron Phosphate |
| Battery Capacity | -- | 18.3 kWh |
| Number Of Motors | -- | 1 |
| AC Charging | -- | (25-100%) In 2.4 Hours |
| DC Charging | -- | (30-80%) In 20 Mins |
| Motor Type | -- | Permanent Magnet Synchronous |
| Secondary Engine Fuel Type | -- | Electric |
| Portable Charging Cable | -- | Yes |
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 1497 cc | 1498 cc |
| Power | 147 hp | 275 hp |
| Torque | 210 Nm | 365 Nm |
| Acceleration | -- | 8.3 s |
| Fuel Consumption | -- | 21.3 |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Multi-Link |
Transmission
| Transmission Type | Manual | Automatic |
| Gear Box | 6-Speed | -- |
| Drive Type | FWD | -- |
| Steering Wheel Gearshift Paddle | No | -- |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 17 Inch | 19 Inch |
| Tyre Size | 225/45 R17 | 235/50 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R17 | R19 |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | No | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Parking Sensors | Yes | -- |
| Rear Camera | No | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | No | Yes |
| Advance Safety Feature | Hill Start Assist Hill Start Assist | -- |
| Brake Assist | -- | Yes |
| Traction Control | -- | Yes |
| Curtain Airbags | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| ISOFIX Child Seat Mounts | -- | Yes |
| Day & Night Rear View Mirror | -- | Auto Dimming Auto Dimming |
| Front Parking Sensors | -- | Yes |
| Rear Parking Sensors | -- | Yes |
| 360 Camera | -- | No |
| Park Assist | -- | No |
| Hill-Start Assist Control | -- | Yes |
| Downhill Assist Control | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Blind Spot monitor | -- | No |
| Lane Departure Warning System | -- | No |
| Rear Cross Traffic Alert | -- | No |
| Speed Sensing Door Locks | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Power Door Locks | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | No | Dual Zone Dual Zone |
| Rear A/C Vents | No | Yes |
| Glove Box Cooling | No | -- |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Front & Rear Front & Rear |
| Engine Start/Stop Button | No | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Keyless Entry | No | Yes |
| Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Follow Me Home Headlamps | Yes | No |
| Air Quality Control | -- | Yes |
| Ventilated Front Seats | -- | No |
| Drive Mode | -- | Eco, Normal, Sport Eco, Normal, Sport |
| Cup Holders-Rear | -- | Yes |
| Adaptive Cruise Control | -- | No |
| Rear Reading Lamp | -- | Yes |
| Vanity Mirror | -- | Yes |
| Trunk Light | -- | Yes |
| Automatic Headlamps | -- | Yes |
| Memory Seats | -- | Yes |
| Anti-glare Mirrors | -- | Yes |
| Head-Up Display | -- | No |
| Wireless Charger | -- | No |
Entertainment & Communication
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | Yes | No |
| Display Size | -- | 13.2 Inch 13.2 Inch |
| Apple Carplay/Android Auto | -- | Yes |
| Navigation System | -- | Yes |
| Voice Control | -- | Yes |
| Touch Screen | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | -- | 10.25 Inch 10.25 Inch |
Seats & Upholstery
| Adjustable Seats | Yes | -- |
| Electric Adjustable Seats | No | 6-Way Driver & 4-Way Front Passenger 6-Way Driver & 4-Way Front Passenger |
| Heated Seats - Front | No | No |
| Heated Seats - Rear | No | -- |
| Rear Seat Headrest | Yes | Yes |
| Fabric Upholstery | Yes | -- |
| Leather Seats | No | -- |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
| Height Adjustable Driver Seat | -- | Yes |
| Seat Lumbar Support | -- | No |
| Adjustable Headrest | -- | Front & Rear Front & Rear |
| Rear Seat Center Arm Rest | -- | Yes |
| Leather Steering Wheel | -- | Yes |
| Seat Upholstery | -- | Leather Leather |
| Leather-Wrapped Gear Knob | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | No | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Halogen Halogen | LED LED |
| Roof Carrier | No | -- |
| Roof Rail | Yes | Yes |
| Rear Spoiler | Yes | -- |
| Moon Roof | No | -- |
| Removable Convertible Top | No | -- |
| Side Stepper | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Additional Features | LED Daytime Running Lights LED Daytime Running Lights | -- |
| Remote Trunk Opener | -- | No |
| Rain Sensing Wiper | -- | Yes |
| Daytime Running Lights | -- | LED LED |
| Taillight Type | -- | LED LED |
| Headlamps Washer | -- | Yes |
| Fog Lights Front | -- | Yes |
| Fog Lights Rear | -- | Yes |
| Sun Roof | -- | No |
Miscellaneous
| Outside Temperature Display | -- | Yes |
Interior
| Ambient Light | -- | No |
| Sun Visors | -- | Yes |
Compare JAECOO J7 with Alternatives
Videos of JAC S4 and JAECOO J7
-
2025 Jaecoo J7 SHS First Look Reveal | Zigwheels.Ph29 Aug, 2025 .