JAECOO J8 vs Mercedes-Benz G-Class Electric Comparison
Overview: JAECOO J8 vs G-Class Electric
| Brand | JAECOO Philippines | Mercedes-Benz Philippines |
| SRP* | ₱1.56 Million | ₱13.59 Million Mercedes-Benz G-Class Electric Price |
| Variant | JAECOO J8 2.0 | G-Class Electric 580 EQ |
| User Rating | 4 JAECOO J8 reviews | 5 G-Class Electric reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Electric Electric Cars in Philippines |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
| Transmission Type | Dual Clutch | Automatic |
| Engine Displacement | 1999 cc | - |
| Fuel Type | Gasoline | Electric |
| Battery Capacity | - | 116 kWh |
| Driving Range | - | 473 km |
| Power | - | 579 hp |
Best Loan Offers
| DP ₱2.718 Million MA : ₱233,143 x 60 Months Get Exclusive Promos |
Photo Comparision
|
+22
Mercedes-Benz G-Class Electric Images
|
User Ratings & Review Comparison
|
4/5
1 reviews
|
5/5
2 reviews
|
|
| User Review Comparison |
|
|
Dimensions & Capacity
| Length | 4820 mm | 4817 mm |
| Width | 1930 mm | 2187 mm |
| Height | 1710 mm | 1969 mm |
| Wheel Base | 2820 mm | 2890 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 seats | 5 seats |
| Front Tread | -- | 1638 mm |
| Rear Tread | -- | 1638 mm |
Engine Details
| Engine | 2.0L Gasoline Engine, 4 Cylinder 16 Valve DOHC | -- |
| No Of Cylinders | 4 | -- |
| Valves Per Cylinder | 4 | -- |
| Valve Configuration | DOHC | -- |
| Turbocharger/Supercharger | Turbocharged | -- |
| Battery Type | -- | Lithium-ion |
| Battery Capacity | -- | 116 kWh |
| Regenerative Braking | -- | Yes |
| Number Of Motors | -- | 2 |
| Motor Type | -- | Permanent Magnet Synchronous Motor |
| Emission | -- | 0 g/km |
Performance
| Fuel Type | Gasoline | Electric |
| Engine Displacement | 1999 cc | -- |
| Torque | 385 Nm | 1164 Nm |
| RPM At Max Power | 249 | -- |
| Power | -- | 579 hp |
| Acceleration | -- | 4.7 s |
| Top Speed | -- | 180 kmph |
| Driving Range | -- | 473 km |
Steering
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Motor Driven | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Discs | Ventilated Discs |
| Rear Brake Type | Discs | Ventilated Discs |
| Front Suspension | MacPherson Strut | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link |
| Shock Absorbers Type | -- | Coil Spring |
Transmission
| Transmission Type | Dual Clutch | Automatic |
| Gear Box | 7-Speed | 2-Speed |
| Steering Wheel Gearshift Paddle | Yes | -- |
| Drive Type | -- | AWD |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 21 Inch | 20 Inch |
| Tyre Size | 255/45 R21 | 285/40 R20 |
| Tyre Type | Radial | Runflat |
| Wheel Size | R21 | R20 |
| Spare Tyre Material | Steel | -- |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | -- |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | Yes |
| Emergency Stop Signal | Yes | -- |
| Downhill Assist Control | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Blind Spot monitor | Yes | Yes |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Advance Safety Feature | Rear Occupant Alert, Forward-Collision Avoidance Assist, Lane Keeping Assist, Reverse Parking Collision-Avoidance Rear Occupant Alert, Forward-Collision Avoidance Assist, Lane Keeping Assist, Reverse Parking Collision-Avoidance | -- |
| Side Airbag-Rear | -- | Yes |
| Knee Airbags | -- | Yes |
| Front Parking Sensors | -- | Yes |
| Park Assist | -- | Yes |
| Hill-Start Assist Control | -- | Yes |
| Front Impact Beams | -- | Yes |
| ADAS (Advanced Driver Assistance Systems) | -- | Yes |
| Terrain Response | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | Yes |
| Ventilated Rear Seats | No | -- |
| Accessory Power Outlet | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Memory Seats | Yes | Yes |
| Head-Up Display | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Automatic Climate Control | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
| Anti-glare Mirrors | -- | Yes |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
| Integrated 2DIN Audio | -- | No |
Instrumentation
| Low Fuel Warning Light | Yes | -- |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
| Instrument Cluster Display Size | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Heated Seats - Front | Yes | Yes |
| Heated Seats - Rear | Yes | -- |
| Adjustable Headrest | Front & Rear Front & Rear | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Foldable Rear Seat | 2nd Row 60:40 & 3rd Row 50:50 Split 2nd Row 60:40 & 3rd Row 50:50 Split | Yes |
| Seat Upholstery | Nappa Leather Nappa Leather | Leather Leather |
| Seat Lumbar Support | -- | Yes |
| Leather Seats | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Projector LED Projector LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Fog Lights Rear | LED LED | -- |
| Roof Rail | Yes | -- |
| Rear Spoiler | Yes | Yes |
| Sun Roof | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | -- |
| Power Antenna | -- | No |
| Rear Window Washer | -- | Yes |
| Side Stepper | -- | Yes |
Interior
| Sun Visors | Yes | Yes |
| Ambient Light | -- | Yes |
Compare Mercedes-Benz G-Class Electric with Alternatives
Used Mercedes-Benz Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
78 + Used Cars Second Hand Cars for Sale