
Find below the detailed motorcycle comparison of Honda CRF250RX and Kawasaki KX 250X, based on price, specifications, & other features. We have the Honda CRF250RX priced at ₱469,000 , while Kawasaki KX 250X is priced at ₱450,000 . If we compare the technical specifications, Honda CRF250RX houses 249 engine whereas Kawasaki KX 250X engine displacement stands at 249.
Overview | Honda CRF250RX | Kawasaki KX 250X |
---|---|---|
Brand |
||
SRP* (Manila) |
₱469,000 | ₱450,000 |
Variant |
||
User Rating |
N/A | |
Available Color(s) |
|
|
Fuel Type |
Gasoline
Gasoline Motorcycles in Philippines |
Gasoline
Gasoline Motorcycles in Philippines |
Vehicle Type |
Off Road
Off Road Motorcycles in Philippines
|
Off Road
Off Road Motorcycles in Philippines
|
Honda CRF250RX
|
Kawasaki KX 250X
|
Fuel Tank Capacity (litres) | 8 L | 6.2 L |
Clutch Type | Wet, Multi-Plate | Wet, Multi-Disc |
Exhaust Pipes | Single Exhaust | Single Exhaust |
Drive Type | Chain Drive | Chain Drive |
Cooling System | Liquid Cooled | Liquid Cooled |
Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled, DOHC Engine | Single Cylinder, 4-Stroke, Liquid Cooled Engine |
Displacement | 249 | 249 |
No. Of Strokes | 4-Stroke | 4-Stroke |
Bore X Stroke | 79 mm x 50.9 mm | 78.0 mm x 52.2 mm |
No. Of Cylinder | 1 | 1 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Seating Capacity | 1 | 1 |
Length | 2176 mm | 2170 mm |
Width | 839 mm | 820 mm |
Height | 1281 mm | 1260 mm |
Kerb Weight | 108 kg | 109 kg |
Wheel Base | 1477 mm | 1480 mm |
Ground Clearance | 335 mm | 330 mm |
Seat Height | 964 mm | 945 mm |
Category | Off Road | Off Road |
Start Option | Electric | Electric |
Fuel Type | Gasoline | Gasoline |
Front Suspension | USD Fork | Inverted Fork |
Rear Suspension | Swing Arm | Spring Preload |
Gear Box | 5-Speed | 5-Speed |
Transmission Type | Manual | Manual |
Front Tyre | 90/90 R21 | 80/100 R21 |
Rear Tyre | 110/110 R18 | 110/100 R18 |
Front Wheel Size | R21 | R21 |
Rear Wheel Size | R18 | R18 |
Tyre Type | Radial | Radial |
Back Rest | ||
Launch Control | ||
Riding Modes | Off Road | Off Road |
Leg Guards | ||
Engine Check Warning | ||
Pass Switch | ||
Shutter Lock |
Navigator | ||
Side Stand Indicator | ||
Tachometer | ||
Tripmeter |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
Seat Type | Single Seat | Single Seat |
Chrome Garnish | ||
Side Wings |
Cruise Control | ||
Height Adjustable Seats |
Accessory Outlet |