GAC GS8 vs GWM Haval H6 Comparison
Find below the detailed Cars comparison of GAC GS8 and GWM Haval H6, based on price, specifications, & other features. We have the GAC GS8 priced at ₱2.398 Million, while GWM Haval H6 is priced at ₱1.788 Million . If we compare the technical specifications, GAC GS8 houses 1991 engine whereas GWM Haval H6 engine displacement stands at 1498.
Read More Read LessOverview: GAC GS8 vs Haval H6
| Brand | GAC Philippines | GWM Philippines |
| SRP* | ₱2.398 Million GAC GS8 Price | ₱1.788 Million |
| Variant | GAC GS8 2.0 GT AT | Haval H6 Max |
| User Rating | 4.14 GAC GS8 reviews | 4.22 Haval H6 reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Hybrid Hybrid Cars in Philippines |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
| Transmission Type | Automatic | Hybrid Transmission |
| Engine Displacement | 1991 cc | 1498 cc |
| Power | 248 hp | 237 hp |
| Fuel Type | Gasoline | Gasoline |
Best Loan Offers
| DP ₱479,600 MA : ₱41,138 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
|
4.14/5
14 reviews
|
4.22/5
9 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Big imposing stance Interior cabin space |
Stylish design and interior Engine performance |
|
Things we don't like
|
Boxy looks not to everyone’s taste Thirsty petrol engine |
Long-term reliability is inconsistent Steering feedback can be better |
Engine Details
| Engine | 2.0L Gasoline Engine, 4 Cylinder 16 Valve DOHC | 1.5L Gasoline Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | -- |
| Turbocharger/Supercharger | Turbocharged | Turbocharged |
| Battery Type | -- | Lithium-ion |
| Motor Type | -- | Permanent Magnet Synchronous |
| Secondary Engine Fuel Type | -- | Electric |
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 1991 cc | 1498 cc |
| Power | 248 hp | 237 hp |
| Torque | 400 Nm | 530 Nm |
| Mileage City | 13.2 Kmpl | -- |
| RPM At Max Power | 5250 RPM | -- |
| RPM At Max Torque | 1750-4000 RPM | -- |
Transmission
| Transmission Type | Automatic | Hybrid Transmission |
| Gear Box | 8-Speed | Variable Speed |
| Drive Type | FWD | -- |
| Steering Wheel Gearshift Paddle | Yes | -- |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 65 L | -- |
| Kerb Weight | 1920 kg | -- |
| Length | 4980 mm | 4653 mm |
| Width | 1950 mm | 1886 mm |
| Height | 1780 mm | 1730 mm |
| Wheel Base | 2920 mm | 2738 mm |
| Ground Clearance | 200 mm | 168 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 seats | 5 seats |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 20 Inch | 18 Inch |
| Tyre Size | 255/50 R20 | 225/60 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R20 | R18 |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety & Security
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Side Airbag-Rear | No | -- |
| Knee Airbags | No | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Auto Dimming Auto Dimming |
| Parking Sensors | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | Yes |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| ADAS (Advanced Driver Assistance Systems) | Yes | Yes |
| Lane Departure Warning System | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Advance Safety Feature | Traffic Sign Recognition System, Forward Collision Warning, Autonomous Emergency Braking , Lane Keep Assist, Traffic Jam Assist, Integrated Cruise Assist Traffic Sign Recognition System, Forward Collision Warning, Autonomous Emergency Braking , Lane Keep Assist, Traffic Jam Assist, Integrated Cruise Assist | Automatic Emergency Braking With Pedestrian And Junction Support, Forward Collision Warning, Intelligent Cornering Control, Lane Center And Keeping Assist, Rear Collision Warning, Intelligent Dodge Automatic Emergency Braking With Pedestrian And Junction Support, Forward Collision Warning, Intelligent Cornering Control, Lane Center And Keeping Assist, Rear Collision Warning, Intelligent Dodge |
| Traction Control | -- | Yes |
| Park Assist | -- | Yes |
| Front Impact Beams | -- | Yes |
| Blind Spot monitor | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Front Front | -- |
| Rear Window Wiper | Yes | -- |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Fog Lights Rear | Yes | -- |
| Roof Carrier | No | No |
| Rear Spoiler | Yes | Yes |
| Sun Roof | Panoramic Panoramic | Panoramic Panoramic |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Fog Lights Front | -- | LED LED |
| Side Stepper | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | 3 Zone 3 Zone | Dual Zone Dual Zone |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | Yes |
| Ventilated Rear Seats | No | -- |
| Accessory Power Outlet | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | Yes |
| Drive Mode | Eco, Comfort, Sport Eco, Comfort, Sport | -- |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Automatic Headlamps | Yes | -- |
| Follow Me Home Headlamps | Yes | Yes |
| Memory Seats | No | -- |
| Anti-glare Mirrors | Yes | -- |
| Wireless Charger | Yes | Yes |
| Head-Up Display | -- | No |
Entertainment & Communication
| Display Size | 14.6 Inch 14.6 Inch | 12.3 Inch 12.3 Inch |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 8 8 | 8 8 |
| Navigation System | Yes | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Touch Screen | Yes | Yes |
| Apple Carplay/Android Auto | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | 4-Way Front Passenger 4-Way Front Passenger |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | 6-Way Driver & 4-Way Front Passenger 6-Way Driver & 4-Way Front Passenger | 4-Way Driver 4-Way Driver |
| Seat Lumbar Support | Yes | -- |
| Adjustable Headrest | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Fabric Upholstery | No | -- |
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Heated Seats - Front | -- | No |
| Seat Upholstery | -- | Leather Leather |
| Leather-Wrapped Gear Knob | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | 7 Inch 7 Inch | -- |
Interior
| Ambient Light | Yes | -- |
| Sun Visors | Yes | Yes |
Compare GAC GS8 with Alternatives
Cars Comparisons By Experts
-
Combining luxury and value: Changan Uni-K vs. GAC GS8Chinese carmakers are seemingly capable of churning out vehicles that are not only packed with value, but also ones that...
Read MoreDylan Afuang, Feb 15, 2023
Used GAC Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
6 + Used Cars Second Hand Cars for Sale
Used GWM Cars Price
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale