Rolls-Royce Ghost vs Rolls-Royce Wraith Comparison
Overview: Ghost vs Wraith
| Brand | Rolls-Royce Philippines | Rolls-Royce Philippines |
| SRP* | N/A | N/A |
| Variant | Ghost SWB | Wraith V12 ZF 8AT |
| User Rating | 4.76 Ghost reviews | 4.67 Wraith reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines |
| Available Color(s) | ||
| Vehicle Type | Sedan Sedan Cars in Philippines | Coupe Coupe Cars in Philippines |
Key Features
| Transmission Type | Automatic | Automatic |
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 6592 cc | 6592 cc |
| Power | 563 hp | 591 hp |
Photo Comparision
User Ratings & Review Comparison
|
4.76/5
17 reviews
|
4.67/5
12 reviews
|
|
| User Review Comparison |
|
|
Dimensions & Capacity
| Length | 5399 mm | 5285 mm |
| Width | 1948 mm | 1947 mm |
| Height | 1550 mm | 1507 mm |
| Wheel Base | 3295 mm | 3112 mm |
| Ground Clearance | 150 mm | -- |
| Turning Radius | 6.7 m | 6.35 m |
| No Of Doors | 4 | 2 |
| Seating Capacity | 5 seats | 4 seats |
| Kerb Weight | -- | 2360 kg |
Engine Details
| Engine | 6.6L Gasoline Engine, 12 Cylinder 48 Valve | 6.6L Gasoline Engine, 12 Cylinder 48 Valve |
| Fuel Supply System | Direct Injection | Direct Injection |
| No Of Cylinders | 12 | 12 |
| Valves Per Cylinder | 4 | 4 |
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 6592 cc | 6592 cc |
| Power | 563 hp | 591 hp |
| Torque | 780 Nm | 850 Nm |
| Top Speed | 250 kmph | 250 kmph |
| Acceleration | -- | 4.6 s |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Steering Type | Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Ventilated Discs | Ventilated Discs |
| Front Suspension | Adaptive Suspension | Adaptive Suspension |
| Rear Suspension | Adaptive Suspension | Adaptive Suspension |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 8-Speed | 8-Speed |
| Drive Type | RWD | RWD |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 19 Inch | 20 Inch |
| Tyre Size | 255/50 R19 | 255/45 R20 |
| Tyre Type | Radial | Radial |
| Wheel Size | R19 | R20 |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | -- |
| Side Airbag-Front | Yes | Yes |
| Knee Airbags | Yes | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | -- |
| ISOFIX Child Seat Mounts | Yes | -- |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | -- |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | Yes |
| Park Assist | Yes | Yes |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | Yes | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Blind Spot monitor | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Speed Sensing Door Locks | Yes | -- |
| Side Airbag-Rear | -- | Yes |
| Advance Safety Feature | -- | Hill Start Assist, Pedestrian Traction Control Hill Start Assist, Pedestrian Traction Control |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | Yes | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
Entertainment & Communication
| Display Size | 12.3 Inch 12.3 Inch | 12 inch 12 inch |
| Apple Carplay/Android Auto | Yes | -- |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
| Smartphone Connectivity | -- | Apple CarPlay & Android Auto Apple CarPlay & Android Auto |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Adjustable Headrest | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Leather Leather | -- |
| Fabric Upholstery | -- | No |
| Leather Seats | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | No | No |
| Remote Trunk Opener | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | No | No |
| Rear Window Washer | No | No |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | -- |
| Taillight Type | LED LED | -- |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
Interior
| Ambient Light | Yes | -- |
| Sun Visors | Yes | -- |
Compare Rolls-Royce Ghost with Alternatives
Used Rolls-Royce Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale