Abarth 595 vs Ferrari 812 GTS Comparison
Overview: Abarth 595 vs 812 GTS
| Brand | Abarth Philippines | Ferrari Philippines |
| SRP* | N/A | N/A |
| Variant | Abarth 595 1.4L MT | Ferrari 812 GTS 6.5L |
| User Rating | 3.92 Abarth 595 reviews | 4.53 812 GTS reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines |
| Available Color(s) |
|
-- |
| Vehicle Type | Hatchback Hatchback Cars in Philippines | Convertibles Convertibles Cars in Philippines |
Key Features
| Transmission Type | Manual | Automatic |
| Power | 145 hp | 789 hp |
| Engine Displacement | 1368 cc | 6496 cc |
| Fuel Type | Gasoline | Gasoline |
Photo Comparision
User Ratings & Review Comparison
|
3.92/5
13 reviews
|
4.53/5
15 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Cutesy looks Breath-taking performance |
Gorgeous design Amazing performance |
|
Things we don't like
|
Gearshifts could have been smoother Limited after-sales support |
Harsh ride quality Expensive to maintain |
Dimensions & Capacity
| Length | 3657 mm | 4693 mm |
| Width | 1627 mm | 1971 mm |
| Height | 1485 mm | 1276 mm |
| Ground Clearance | 105 mm | -- |
| No Of Doors | 2 | 2 |
| Seating Capacity | 4 seats | 2 seats |
| Cargo Volume | -- | 210 L |
| Fuel Tank Capacity (litres) | -- | 92 L |
| Front Tread | -- | 1672 mm |
| Rear Tread | -- | 1645 mm |
| Kerb Weight | -- | 1645 kg |
| Wheel Base | -- | 2720 mm |
Engine Details
| Engine | 1.4L Gasoline Engine, 4 Cylinder 16 Valve | 6.5L Gasoline Engine, 12 Cylinder 48 Valve |
| No Of Cylinders | 4 | 12 |
| Valves Per Cylinder | 4 | 4 |
| Compression Ratio | -- | 13.6:1 |
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 1368 cc | 6496 cc |
| Power | 145 hp | 789 hp |
| Torque | 206 Nm | 718 Nm |
| Acceleration | 7.8 s | 3.0 s |
| Top Speed | 210 kmph | 340 kmph |
| RPM At Max Power | 5500 RPM | -- |
| RPM At Max Torque | 3000 RPM | -- |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Steering Type | Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | MacPherson Strut | Adaptive Suspension |
| Rear Suspension | Torsion Beam | Adaptive Suspension |
Transmission
| Transmission Type | Manual | Automatic |
| Gear Box | 5-Speed | 7-Speed |
| Steering Wheel Gearshift Paddle | No | -- |
| Drive Type | -- | RWD |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 16 Inch | 20 Inch |
| Tyre Size | 195/45 R16 | 275/35 ZR20 |
| Tyre Type | Radial | Runflat |
| Wheel Size | R16 | ZR20 |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Rear | No | No |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | No |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Park Assist | No | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Blind Spot monitor | No | -- |
| Vehicle Stability Control System | -- | Yes |
| Traction Control | -- | Yes |
| Curtain Airbags | -- | Yes |
| Side Airbag-Front | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Child Safety Locks | -- | No |
| Front Parking Sensors | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| Hill-Start Assist Control | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Glove Box Cooling | No | -- |
| Heater | Yes | Yes |
| Ventilated Front Seats | No | -- |
| Ventilated Rear Seats | No | -- |
| Accessory Power Outlet | Yes | Front Front |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Front Front |
| Cup Holders-Front | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | No | No |
| Memory Seats | No | -- |
| Head-Up Display | No | -- |
| Wireless Charger | No | Yes |
| Air Quality Control | -- | Yes |
| Rear A/C Vents | -- | No |
| Cup Holders-Rear | -- | No |
| Adaptive Cruise Control | -- | Yes |
| Rear Reading Lamp | -- | No |
| Follow Me Home Headlamps | -- | Yes |
Entertainment & Communication
| Display Size | 7 Inch 7 Inch | -- |
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | No |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | -- |
| Voice Control | Yes | -- |
| Touch Screen | Yes | Yes |
Instrumentation
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Low Fuel Warning Light | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | -- |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | No | -- |
| Heated Seats - Rear | No | No |
| Adjustable Headrest | Yes | Front Front |
| Rear Seat Headrest | Yes | No |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | No |
| Seat Upholstery | Fabric Fabric | Leather Leather |
| Electric Adjustable Seats | -- | Yes |
| Rear Seat Center Arm Rest | -- | No |
| Leather-Wrapped Gear Knob | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | No | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Wiper | Yes | No |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Headlamps Washer | No | -- |
| Removable Convertible Top | No | Yes |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Rear Window Washer | -- | No |
| Rear Window Defogger | -- | No |
| Daytime Running Lights | -- | LED LED |
| Roof Carrier | -- | No |
| Roof Rail | -- | No |
| Rear Spoiler | -- | Yes |
| Sun Roof | -- | No |
| Moon Roof | -- | No |
Interior
| Sun Visors | Yes | Yes |