Alfa Romeo Tonale vs Volvo XC40 Comparison
Overview: Tonale vs XC40
| Brand | Alfa Romeo Philippines | Volvo Philippines |
| SRP* | N/A | ₱3.69 Million Volvo XC40 Price |
| Variant | Tonale 1.5L | Volvo XC40 B5 AWD Sport R Design |
| User Rating | 5 Tonale reviews | 4.58 XC40 reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 1498 cc | 1998 cc |
| Fuel Type | Gasoline | Gasoline |
| Power | 160 hp | 264 hp |
Best Loan Offers
| DP ₱738,000 MA : ₱63,303 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
|
5/5
2 reviews
|
4.58/5
12 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
-- |
Design Ride quality Safety features |
|
Things we don't like
|
-- |
Low boot space |
Dimensions & Capacity
| Length | 4528 mm | 4425 mm |
| Width | 1841 mm | 1863 mm |
| Height | 1601 mm | 1652 mm |
| Wheel Base | 2637 mm | 2702 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | -- | 54 L |
| Front Tread | -- | 1601 mm |
| Rear Tread | -- | 1626 mm |
| Ground Clearance | -- | 211 mm |
| Wading Depth | -- | 450 mm |
Engine Details
| Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve | 2.0L Gasoline Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Battery Type | -- | Lithium-ion |
| Battery Voltage | -- | 48 V |
| Emission Norm Compliance | -- | Euro 6D |
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 1498 cc | 1998 cc |
| Power | 160 hp | 264 hp |
| Torque | 240 Nm | 390 Nm |
| Acceleration | -- | 6.4 s |
| Top Speed | -- | 180 kmph |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Ventilated Discs | Discs |
| Front Suspension | Double Wishbone | MacPherson Strut |
| Rear Suspension | Torsion Beam | Multi-Link |
| Shock Absorbers Type | -- | Coil Spring |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 7-Speed | 8-Speed |
| Drive Type | -- | AWD |
| Steering Wheel Gearshift Paddle | -- | Yes |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 17 Inch | 19 Inch |
| Tyre Size | 215/45 R17 | 235/50 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R17 | R19 |
| Spare Tyre Size | 215/45 R17 | -- |
| Spare Tyre Material | Alloy | -- |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Knee Airbags | No | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Auto Dimming Auto Dimming |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Emergency Stop Signal | Yes | Yes |
| Park Assist | No | Yes |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | No | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Blind Spot monitor | No | -- |
| Lane Departure Warning System | No | Yes |
| Rear Cross Traffic Alert | No | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Parking Sensors | -- | Yes |
| Front Parking Sensors | -- | Yes |
| 360 Camera | -- | Yes |
| Advance Safety Feature | -- | Road Sign Information System, Collision Avoidance & Mitigation with Intersection Support, Pedestrian, Cyclist, and Large Animal Detection, Front & Rear Collision Warning & Mitigation Support, Driver Alert Control, Oncoming Lane Mitigation Road Sign Information System, Collision Avoidance & Mitigation with Intersection Support, Pedestrian, Cyclist, and Large Animal Detection, Front & Rear Collision Warning & Mitigation Support, Driver Alert Control, Oncoming Lane Mitigation |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Dual Zone Dual Zone |
| Air Quality Control | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | No | Yes |
| Heater | Yes | Yes |
| Ventilated Rear Seats | No | -- |
| Accessory Power Outlet | Front & Rear Front & Rear | -- |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | No | -- |
| Memory Seats | No | Yes |
| Head-Up Display | No | -- |
| Wireless Charger | Yes | Yes |
| Adaptive Cruise Control | -- | Yes |
| Trunk Light | -- | Yes |
| Anti-glare Mirrors | -- | Yes |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | Apple CarPlay Apple CarPlay |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
| Display Size | -- | 9 inch 9 inch |
| Audio System | -- | Harmon Kardon Harmon Kardon |
| No Of Speakers | -- | 13 13 |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | -- |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | -- |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Heated Seats - Rear | No | -- |
| Adjustable Headrest | Yes | Front & Rear Front & Rear |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
| Seat Upholstery | Leather Leather | Leather Leather |
| Leather-Wrapped Gear Knob | Yes | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Headlamps Washer | No | Yes |
| Removable Convertible Top | No | No |
| Side Stepper | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Remote Trunk Opener | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Fog Lights Rear | -- | Yes |
| Roof Carrier | -- | No |
| Roof Rail | -- | Yes |
| Rear Spoiler | -- | Yes |
| Sun Roof | -- | Panoramic Panoramic |
Interior
| Sun Visors | Yes | Yes |
Compare Volvo XC40 with Alternatives
Used Volvo Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
11 + Used Cars Second Hand Cars for Sale