BMW 6 Series Gran Turismo vs Porsche Taycan Comparison
Overview: 6 Series Gran Turismo vs Taycan
| Brand | BMW Philippines | Porsche Philippines |
| SRP* | ₱8.79 Million | N/A |
| Variant | 6 Series Gran Turismo 640d GT | Taycan Turbo |
| User Rating | 4.25 6 Series Gran Turismo reviews | 4.56 Taycan reviews |
| Fuel Type | Diesel Diesel Cars in Philippines | Electric Electric Cars in Philippines |
| Available Color(s) |
|
|
| Vehicle Type | Sedan Sedan Cars in Philippines | Sedan Sedan Cars in Philippines |
Key Features
| Fuel Type | Diesel | Electric |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 2993 cc | - |
| Power | 261 hp | 617 hp |
| Battery Capacity | - | 93.4 kWh |
| Driving Range | - | 360 km |
| AC Charging | - | (0-100%) In 10.5 Hours |
| DC Charging | - | 28 Minutes |
Photo Comparision
User Ratings & Review Comparison
|
4.25/5
4 reviews
|
4.56/5
18 reviews
|
|
| Design |
4
|
-- |
| Comfort |
4
|
-- |
| Performance |
4
|
-- |
| Safety |
4
|
-- |
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Roomy interiors Refined performance Comfortable riding |
Futuristic appeal on the inside Exhilarating performance for an all-electric car |
|
Things we don't like
|
A bit sloppy in terms of its looks |
Not too spacious at the back by sedan standards Expensive to buy and maintain |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 66 L | -- |
| Front Headroom | 1053 mm | -- |
| Rear Headroom | 978 mm | -- |
| Front Tread | 1615 mm | 1702 mm |
| Rear Tread | 1649 mm | 1667 mm |
| Length | 5091 mm | 4963 mm |
| Width | 1902 mm | 1966 mm |
| Height | 1538 mm | 1381 mm |
| Wheel Base | 3070 mm | 2900 mm |
| No Of Doors | 4 | 4 |
| Seating Capacity | 5 seats | 5 seats |
| Cargo Volume | -- | 366 L |
| Kerb Weight | -- | 2305 kg |
| Gross Weight | -- | 2880 kg |
| Ground Clearance | -- | 128 mm |
Engine Details
| Engine | 3.0L Diesel Engine, In-line 6 Cylinder 24 Valve DOHC | -- |
| No Of Cylinders | 6 | -- |
| Valves Per Cylinder | 4 | -- |
| Valve Configuration | DOHC | -- |
| Compression Ratio | 16.5:1 | -- |
| Battery Type | -- | Lithium-ion |
| Battery Capacity | -- | 93.4 kWh |
| Battery Voltage | -- | 800 V |
| Cells and Modules | -- | 396 Cells 33 Modules |
| AC Charging | -- | (0-100%) In 10.5 Hours |
| DC Charging | -- | 28 Minutes |
| Estimated Fast Charging Time | -- | 28 Minutes |
| Estimated Regular Charging Time | -- | 10.5 Hours |
| Motor Type | -- | Permanent Magnet Synchronous Motor |
| Emission | -- | 0 g/km |
| Power Consumption | -- | 28.0 kWh |
| Battery Warranty | -- | 8 Years or 160000 km |
Performance
| Fuel Type | Diesel | Electric |
| Engine Displacement | 2993 cc | -- |
| Power | 261 hp | 617 hp |
| Torque | 620 Nm | 850 Nm |
| Acceleration | 6.1 s | 3.2 s |
| Top Speed | 250 kmph | 260 kmph |
| Driving Range | -- | 360 km |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Type | Electric Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Ventilated Discs | Discs |
| Front Suspension | Adaptive Suspension | Air Suspension |
| Rear Suspension | Adaptive Suspension | Air Suspension |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 8-Speed | Two Speed |
| Drive Type | 2WD | -- |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 19 Inch | 20 Inch |
| Tyre Size | 245/45 R19 | 245/45 R20 |
| Tyre Type | Radial | Radial |
| Wheel Size | R19 | R20 |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Parking Sensors | Yes | -- |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | -- |
| Park Assist | Yes | -- |
| Hill-Start Assist Control | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Brake Assist | -- | Yes |
| Curtain Airbags | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| ISOFIX Child Seat Mounts | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| Rear Parking Sensors | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Blind Spot monitor | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Rear A/C Vents | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Vanity Mirror | -- | Yes |
| Trunk Light | -- | Yes |
| Memory Seats | -- | Yes |
| Wireless Charger | -- | Yes |
Entertainment & Communication
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Smartphone Connectivity | Apple CarPlay Apple CarPlay | -- |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Touch Screen | Yes | Yes |
| Apple Carplay/Android Auto | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Heated Seats - Rear | No | No |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Fabric Upholstery | No | -- |
| Leather Seats | Yes | -- |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | -- |
| Adjustable Headrest | -- | Front & Rear Front & Rear |
| Leather Steering Wheel | -- | Yes |
| Seat Upholstery | -- | Leather Leather |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Remote Fuel Lid Opener | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Wiper | No | No |
| Rear Window Washer | No | No |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Fog Lights Front | Yes | -- |
| Roof Carrier | No | No |
| Roof Rail | No | No |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | -- |
| Daytime Running Lights | -- | LED LED |
| Taillight Type | -- | LED LED |
Interior
| Ambient Light | -- | Yes |
| Sun Visors | -- | Yes |
Compare Porsche Taycan with Alternatives
Used BMW Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
62 + Used Cars Second Hand Cars for Sale
Used Porsche Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
16 + Used Cars Second Hand Cars for Sale