Foton Wonder vs Lynk & Co 01 Comparison
Find below the detailed Cars comparison of Foton Wonder and Lynk & Co 01, based on price, specifications, & other features. We have the Foton Wonder priced at ₱788,000, while Lynk & Co 01 is priced at ₱2.088 Million . If we compare the technical specifications, Foton Wonder houses 1598 engine whereas Lynk & Co 01 engine displacement stands at 1477.
Read More Read LessOverview: Wonder vs Lynk & Co 01
| Brand | Foton Philippines | Lynk & Co Philippines |
| SRP* | ₱788,000 | ₱2.088 Million Lynk & Co 01 Price |
| Variant | Wonder 1.6L | Lynk & Co 01 PHEV |
| User Rating | 4.5 Wonder reviews | 4 Lynk & Co 01 reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | PHEV PHEV Cars in Philippines |
| Available Color(s) | -- |
|
| Vehicle Type | Pickup Trucks Pickup Trucks Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
| Transmission Type | Manual | Dual Clutch |
| Engine Displacement | 1598 cc | 1477 cc |
| Power | 118 hp | 258 hp |
| Fuel Type | Gasoline | Gasoline |
| Driving Range | - | 69 km |
| Battery Capacity | - | 17.6 kWh |
Best Loan Offers
| DP ₱417,600 MA : ₱35,820 x 60 Months Get Exclusive Promos |
Photo Comparision
|
+16
Lynk & Co 01 Images
|
User Ratings & Review Comparison
|
4.5/5
2 reviews
|
4/5
7 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
-- |
Stylish design with standout lighting and premium cabin materials Tech-rich interior with large infotainment, wireless CarPlay/Android Auto, and premium audio Strong hybrid performance with smooth, responsive acceleration |
|
Things we don't like
|
-- |
Rear-seat comfort is limited by low thigh support and reduced headroom Floaty ride with noticeable body roll in corners Only one variant available, limiting choice |
Engine Details
| Engine | 1.6L Gasoline Engine, Inline 4 Cylinder 16 Valve | 1.5L Gasoline Engine, Inline 3 Cylinder 12 Valve DOHC |
| No Of Cylinders | 4 | 3 |
| Valves Per Cylinder | 4 | 4 |
| Battery Type | -- | Lithium-ion |
| Battery Capacity | -- | 17.6 kWh |
| Regenerative Braking | -- | Yes |
| Motor Type | -- | Permanent Magnet Synchronous |
| Fuel Supply System | -- | MPI |
| Valve Configuration | -- | DOHC |
| Secondary Engine Fuel Type | -- | Electric |
| Turbocharger/Supercharger | -- | Turbocharged |
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 1598 cc | 1477 cc |
| Power | 118 hp | 258 hp |
| Torque | 152 Nm | 265 Nm |
| Driving Range | -- | 69 km |
Transmission
| Transmission Type | Manual | Dual Clutch |
| Gear Box | 5-Speed | 7-Speed |
| Drive Type | RWD | FWD |
| Steering Wheel Gearshift Paddle | No | -- |
Dimensions & Capacity
| Length | 4870 mm | 4541 mm |
| Width | 1710 mm | 1857 mm |
| Height | 1910 mm | 1694 mm |
| Wheel Base | 3080 mm | 2734 mm |
| Ground Clearance | 200 mm | 213 mm |
| No Of Doors | 4 | 5 |
| Seating Capacity | 5 seats | 5 seats |
| Payload Capacity | 915 kg | -- |
| Fuel Tank Capacity (litres) | -- | 42 L |
Suspension & Brakes
| Front Brake Type | Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | -- | MacPherson Strut |
| Rear Suspension | -- | Multi-Link |
Wheel & Tyre
| Alloy Wheels | No | Yes |
| Wheel Covers | Yes | No |
| Tyre Size | 175/75 R14 | 235/45 R20 |
| Tyre Type | Radial | Radial |
| Wheel Size | R14 | R20 |
| Alloy Wheel Size | -- | 20 Inch |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety & Security
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | No | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | No | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | No | Yes |
| Side Airbag-Front | No | Yes |
| Side Airbag-Rear | No | -- |
| Knee Airbags | No | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Front Parking Sensors | No | -- |
| 360 Camera | No | Yes |
| Hill-Start Assist Control | No | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | No | Yes |
| Electric Parking Brake | No | Yes |
| ADAS (Advanced Driver Assistance Systems) | No | -- |
| Blind Spot monitor | No | Yes |
| Lane Departure Warning System | No | Yes |
| Rear Cross Traffic Alert | No | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Brake Assist | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| ISOFIX Child Seat Mounts | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| Rear Parking Sensors | -- | Yes |
| Rear Camera | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| Front Impact Beams | -- | Yes |
| Advance Safety Feature | -- | Forward Collision Warning, Automatic Emergency Braking, Traffic Jam Assist Forward Collision Warning, Automatic Emergency Braking, Traffic Jam Assist |
Exterior
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | No | -- |
| Rain Sensing Wiper | No | Yes |
| Rear Window Wiper | No | Yes |
| Rear Window Washer | No | -- |
| Rear Window Defogger | No | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Halogen Halogen | LED LED |
| Daytime Running Lights | Yes | LED LED |
| Taillight Type | Bulb Bulb | LED LED |
| Headlamps Washer | No | -- |
| Fog Lights Front | Yes | -- |
| Roof Carrier | No | No |
| Roof Rail | No | Yes |
| Rear Spoiler | No | -- |
| Sun Roof | No | Panoramic Panoramic |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Integrated Antenna | -- | Yes |
| Power Antenna | -- | No |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Rear A/C Vents | No | Yes |
| Glove Box Cooling | No | -- |
| Heater | Yes | Yes |
| Ventilated Front Seats | No | -- |
| Ventilated Rear Seats | No | -- |
| Accessory Power Outlet | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cruise Control | No | -- |
| Adaptive Cruise Control | No | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | No | Yes |
| Automatic Headlamps | No | Yes |
| Follow Me Home Headlamps | No | -- |
| Memory Seats | No | Yes |
| Anti-glare Mirrors | No | -- |
| Head-Up Display | No | -- |
| Wireless Charger | No | Yes |
| Automatic Climate Control | -- | Dual Zone Dual Zone |
| Air Quality Control | -- | Yes |
| Engine Start/Stop Button | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Keyless Entry | -- | Yes |
| Vanity Mirror | -- | Yes |
| Trunk Light | -- | Yes |
Entertainment & Communication
| Apple Carplay/Android Auto | No | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Smartphone Connectivity | Yes | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Touch Screen | Yes | Yes |
| Display Size | -- | 12.7 Inch 12.7 Inch |
| Navigation System | -- | Yes |
| Voice Control | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Electric Adjustable Seats | No | Yes |
| Seat Lumbar Support | No | Yes |
| Heated Seats - Front | No | -- |
| Heated Seats - Rear | No | -- |
| Adjustable Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | No | Yes |
| Fabric Upholstery | Yes | -- |
| Leather Seats | No | -- |
| Leather Steering Wheel | No | Yes |
| Folding Table Rear | No | -- |
| Foldable Rear Seat | No | Yes |
| Leather-Wrapped Gear Knob | No | -- |
| Height Adjustable Driver Seat | -- | Yes |
| Rear Seat Headrest | -- | Yes |
| Seat Upholstery | -- | Leather Leather |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Digital Clock | -- | Yes |
| Instrument Cluster Display Size | -- | 12.3 Inch 12.3 Inch |
Interior
| Sun Visors | Yes | Yes |
Compare Lynk & Co 01 with Alternatives
Videos of Foton Wonder and Lynk & Co 01
-
Lynk & Co 01 vs. 02 Comparo | EV or PHEV? | Zigwheels.Ph26 Sep, 2025 . -
2024 MIAS Car Reveal Recap | Zigwheels.Ph28 May, 2024 .
Used Foton Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
22 + Used Cars Second Hand Cars for Sale