Geely Farizon V6E vs Nissan Almera Comparison
Overview: Farizon V6E vs Almera
| Brand | Geely Philippines | Nissan Philippines |
| SRP* | N/A | ₱845,000 Nissan Almera Price |
| Variant | Farizon V6E EV | Almera EL Turbo MT |
| User Rating | Tell us your vehicle story Write a Review | 4.14 Almera reviews |
| Fuel Type | Electric Electric Cars in Philippines | Gasoline Gasoline Cars in Philippines |
| Available Color(s) | -- |
|
| Vehicle Type | Van Van Cars in Philippines | Sedan Sedan Cars in Philippines |
Key Features
| Transmission Type | Automatic | Manual |
| Power | 80 hp | 99 hp |
| Fuel Type | Electric | Gasoline |
| Driving Range | 265 km | - |
| Battery Capacity | 38.17 kWh | - |
| Engine Displacement | - | 998 cc |
Best Loan Offers
| Alert Me When Launched | DP ₱169,000 MA : ₱14,496 x 60 Months Get Exclusive Promos |
Photo Comparision
|
+15
Nissan Almera Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review |
4.14/5
55 reviews
|
|
| Design | -- |
4
|
| Comfort | -- |
4
|
| Performance | -- |
4
|
| Safety | -- |
4
|
| User Review Comparison | -- |
|
From The Experts
|
Things we like
|
-- |
Aerodynamic styling Comfortable and spacious cabin Ride quality |
|
Things we don't like
|
-- |
Power delivery lacks consistency Could have had more features Boot space lesser than in the previous-generation model |
Engine Details
| Battery Type | Lithium-Iron | -- |
| Battery Capacity | 38.17 kWh | -- |
| Regenerative Braking | Yes | -- |
| Number Of Motors | 1 | -- |
| Motor Type | Permanent Magnet Synchronous | -- |
| Portable Charging Cable | Yes | -- |
| Engine | -- | 1.0L Gasoline Engine, In-line 3 Cylinder 12 Valve |
| No Of Cylinders | -- | 3 |
| Valves Per Cylinder | -- | 4 |
| Turbocharger/Supercharger | -- | Turbocharged |
Performance
| Fuel Type | Electric | Gasoline |
| Power | 80 hp | 99 hp |
| Torque | 200 Nm | 160 Nm |
| Top Speed | 100 kmph | -- |
| Driving Range | 265 km | -- |
| Engine Displacement | -- | 998 cc |
| RPM At Max Power | -- | 5000 RPM |
| RPM At Max Torque | -- | 2400-4000 RPM |
Transmission
| Transmission Type | Automatic | Manual |
| Gear Box | Single Speed | 5-Speed |
| Drive Type | 2WD | -- |
Dimensions & Capacity
| Gross Weight | 2325 kg | -- |
| Length | 4845 mm | 4495 mm |
| Width | 1730 mm | 1740 mm |
| Height | 1985 mm | 1460 mm |
| Wheel Base | 3100 mm | 2620 mm |
| No Of Doors | 3 | 4 |
| Seating Capacity | 2 seats | 5 seats |
| Cargo Volume | -- | 474 L |
| Fuel Tank Capacity (litres) | -- | 35 L |
| Kerb Weight | -- | 1051 kg |
| Ground Clearance | -- | 135 mm |
| Turning Radius | -- | 5.2 m |
Suspension & Brakes
| Front Brake Type | Discs | Ventilated Discs |
| Rear Brake Type | Drums | Drums |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Leaf Springs | Torsion Beam |
Wheel & Tyre
| Alloy Wheels | No | No |
| Tyre Size | 185/70 R14 | 195/65 R15 |
| Tyre Type | Radial | Radial |
| Wheel Size | R14 | R15 |
| Wheel Covers | -- | Yes |
| Alloy Wheel Size | -- | 15 Inch |
Steering
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Power Steering | -- | Yes |
Safety & Security
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Vehicle Stability Control System | No | -- |
| Traction Control | No | -- |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | No | Yes |
| Curtain Airbags | No | Yes |
| Side Airbag-Front | No | Yes |
| Side Airbag-Rear | No | -- |
| Knee Airbags | No | -- |
| Seat Belt Warning | No | Yes |
| Rear Seat Belts | No | Yes |
| Height Adjustable Front Seat Belts | No | Yes |
| Child Safety Locks | No | Yes |
| ISOFIX Child Seat Mounts | No | Yes |
| Front Parking Sensors | No | -- |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | No |
| 360 Camera | No | -- |
| Emergency Stop Signal | No | -- |
| Park Assist | No | No |
| Hill-Start Assist Control | No | Yes |
| Downhill Assist Control | No | -- |
| Front Impact Beams | No | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | No | No |
| ADAS (Advanced Driver Assistance Systems) | No | -- |
| Blind Spot monitor | No | No |
| Lane Departure Warning System | No | No |
| Rear Cross Traffic Alert | No | No |
| Speed Sensing Door Locks | No | Yes |
| Central Locking | No | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Ebd | -- | Yes |
| Door Ajar Warning | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| Parking Sensors | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | No |
| Manually Adjustable Exterior Rear View Mirror | Yes | No |
| Power Adjustable Exterior Rear View Mirror | No | Yes |
| Outside Rear View Mirror Turn Indicator | No | Yes |
| Integrated Antenna | No | No |
| Power Antenna | Yes | Yes |
| Rain Sensing Wiper | No | No |
| Rear Window Wiper | No | No |
| Rear Window Washer | No | No |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Halogen Halogen | Halogen Halogen |
| Daytime Running Lights | Yes | No |
| Taillight Type | LED LED | LED LED |
| Headlamps Washer | No | -- |
| Fog Lights Front | Yes | No |
| Roof Rail | No | -- |
| Side Stepper | No | No |
| Rear Window Defogger | -- | Yes |
| Moon Roof | -- | No |
| Removable Convertible Top | -- | No |
| Centrally Mounted Fuel Tank | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | No | Yes |
| Rear A/C Vents | No | -- |
| Glove Box Cooling | No | -- |
| Heater | Yes | Yes |
| Ventilated Front Seats | No | No |
| Ventilated Rear Seats | No | No |
| Accessory Power Outlet | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | No | -- |
| Keyless Entry | No | Yes |
| Cruise Control | No | No |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | No | Yes |
| Rear Reading Lamp | No | Yes |
| Vanity Mirror | Yes | Yes |
| Automatic Headlamps | No | -- |
| Follow Me Home Headlamps | No | -- |
| Memory Seats | No | No |
| Head-Up Display | No | No |
| Wireless Charger | No | No |
| Engine Start/Stop Button | -- | Yes |
| Central Console Armrest | -- | Yes |
| Adaptive Cruise Control | -- | No |
| Trunk Light | -- | Yes |
Entertainment & Communication
| Apple Carplay/Android Auto | No | No |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | No | Yes |
| Multi-function Steering Wheel | No | Yes |
| Integrated 2DIN Audio | No | Yes |
| Voice Control | No | No |
| No Of Speakers | -- | 4 4 |
| Touch Screen | -- | No |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | No | -- |
| Seat Lumbar Support | No | -- |
| Heated Seats - Front | No | -- |
| Heated Seats - Rear | No | No |
| Rear Seat Headrest | No | Yes |
| Rear Seat Center Arm Rest | No | -- |
| Leather Steering Wheel | No | No |
| Folding Table Rear | No | No |
| Foldable Rear Seat | No | Yes |
| Seat Upholstery | Fabric Fabric | Fabric Fabric |
| Leather-Wrapped Gear Knob | No | -- |
| Electric Adjustable Seats | -- | No |
| Adjustable Headrest | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Tacho Meter | -- | Yes |
Interior
| Ambient Light | No | -- |
| Sun Visors | Yes | Yes |
Compare Nissan Almera with Alternatives
Videos of Geely Farizon V6E and Nissan Almera
-
The Turbo Sleeper. Criminally Underrated! | Nissan Almera Turbo VL | POV Night Review | Zigwheels.ph06 Mar, 2026 . -
2024 Nissan Almera VL Turbo Review | Zigwheels.Ph13 Dec, 2023 .
Cars Comparisons By Experts
-
Exploring Subcompact Excellence: Honda City vs. Nissan AlmeraThe Honda City and Nissan Almera are two popular compact sedans that have gained significant attention among Filipino car buyers....
Read MoreHazel Nicole Carreon, Jul 26, 2023 -
Class and safety: Geely Emgrand vs. Nissan AlmeraThe Emgrand has arrived. It's Geely's first entry into the subcompact sedan scene, and it aims to threaten more established...
Read MoreDylan Afuang, Feb 28, 2022 -
Covering all bases: Toyota Vios vs. Nissan AlmeraThe Toyota Vios, as it's always been said, is a car that doesn't need an introduction. There's a good chance...
Read MoreDylan Afuang, Jan 21, 2022 -
Upper middle class: Nissan Almera vs. Toyota ViosWe now take a look at two sedans that are priced relatively a little higher up the totem pole of...
Read MorePrim Lamaroza, Jan 15, 2021
Used Geely Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
30 + Used Cars Second Hand Cars for Sale
Used Nissan Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
203 + Used Cars Second Hand Cars for Sale