Hycan A06 Plus vs Wuling Macaron Comparison
Overview: A06 Plus vs Macaron
| Brand | Hycan Philippines | Wuling Philippines |
| SRP* | ₱1.788 Million | ₱663,000 Wuling Macaron Price |
| Variant | A06 Plus EV | Macaron 170 km |
| User Rating | 4 A06 Plus reviews | 4 Macaron reviews |
| Fuel Type | Electric Electric Cars in Philippines | Electric Electric Cars in Philippines |
| Available Color(s) |
|
|
| Vehicle Type | Sedan Sedan Cars in Philippines | Hatchback Hatchback Cars in Philippines |
Key Features
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Power | 205 hp | 27 hp |
| Driving Range | 520 km | 170 km |
| Battery Capacity | 60 kWh | 13.8 kWh |
| AC Charging | - | (0-100%) In 5.5 Hours |
Best Loan Offers
| DP ₱357,600 MA : ₱30,674 x 60 Months Alert Me When Launched | DP ₱132,600 MA : ₱11,374 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
|
4/5
1 reviews
|
4/5
5 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
-- |
Funky looks Easy to park and drive in traffic conditions |
|
Things we don't like
|
-- |
Limited space in the third row Not favourable for long-distance touring |
Engine Details
| Battery Type | Lithium-ion | Lithium-ion |
| Battery Capacity | 60 kWh | 13.8 kWh |
| Regenerative Braking | Yes | Yes |
| Number Of Motors | 1 | -- |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| AC Charging | -- | (0-100%) In 5.5 Hours |
| Battery Warranty | -- | 8 Years |
Performance
| Fuel Type | Electric | Electric |
| Power | 205 hp | 27 hp |
| Torque | 225 Nm | 85 Nm |
| Driving Range | 520 km | 170 km |
| Top Speed | -- | 100 kmph |
Transmission
| Transmission Type | Automatic | Automatic |
| Drive Type | FWD | RWD |
| Gear Box | -- | Single Speed |
Dimensions & Capacity
| Length | 4293 mm | 2920 mm |
| Width | 1737 mm | 1493 mm |
| Height | 1630 mm | 1621 mm |
| Wheel Base | 2610 mm | 1940 mm |
| No Of Doors | 4 | 2 |
| Seating Capacity | 5 seats | 4 seats |
| Front Tread | -- | 1290 mm |
| Rear Tread | -- | 1290 mm |
| Kerb Weight | -- | 700 kg |
| Ground Clearance | -- | 125 mm |
| Turning Radius | -- | 4.2 m |
Wheel & Tyre
| Alloy Wheels | Yes | No |
| Wheel Covers | No | Yes |
| Alloy Wheel Size | 18 Inch | 12 Inch |
| Tyre Size | 245/45 R18 | 145/70 R12 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R12 |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Discs |
| Rear Brake Type | Discs | Drums |
| Front Suspension | Double Wishbone | MacPherson Strut |
| Rear Suspension | Torsion Beam | Multi-Link |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety & Security
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | No |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | No |
| Door Ajar Warning | Yes | -- |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | No |
| Curtain Airbags | Yes | No |
| Side Airbag-Front | Yes | No |
| Side Airbag-Rear | No | No |
| Knee Airbags | No | No |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | No |
| Child Safety Locks | Yes | -- |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | No |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | No |
| Park Assist | No | No |
| Hill-Start Assist Control | Yes | -- |
| Downhill Assist Control | Yes | No |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | No |
| Electric Parking Brake | Yes | No |
| Lane Departure Warning System | Yes | No |
| Speed Sensing Door Locks | Yes | -- |
| Central Locking | Yes | -- |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Engine Immobilizer | Yes | Yes |
| Advance Safety Feature | Autonomous Emergency Braking, Forward Collision Warning, Lane Keep Assist, High Beam Assist, Traffic Jam Assist, Traffic Sign Recognition System Autonomous Emergency Braking, Forward Collision Warning, Lane Keep Assist, High Beam Assist, Traffic Jam Assist, Traffic Sign Recognition System | Automatic Unlocking Upon Collision, Automatic locking in running Automatic Unlocking Upon Collision, Automatic locking in running |
| Traction Control | -- | No |
| Parking Sensors | -- | Yes |
| Emergency Stop Signal | -- | No |
| ADAS (Advanced Driver Assistance Systems) | -- | No |
| Blind Spot monitor | -- | No |
| Rear Cross Traffic Alert | -- | No |
Exterior
| Electric Folding Rear View Mirror | Yes | -- |
| Manually Adjustable Exterior Rear View Mirror | No | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | No |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | -- |
| Power Antenna | No | -- |
| Rain Sensing Wiper | Yes | No |
| Rear Window Wiper | Yes | No |
| Rear Window Defogger | Yes | -- |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Fog Lights Rear | Yes | Yes |
| Sun Roof | Yes | No |
| Removable Convertible Top | No | No |
| Tinted Glass | No | -- |
| Remote Trunk Opener | -- | No |
| Rear Window Washer | -- | No |
| Headlamps Washer | -- | No |
| Roof Carrier | -- | No |
| Rear Spoiler | -- | No |
| Moon Roof | -- | No |
| Side Stepper | -- | No |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Dual Zone Dual Zone | -- |
| Air Quality Control | Yes | -- |
| Rear A/C Vents | Yes | No |
| Heater | Yes | Yes |
| Accessory Power Outlet | Front & Rear Front & Rear | Front Front |
| Engine Start/Stop Button | Yes | -- |
| Central Console Armrest | Yes | No |
| Bottle Holder | Front & Rear Front & Rear | Front Front |
| Cup Holders-Front | Yes | -- |
| Cup Holders-Rear | Yes | -- |
| Keyless Entry | Yes | No |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | No |
| Rear Reading Lamp | Yes | No |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | No |
| Automatic Headlamps | Yes | No |
| Follow Me Home Headlamps | Yes | No |
| Memory Seats | No | No |
| Head-Up Display | No | No |
| Wireless Charger | Yes | No |
| Glove Box Cooling | -- | No |
| Ventilated Front Seats | -- | No |
| Ventilated Rear Seats | -- | No |
| Anti-glare Mirrors | -- | No |
Entertainment & Communication
| Display Size | 14.6 Inch 14.6 Inch | -- |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Touch Screen | Yes | Yes |
| No Of Speakers | -- | 2 2 |
| Voice Control | -- | No |
Seats & Upholstery
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | No |
| Seat Lumbar Support | No | No |
| Heated Seats - Front | Yes | -- |
| Heated Seats - Rear | No | -- |
| Adjustable Headrest | Front & Rear Front & Rear | No |
| Rear Seat Headrest | Yes | -- |
| Leather Steering Wheel | Yes | No |
| Foldable Rear Seat | Yes | No |
| Seat Upholstery | Leather Leather | Leather Leather |
| Adjustable Seats | -- | Yes |
| Rear Seat Center Arm Rest | -- | No |
| Folding Table Rear | -- | No |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | 10.25 Inch 10.25 Inch | -- |
| Tacho Meter | -- | No |
Interior
| Ambient Light | Yes | No |
| Sun Visors | Yes | Yes |