Ferrari 812 GTS vs Suzuki Carry Comparison
Overview: 812 GTS vs Carry
| Brand | Ferrari Philippines | Suzuki Philippines |
| SRP* | N/A | ₱614,000 Suzuki Carry Price |
| Variant | Ferrari 812 GTS 6.5L | Carry Cab and Chasis 1.5L |
| User Rating | 4.53 812 GTS reviews | 4.18 Carry reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines |
| Available Color(s) | -- |
|
| Vehicle Type | Convertibles Convertibles Cars in Philippines |
Key Features
| Transmission Type | Automatic | Manual |
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 6496 cc | 1462 cc |
| Power | 789 hp | 95 hp |
Best Loan Offers
| DP ₱122,800 MA : ₱10,533 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
|
4.53/5
15 reviews
|
4.18/5
39 reviews
|
|
| Design | -- |
4
|
| Comfort | -- |
4
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Gorgeous design Amazing performance |
Versatile and economical Durable build and quality features Commendable load capacity Light and spirited engine
|
|
Things we don't like
|
Harsh ride quality Expensive to maintain |
Interior technologies are still dated. |
Engine Details
| Engine | 6.5L Gasoline Engine, 12 Cylinder 48 Valve | 1.5L Gasoline Engine, 4 Cylinder 16 Valve DOHC |
| No Of Cylinders | 12 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Compression Ratio | 13.6:1 | 10.0:1 |
| Fuel Supply System | -- | Multipoint Injection |
| Valve Configuration | -- | DOHC |
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 6496 cc | 1462 cc |
| Power | 789 hp | 95 hp |
| Torque | 718 Nm | 135 Nm |
| Acceleration | 3.0 s | -- |
| Top Speed | 340 kmph | -- |
| RPM At Max Power | -- | 5600 RPM |
| RPM At Max Torque | -- | 4400 RPM |
Transmission
| Transmission Type | Automatic | Manual |
| Gear Box | 7-Speed | 5-Speed |
| Drive Type | RWD | 2WD |
| Steering Wheel Gearshift Paddle | -- | No |
Dimensions & Capacity
| Cargo Volume | 210 L | -- |
| Fuel Tank Capacity (litres) | 92 L | 43 L |
| Front Tread | 1672 mm | 1465 mm |
| Rear Tread | 1645 mm | 1460 mm |
| Kerb Weight | 1645 kg | 1065 kg |
| Length | 4693 mm | 4195 mm |
| Width | 1971 mm | 1765 mm |
| Height | 1276 mm | 1910 mm |
| Wheel Base | 2720 mm | 2205 mm |
| No Of Doors | 2 | 2 |
| Seating Capacity | 2 seats | 2 seats |
| Gross Weight | -- | 2010 kg |
| Ground Clearance | -- | 160 mm |
| Turning Radius | -- | 4.4 m |
Wheel & Tyre
| Alloy Wheels | Yes | No |
| Wheel Covers | No | Yes |
| Alloy Wheel Size | 20 Inch | 13 Inch |
| Tyre Size | 275/35 ZR20 | 165/80 R13 |
| Tyre Type | Runflat | Radial |
| Wheel Size | ZR20 | R13 |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Drums |
| Front Suspension | Adaptive Suspension | MacPherson Strut |
| Rear Suspension | Adaptive Suspension | Leaf spring |
| Shock Absorbers Type | -- | Coil Spring |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety & Security
| Anti-Lock Braking System | Yes | -- |
| Brake Assist | Yes | No |
| Ebd | Yes | No |
| Vehicle Stability Control System | Yes | No |
| Door Ajar Warning | Yes | No |
| Traction Control | Yes | No |
| Crash Sensor | Yes | No |
| Driver Airbag | Yes | No |
| Passenger Airbag | Yes | No |
| Curtain Airbags | Yes | -- |
| Side Airbag-Front | Yes | No |
| Side Airbag-Rear | No | No |
| Seat Belt Warning | Yes | -- |
| Rear Seat Belts | No | No |
| Height Adjustable Front Seat Belts | Yes | -- |
| Child Safety Locks | No | No |
| Day & Night Rear View Mirror | Yes | -- |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | -- |
| Rear Camera | Yes | No |
| Emergency Stop Signal | Yes | -- |
| Hill-Start Assist Control | Yes | No |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | -- |
| Engine Check Warning | Yes | No |
| Tyre Pressure Monitor | Yes | No |
| Speed Sensing Door Locks | Yes | -- |
| Central Locking | Yes | No |
| Power Door Locks | Yes | No |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | No |
| Engine Immobilizer | Yes | Yes |
| Parking Sensors | -- | No |
| 360 Camera | -- | No |
| Park Assist | -- | No |
| Downhill Assist Control | -- | No |
Exterior
| Electric Folding Rear View Mirror | Yes | No |
| Manually Adjustable Exterior Rear View Mirror | No | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | No |
| Integrated Antenna | Yes | No |
| Power Antenna | No | Yes |
| Rear Window Wiper | No | No |
| Rear Window Washer | No | No |
| Rear Window Defogger | No | -- |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | Halogen Halogen |
| Daytime Running Lights | LED LED | -- |
| Taillight Type | LED LED | Bulb Bulb |
| Roof Carrier | No | No |
| Roof Rail | No | No |
| Rear Spoiler | Yes | No |
| Sun Roof | No | No |
| Moon Roof | No | No |
| Removable Convertible Top | Yes | No |
| Side Stepper | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | -- | No |
| Remote Trunk Opener | -- | No |
| Rain Sensing Wiper | -- | No |
| Tinted Glass | -- | No |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | No |
| Air Quality Control | Yes | No |
| Rear A/C Vents | No | No |
| Heater | Yes | Yes |
| Accessory Power Outlet | Front Front | Front Front |
| Engine Start/Stop Button | Yes | No |
| Central Console Armrest | Yes | -- |
| Bottle Holder | Front Front | Front Front |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | No | No |
| Keyless Entry | Yes | No |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Front | Yes | -- |
| Power Windows Rear | No | No |
| Rear Reading Lamp | No | No |
| Follow Me Home Headlamps | Yes | No |
| Wireless Charger | Yes | -- |
| Glove Box Cooling | -- | No |
| Cruise Control | -- | No |
| Automatic Headlamps | -- | No |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | -- |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | -- |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | No | -- |
| Multi-function Steering Wheel | Yes | No |
| Touch Screen | Yes | No |
| Navigation System | -- | No |
| Integrated 2DIN Audio | -- | No |
| Voice Control | -- | No |
Seats & Upholstery
| Height Adjustable Driver Seat | Yes | -- |
| Electric Adjustable Seats | Yes | No |
| Heated Seats - Rear | No | No |
| Adjustable Headrest | Front Front | -- |
| Rear Seat Headrest | No | No |
| Rear Seat Center Arm Rest | No | No |
| Leather Steering Wheel | Yes | No |
| Folding Table Rear | No | No |
| Foldable Rear Seat | No | No |
| Seat Upholstery | Leather Leather | -- |
| Leather-Wrapped Gear Knob | Yes | -- |
| Seat Lumbar Support | -- | No |
| Heated Seats - Front | -- | No |
| Fabric Upholstery | -- | Yes |
| Leather Seats | -- | No |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | -- |
| Digital Odometer | Yes | -- |
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | -- |
Interior
| Sun Visors | Yes | -- |
Miscellaneous
| Outside Temperature Display | -- | No |
Compare Suzuki Carry with Alternatives
Cars Comparisons By Experts
-
Commercial vehicle comparo: Suzuki Carry vs. Toyota Lite AceWhen it comes to finding the perfect workhorse for your business or personal needs, two vehicles that often come to...
Read MoreHazel Nicole Carreon, Nov 14, 2023
Used Suzuki Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
141 + Used Cars Second Hand Cars for Sale