Hyundai Creta (2017-2020) vs Hyundai Kona Comparison
Find below the detailed Cars comparison of Hyundai Creta (2017-2020) and Hyundai Kona, based on price, specifications, & other features. We have the Hyundai Creta (2017-2020) priced at ₱918,000, while Hyundai Kona is priced at ₱1.528 Million . If we compare the technical specifications, Hyundai Creta (2017-2020) houses 1591 engine whereas Hyundai Kona engine displacement stands at 1580.
Read More Read LessOverview: Creta (2017-2020) vs Kona
| Brand | Hyundai Philippines | Hyundai Philippines |
| SRP* | ₱918,000 | ₱1.528 Million Hyundai Kona Price |
| Variant | Creta (2017-2020) 1.6 GL 6M/T | Kona 1.6 HEV GLS |
| User Rating | 4.27 Creta (2017-2020) reviews | 4.19 Kona reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Hybrid Hybrid Cars in Philippines |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Philippines | Crossover Crossover Cars in Philippines |
Key Features
| Transmission Type | Manual | Dual Clutch |
| Engine Displacement | 1591 cc | 1580 cc |
| Power | 122 hp | 139 hp |
| Fuel Type | Gasoline | Gasoline |
Best Loan Offers
| DP ₱305,600 MA : ₱26,213 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
|
4.27/5
22 reviews
|
4.19/5
32 reviews
|
|
| Design |
4
|
4
|
| Comfort |
5
|
4
|
| Performance |
5
|
4
|
| Safety |
5
|
4
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
-- |
Zippy powertrain: The Kona is equipped with a 2.0-litre engine mated to a 6-speed AT. The result is a powertrain that zips across the road with quick acceleration. Great design: The car comes with an eye-catching design. The Kona is stylishly built and looks great from all angles. Great mileage: Hyundai cars are known for their fuel efficiency. The Kona returns a mileage of around 20 kmpl which is great by all standards. Ride comfort: With a well-balanced suspension setup and minimal body roll, the Kona offers excellent ride comfort. The understeer is negligible. |
|
Things we don't like
|
-- |
Plain interior: The interior of the Hyundai Kona looks rather plain compared to the striking exterior. The dashboard is far from exciting Less legroom: Being a hatchback, the legroom on the back seat is a premium. Like most cars in its class, the Kona is suitable for four occupants, not five. Smaller boot: The Kona accommodates lesser luggage compared to its rivals. The boot space of the Kona is just 19.2cft Too much plastic: The Kona’s cabin has an abundance of hard plastic. While this may be acceptable for the price, it reduces the quality of the cabin. |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 55 L | -- |
| Length | 4270 mm | 4350 mm |
| Width | 1780 mm | 1825 mm |
| Height | 1630 mm | 1585 mm |
| Wheel Base | 2590 mm | 2660 mm |
| Ground Clearance | 190 mm | 170 mm |
| Turning Radius | 5.3 m | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 seats | 5 seats |
Engine Details
| Fuel Supply System | Direct Injection | -- |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Emission Norm Compliance | Euro 4 | -- |
| Battery Type | -- | Lithium-ion |
| Regenerative Braking | -- | Yes |
| Number Of Motors | -- | 1 |
| Motor Type | -- | Permanent Magnet Synchronous |
| Engine | -- | 1.6L Gasoline Engine, 4 Cylinder 16 Valve DOHC |
| Secondary Engine Fuel Type | -- | Electric |
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 1591 cc | 1580 cc |
| Power | 122 hp | 139 hp |
| Torque | 151 Nm | 144 Nm |
| RPM At Max Power | -- | 5700 RPM |
| RPM At Max Torque | -- | 4000 RPM |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt | Tilt & Telescopic |
| Steering Type | Electric Power | Motor Driven |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventillated Discs | Discs |
| Rear Brake Type | Drums | Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Multi-Link |
| Shock Absorbers Type | Coil Spring | -- |
Transmission
| Transmission Type | Manual | Dual Clutch |
| Gear Box | 6-Speed | 6-Speed |
| Drive Type | FWD | -- |
| Steering Wheel Gearshift Paddle | No | Yes |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 16 Inch | 17 Inch |
| Tyre Size | 205/65 R16 | 215/60 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | R16 | R17 |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | No | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | -- |
| Child Safety Locks | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Vehicle Stability Control System | -- | Yes |
| Traction Control | -- | Yes |
| Curtain Airbags | -- | Yes |
| Side Airbag-Rear | -- | No |
| Knee Airbags | -- | No |
| ISOFIX Child Seat Mounts | -- | Yes |
| Parking Sensors | -- | Yes |
| Front Parking Sensors | -- | No |
| Rear Parking Sensors | -- | Yes |
| Rear Camera | -- | Yes |
| 360 Camera | -- | No |
| Park Assist | -- | No |
| Hill-Start Assist Control | -- | Yes |
| Engine Check Warning | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Blind Spot monitor | -- | No |
| Lane Departure Warning System | -- | No |
| Rear Cross Traffic Alert | -- | No |
Security
| Central Locking | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Engine Immobilizer | Yes | Yes |
| Power Door Locks | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Glove Box Cooling | No | No |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | No | Yes |
| Bottle Holder | Yes | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Keyless Entry | Yes | Yes |
| Cruise Control | No | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | No | No |
| Automatic Climate Control | -- | Dual Zone Dual Zone |
| Air Quality Control | -- | No |
| Ventilated Front Seats | -- | Yes |
| Central Console Armrest | -- | Yes |
| Adaptive Cruise Control | -- | No |
| Memory Seats | -- | No |
| Head-Up Display | -- | No |
| Wireless Charger | -- | Yes |
Entertainment & Communication
| USB & Auxiliary Input | Yes | Yes |
| CD Player | Yes | -- |
| DVD Player | No | -- |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | No | -- |
| Multi-function Steering Wheel | No | Yes |
| Integrated 2DIN Audio | Yes | No |
| Display Size | -- | 12.3 Inch 12.3 Inch |
| Apple Carplay/Android Auto | -- | Yes |
| Bluetooth Connectivity | -- | Yes |
| No Of Speakers | -- | 6 6 |
| Voice Control | -- | Yes |
| Touch Screen | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | -- | 12.3 Inch 12.3 Inch |
Seats & Upholstery
| Adjustable Seats | Yes | 4-Way Front Passenger 4-Way Front Passenger |
| Height Adjustable Driver Seat | Yes | Yes |
| Seat Lumbar Support | No | Yes |
| Heated Seats - Front | No | -- |
| Heated Seats - Rear | No | No |
| Rear Seat Headrest | Yes | Yes |
| Fabric Upholstery | Yes | No |
| Leather Seats | No | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
| Electric Adjustable Seats | -- | 8-Way Driver 8-Way Driver |
| Adjustable Headrest | -- | Yes |
| Leather Steering Wheel | -- | Yes |
| Seat Upholstery | -- | Leatherette Leatherette |
Exterior
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Remote Fuel Lid Opener | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | No | No |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | -- |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Halogen Halogen | LED LED |
| Fog Lights Front | Yes | -- |
| Roof Carrier | No | No |
| Roof Rail | No | Yes |
| Rear Spoiler | Yes | Yes |
| Removable Convertible Top | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Daytime Running Lights | -- | LED LED |
| Taillight Type | -- | LED LED |
| Headlamps Washer | -- | No |
| Fog Lights Rear | -- | Yes |
| Sun Roof | -- | No |
| Side Stepper | -- | No |
Interior
| Ambient Light | -- | No |
| Sun Visors | -- | Yes |
Compare Hyundai Kona with Alternatives
Videos of Hyundai Creta (2017-2020) and Hyundai Kona
-
Hyundai Creta SUV, Genesis G90 Luxury Sedan Launched at MIAS 201703 Apr, 2017 . 102 views -
Hyundai Creta Test Drive Review27 Mar, 2017 . 1M views -
2025 Hyundai Kona Hybrid Spec Guide | Zigwheels.Ph24 Jun, 2025 .
Cars Comparisons By Experts
-
Reliability and style: Toyota Corolla Cross vs. Hyundai KonaThe Toyota Corolla Cross and Hyundai Kona, well, cross over to the competitive crossover segment while carrying each of their...
Read MoreDylan Afuang, Mar 16, 2022 -
Which Hyundai crossover do you prefer: Kona or Venue?Sport utility vehicles have become popular globally owing to their expansive cabin, ample cargo space, off-road capability (in varying degrees,...
Read MorePrim Lamaroza, Feb 11, 2021 -
Hyundai Kona vs Suzuki Vitara - The better crossoverHyundai Kona and Suzuki Vitara, both are 5-seater SUVs that have got some interesting design and features. While the Vitara...
Read MoreAbhishek Katariya, Jan 10, 2019 -
Nissan Juke vs Hyundai Kona - An interesting mass-market crossover fightThe crossover segment offers slightly more than the hatchback and remains a bit shy to the SUV division. It is...
Read MorePurva Jain, Jul 26, 2018 -
Ford EcoSport or Hyundai Kona - Who will wear the best SUV crown?The Ford EcoSport pioneered the compact SUV segment. It spearheaded the dive by other manufacturers too. As part of the...
Read MoreZigwheels PH Team, Jul 09, 2018
Used Hyundai Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
244 + Used Cars Second Hand Cars for Sale