BMW 2 Series Gran Tourer vs Peugeot 5008 vs Subaru Forester Comparison
Overview: 2 Series Gran Tourer vs Peugeot 5008 vs Forester
| Brand | BMW Philippines | Peugeot Philippines | Subaru Philippines |
| SRP* | ₱2.89 Million | ₱2.275 Million Peugeot 5008 Price | ₱2.168 Million Subaru Forester Price |
| Variant | 2 Series Gran Tourer 218i | Peugeot 5008 Active | Forester 2.0i-S EyeSight |
| User Rating | 4 2 Series Gran Tourer reviews | 4.36 Peugeot 5008 reviews | 4.04 Forester reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines |
| Available Color(s) |
|
-- | |
| Vehicle Type | MPV MPV Cars in Philippines | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
| Power | 136 hp | 165 hp | 154 hp |
| Transmission Type | Automatic | Automatic | CVT |
| Engine Displacement | 1499 cc | 1598 cc | 1995 cc |
| Fuel Type | Gasoline | Gasoline | Gasoline |
Best Loan Offers
| DP ₱455,000 MA : ₱39,028 x 60 Months Get Exclusive Promos | DP ₱433,600 MA : ₱37,193 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
| 2 reviews | 14 reviews | 26 reviews | |
| Design | |||
| Comfort | |||
| Performance | -- | ||
| Safety | -- | ||
| User Review Comparison |