Geely EX2 vs Mahindra Enforcer Comparison
Overview: Geely EX2 vs Enforcer
| Brand | Geely Philippines | Mahindra Philippines |
| SRP* | ₱950,000 | N/A |
| Variant | Geely EX2 Pro | Enforcer Single Cab 4x2 Standard |
| User Rating | Tell us your vehicle story Write a Review | 4.38 Enforcer reviews |
| Fuel Type | Electric Electric Cars in Philippines | Diesel Diesel Cars in Philippines |
| Available Color(s) | -- | -- |
| Vehicle Type | Hatchback Hatchback Cars in Philippines | Pickup Trucks Pickup Trucks Cars in Philippines |
Key Features
| Transmission Type | Automatic | Manual |
| Power | 113 hp | 100 hp |
| Fuel Type | Electric | Diesel |
| Battery Capacity | 39.4 kWh | - |
| Driving Range | 325 | - |
| Engine Displacement | - | 2498 cc |
Best Loan Offers
| DP ₱190,000 MA : ₱16,297 x 60 Months Alert Me When Launched | Get Exclusive Promos |
Photo Comparision
| -- |
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review |
4.38/5
13 reviews
|
|
| User Review Comparison | -- |
|
From The Experts
|
Things we like
|
-- |
Reliable engine Good load-carrying capacity |
|
Things we don't like
|
-- |
Lack of power at low RPMs Below average fit and finish levels |
Engine Details
| Battery Type | Lithium Iron Phosphate (LFP) | -- |
| Battery Capacity | 39.4 kWh | -- |
| Emission | 0 g/km | -- |
| Engine | -- | 2.5L Diesel Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | -- | 4 |
| Valves Per Cylinder | -- | 4 |
Performance
| Fuel Type | Electric | Diesel |
| Power | 113 hp | 100 hp |
| Torque | 150 Nm | 240 Nm |
| Driving Range | 325 | -- |
| Engine Displacement | -- | 2498 cc |
| Mileage Highway | -- | 12.2 Kmpl |
Transmission
| Transmission Type | Automatic | Manual |
| Gear Box | Single Speed | 5-Speed |
| Drive Type | RWD | FWD |
Dimensions & Capacity
| Length | 4135 mm | 4982 mm |
| Width | 1805 mm | 1815 mm |
| Height | 1570 mm | 1885 mm |
| Wheel Base | 2650 mm | 3014 mm |
| Ground Clearance | 175 mm | 185 mm |
| Turning Radius | 4.96 m | -- |
| No Of Doors | 5 | 2 |
| Seating Capacity | 5 seats | 2 seats |
| Fuel Tank Capacity (litres) | -- | 56 L |
Wheel & Tyre
| Alloy Wheels | Yes | No |
| Wheel Covers | No | Yes |
| Alloy Wheel Size | 16 Inch | 15 Inch |
| Tyre Size | 215/55 R16 | 175/65 R15 |
| Tyre Type | Radial | Radial |
| Wheel Size | R16 | R15 |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Discs |
| Rear Brake Type | Discs | Drums |
| Front Suspension | McPherson Strut | -- |
| Rear Suspension | Multi-Link | -- |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Steering Type | Power | -- |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety & Security
| Anti-Lock Braking System | Yes | -- |
| Brake Assist | Yes | -- |
| Ebd | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | -- |
| Driver Airbag | Yes | -- |
| Passenger Airbag | Yes | -- |
| Curtain Airbags | Yes | -- |
| Side Airbag-Front | Yes | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | No |
| Child Safety Locks | Yes | -- |
| Day & Night Rear View Mirror | Yes | -- |
| Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | -- |
| Rear Camera | Yes | -- |
| Emergency Stop Signal | Yes | -- |
| Side Impact Beams | Yes | -- |
| Engine Check Warning | Yes | Yes |
| Speed Sensing Door Locks | Yes | -- |
| Central Locking | Yes | -- |
| Power Door Locks | Yes | -- |
| Anti Theft Device | Yes | -- |
| Anti-Theft Alarm | Yes | -- |
| Engine Immobilizer | Yes | -- |
Exterior
| Electric Folding Rear View Mirror | Yes | No |
| Manually Adjustable Exterior Rear View Mirror | No | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | No |
| Outside Rear View Mirror Turn Indicator | Yes | No |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | Halogen Halogen |
| Daytime Running Lights | LED LED | -- |
| Taillight Type | LED LED | -- |
| Removable Convertible Top | No | No |
| Side Stepper | No | Yes |
| Rear Window Wiper | -- | No |
| Rear Window Washer | -- | No |
| Moon Roof | -- | No |
| Centrally Mounted Fuel Tank | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | -- |
| Automatic Climate Control | Yes | -- |
| Rear A/C Vents | Yes | -- |
| Heater | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | -- |
| Central Console Armrest | Yes | -- |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | -- |
| Cup Holders-Rear | Yes | -- |
| Keyless Entry | Yes | -- |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | -- |
| Rear Reading Lamp | Yes | -- |
| Vanity Mirror | Yes | -- |
| Trunk Light | Yes | -- |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | -- |
| USB & Auxiliary Input | Yes | -- |
| Bluetooth Connectivity | Yes | -- |
| FM/AM/Radio | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | -- |
| Multi-function Steering Wheel | Yes | -- |
| Integrated 2DIN Audio | No | -- |
| Touch Screen | Yes | -- |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Adjustable Headrest | Yes | -- |
| Rear Seat Headrest | Yes | No |
| Rear Seat Center Arm Rest | Yes | -- |
| Leather Steering Wheel | Yes | -- |
| Foldable Rear Seat | Yes | -- |
| Seat Upholstery | Leather Leather | -- |
| Fabric Upholstery | -- | Yes |
| Leather Seats | -- | No |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | -- |
| Digital Odometer | Yes | -- |
| Electronic Multi Tripmeter | Yes | -- |
| Tacho Meter | -- | Yes |
Interior
| Ambient Light | Yes | -- |
| Sun Visors | Yes | -- |
Compare Mahindra Enforcer with Alternatives
Videos of Geely EX2 and Mahindra Enforcer
-
Geely EX2 Revealed at MIAS 2026! | Zigwheels.Ph14 Apr, 2026 .
Used Geely Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
30 + Used Cars Second Hand Cars for Sale