
Overview | Aprilia Tuono 660 | Kawasaki Ninja 650 |
---|---|---|
Brand |
||
SRP* (Manila) |
N/A |
₱426,000 |
Variant |
||
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Gasoline
Gasoline Motorcycles in Philippines |
Gasoline
Gasoline Motorcycles in Philippines |
Vehicle Type |
Sport
Sport Motorcycles in Philippines
|
Sport
Sport Motorcycles in Philippines
|
Aprilia Tuono 660
|
Kawasaki Ninja 650
|
Fuel Tank Capacity (litres) | 15 L | 15 L |
Clutch Type | Wet, Multi-Plate | Wet, Multi-Plate |
Exhaust Pipes | 2 in 1 Exhaust | Single Exhaust |
Drive Type | Chain Drive | Chain Drive |
Cooling System | Liquid Cooled | Liquid Cooled |
Engine Type | Parallel-Twin Cylinder, 4 Valves, 4-Stroke, Liquid-Cooled, DOHC Engine | Parallel Twin, 4-stroke, 8 Valves, Liquid-cooled, DOHC Engine |
Displacement | 659 | 649 |
No. Of Strokes | 4-Stroke | 4-Stroke |
Bore X Stroke | 81 mm x 63.9 mm | 83 mm x 60 mm |
Compression Ratio | 13.5:1 | 10.8:1 |
No. Of Cylinder | 2 | 2 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Maximum Power | 95 | 68.3 |
Maximum Torque | 67 Nm | 65.7 Nm |
RPM at Maximum Torque | 8500 | 6500 |
RPM at Maximum Power | 10500 | 8000 |
Seating Capacity | 2 | 2 |
Length | 1370 mm | 2115 mm |
Width | 1995 mm | 740 mm |
Height | 805 mm | 1135 mm |
Kerb Weight | 183 kg | 172 kg |
Wheel Base | 1370 mm | 1410 mm |
Seat Height | 820 mm | 790 mm |
Category | Sport | Sport |
Start Option | Electric | Electric |
Fuel Type | Gasoline | Gasoline |
Front Suspension | USD | Telescopic Fork |
Rear Suspension | Single Shock | Back Link |
Battery Voltage | 12 V | 12 V |
Gear Box | 6-Speed | 6-Speed |
Transmission Type | Manual | Manual |
Front Tyre | 120/70 ZR17 | 120/70 R17 |
Rear Tyre | 180/55 ZR17 | 160/60 R17 |
Front Wheel Size | ZR17 | R17 |
Rear Wheel Size | ZR17 | R17 |
Back Rest | ||
ABS | ||
Riding Modes | Road, Race | Sport |
Leg Guards | ||
Engine Check Warning | ||
Pass Switch | ||
Shutter Lock | ||
Side Reflectors |
Navigator | ||
Tachometer | ||
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Display Screen | ||
Fuel Gauge | Digital | Digital |
Oil Change Indicator | ||
Tripmeter |
Front Brake | Dual Disc | Dual Disc |
Rear Brake | Disc | Disc |
Seat Type | Dual Stepped | Dual Stepped |
Side Wings |
Height Adjustable Seats |
Indicator Light | ||
Head Lamp | LED | LED |
Adjustable Headlights | ||
Tail Lamp | LED | LED |