
manila
|
|
|
|
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Driving Experience Control Eco | No |
Centrally Mounted Fuel Tank | Yes |
Advance Safety Feature | Rain Brake Support, Hill Start Assist |
Dimensions & Capacity | |
---|---|
Seating Capacity | 7 seats |
Length | 5075 mm |
Width | 1925 mm |
Height | 1801 mm |
Kerb Weight | 2157 kg |
Ground Clearance | 205.7 mm |
Gross Weight | 2948 kg |
Safety | |
---|---|
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | No |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | No |
Parking Sensors | No |
Crash Sensor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | No |
Tyre Pressure Monitor | Yes |
Engine Check Warning | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Glove Box Cooling | No |
Engine Start/Stop Button | No |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | No |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | No |
Bottle Holder | Yes |
Vanity Mirror | Yes |
Folding Table Rear | Yes |
Cruise Control | No |
Keyless Entry | Yes |
On Board Computer | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | No |
FM/AM/Radio | Yes |
Navigation System | No |
Bluetooth Connectivity | Optional |
CD Player | Yes |
USB & Auxiliary Input | Optional |
DVD Player | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | No |
Exterior | |
---|---|
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | No |
Manually Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | Yes |
Tinted Glass | Optional |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | No |
Chrome Grille | No |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Discs |
Rear Brake Type | Discs |
Adjustable Headlights | Yes |
Chrome Garnish | No |
Dimensions & Capacity | |
---|---|
Cargo Volume | 490 L |
Fuel Tank Capacity (litres) | 93.12 L |
Wheel Base | 3040 mm |
Front Tread | 1623 mm |
Rear Tread | 1628 mm |
No Of Doors | 5 |
Front Headroom | 1013 mm |
Front Legroom | 1024 mm |
Rear Headroom | 1011 mm |
Rear Legroom | 980 mm |
Engine Details | |
---|---|
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Fuel Supply System | Direct Injection |
Transmission | |
---|---|
Transmission Type | Automatic |
Gear Box | 5-Speed |
Drive Type | RWD |
Performance | |
---|---|
Engine Displacement | 3604 cc |
Power | 102 hp |
Fuel Type | Petrol |
Mileage City | 6.2 |
Acceleration | 9.4 s |
Top Speed | 240 kmph |
Torque | 352 Nm |
Suspension & Brakes | |
---|---|
Front Suspension | Independent Suspension |
Rear Suspension | Multi-Link |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 18 Inch |
Tyre Size | 265/60 R18 |
Tyre Type | Radial |
Wheel Size | R18 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.6 m |
Adjustable Steering Column | Yes |
Grey
Bright White
Granite Crystal Metallic
Billet Silver Metallic
True Blue Pearl