
MG ZS T Trophy is a 5 seater SUV available at a starting price of ₱1.159 Million in the Philippines. It is available in 5 colors and Automatic transmission option in the Philippines. The ZS T Trophy dimensions is 4323 mm L x 1809 mm W x 1653 mm H. ZS T Trophy top competitors are HS Alpha, Tucson 2.0 GL 6MT 2WD, Sportage 2.0 LX AT 4X2 Gas and Korando 1.5L GAS AT Turbo.
|
|
|
|
|
MG ZS T Trophy price tag in the Philippines reads ₱1.159 Million and is available in 5 colour options Flame Red, Knife Silver, Moritz Blue, Obsidian Black Metallic and York White.
ZS T Trophy is paired with a 6-Speed Automatic transmission.
ZS T Trophy 1349 cc engine offers 161 hp of power and 230 Nm of torque.
ZS T Trophy runs on 17 Inch alloy wheels and its tyre size and type are 215/55 R17 and Radial, respectively.
In the Philippines, ZS T Trophy has a bunch of competitors, some of which are MG HS Alpha, Hyundai Tucson 2.0 GL 6MT 2WD, KIA Sportage 2.0 LX AT 4X2 Gas, Ssangyong Korando 1.5L GAS AT Turbo and Toyota Rush GR-S.
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 seats |
Fuel Tank Capacity (litres) | 48 L |
Wheel Base | 2585 mm |
No Of Doors | 5 |
Length | 4323 mm |
Width | 1809 mm |
Height | 1653 mm |
Engine Details | |
---|---|
Engine | 1.3L Gasoline Engine, 4 Cylinder 16 Valve |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Transmission | |
---|---|
Transmission Type | Automatic |
Gear Box | 6-Speed |
Drive Type | FWD |
Performance | |
---|---|
Engine Displacement | 1349 cc |
Power | 161 hp |
Fuel Type | Gasoline |
Torque | 230 Nm |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 17 Inch |
Tyre Size | 215/55 R17 |
Tyre Type | Radial |
Wheel Size | R17 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Advance Safety Feature | Electronic Parking Brake, Hill Hold Control, Blind Spot Monitor, Lane Change Assist, Rear Cross-Traffic Alert, Rear Driving Assist, 360-Degree Camera |
Emission Norm Compliance | Euro 6 |
Headlamp Type | LED Projector |
Safety | |
---|---|
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | Yes |
Follow Me Home Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Foldable Rear Seat | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Cruise Control | Yes |
On Board Computer | Yes |
Central Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | No |
Exterior | |
---|---|
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Centrally Mounted Fuel Tank | Yes |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Adjustable Headlights | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Discs |
Quezon City | ₱1.159 Million |
Makati City | ₱1.159 Million |
Cebu City | ₱1.159 Million |
Davao City | ₱1.159 Million |
Bacoor | ₱1.159 Million |
MG ZS T is available in 5 different colors - Flame Red, Knife Silver, Moritz Blue, Obsidian Black Metallic and York White.
Block 11, Lot 21-11 Commonwealth Avenue Don Enrique Heights, Metro, Manila, 1121
Contact DealerWatch latest video reviews of MG ZS T to know about its interiors, exteriors, performance, mileage and more.