Chery Tiggo 8 vs Haima S7 vs Volkswagen T-Cross Comparison
Overview: Tiggo 8 vs Haima S7 vs T-Cross
| Brand | Chery Philippines | Haima Philippines | Volkswagen Philippines |
| SRP* | ₱1.28 Million | ₱1.019 Million Haima S7 Price | N/A |
| Variant | Tiggo 8 Luxury AT | Haima S7 1.8 Turbo MT | T-Cross 180 MPI AT S |
| User Rating | 4.22 Tiggo 8 reviews | 4.36 Haima S7 reviews | 4.21 T-Cross reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines |
| Available Color(s) | -- |
|
|
| Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
| Transmission Type | Automatic | Manual | Automatic |
| Power | 145 hp | 185 hp | 111 hp |
| Engine Displacement | 1498 cc | 1795 cc | 1498 cc |
| Fuel Type | Gasoline | Gasoline | Gasoline |
Best Loan Offers
| DP ₱203,800 MA : ₱17,481 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
|
4.22/5
9 reviews
|
4.36/5
14 reviews
|
4.21/5
14 reviews
|
|
| Design |
4
|
4
|
-- |
| Comfort |
4
|
4
|
-- |
| Performance | -- |
4
|
-- |
| Safety | -- |
4
|
-- |
| User Review Comparison |
|
|
|
From The Experts
|
Things we like
|
Looks a design Comfortable cabin |
Updated aesthetics Convenient performance Premium design
|
Spacious cabin Generous boot space Loaded with features |
|
Things we don't like
|
Body roll at high speeds |
Cramped up interior |
Plain interior Noisy at highway speed Looks dated |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 51 L | 61 L | 43 L |
| Kerb Weight | 1541 kg | -- | -- |
| Length | 4700 mm | 4480 mm | 4218 mm |
| Width | 1858 mm | 1860 mm | 1760 mm |
| Height | 1746 mm | 1715 mm | 1599 mm |
| Wheel Base | 2710 mm | 2619 mm | 2651 mm |
| No Of Doors | 5 | 5 | 5 |
| Seating Capacity | 7 seats | 5 seats | 5 seats |
| Ground Clearance | -- | 180 mm | -- |
| Cargo Volume | -- | -- | 329 L |
Engine Details
| Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve | 1.8L Gasoline Engine, 4 Cylinder 16 Valve | 1.5L Gasoline Engine, In-Line 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 | 4 |
| Valves Per Cylinder | 4 | 4 | 4 |
| Emission Norm Compliance | Euro 5 | -- | Euro 6 |
| Turbocharger/Supercharger | -- | Turbocharged | -- |
| Fuel Supply System | -- | -- | MPFI |
Performance
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Engine Displacement | 1498 cc | 1795 cc | 1498 cc |
| Power | 145 hp | 185 hp | 111 hp |
| Torque | 210 Nm | 230 Nm | 145 Nm |
| Mileage Highway | 13.3 Kmpl | 11.3 Kmpl | -- |
| RPM At Max Power | -- | 5500 RPM | 6000 RPM |
| RPM At Max Torque | -- | 1800 RPM | 3900 RPM |
| Acceleration | -- | -- | 13.3 s |
| Top Speed | -- | -- | 185 kmph |
Steering
| Power Steering | Yes | Yes | Yes |
| Adjustable Steering Column | Yes | Yes | Yes |
| Steering Column | Adjustable | Adjustable | Adjustable |
| Steering Type | Power | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Discs | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs | Discs |
| Front Suspension | McPherson Strut | Multi-Link | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link | Torsion Beam |
Transmission
| Transmission Type | Automatic | Manual | Automatic |
| Gear Box | 6-Speed | 6-Speed | 6-Speed |
| Drive Type | -- | FWD | FWD |
Wheel & Tyre
| Alloy Wheels | Yes | Yes | Yes |
| Wheel Covers | No | No | No |
| Alloy Wheel Size | 18 Inch | 18 Inch | 16 Inch |
| Tyre Size | 235/55 R18 | 235/55 R18 | 205/60 R16 |
| Tyre Type | Radial | Radial | Radial |
| Wheel Size | R18 | R18 | R16 |
| Spare Tyre Size | -- | 235/55 R18 | -- |
| Spare Tyre Material | -- | Alloy | -- |
Safety
| Anti-Lock Braking System | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes |
| Ebd | Yes | Yes | Yes |
| Vehicle Stability Control System | Yes | -- | Yes |
| Door Ajar Warning | Yes | Yes | Yes |
| Traction Control | Yes | -- | -- |
| Crash Sensor | Yes | Yes | Yes |
| Driver Airbag | Yes | Yes | Yes |
| Passenger Airbag | Yes | Yes | Yes |
| Side Airbag-Front | Yes | Yes | No |
| Seat Belt Warning | Yes | Yes | Yes |
| Rear Seat Belts | Yes | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes | -- |
| Child Safety Locks | Yes | Yes | Yes |
| Parking Sensors | Yes | Yes | Yes |
| Front Impact Beams | Yes | Yes | Yes |
| Side Impact Beams | Yes | Yes | Yes |
| Engine Check Warning | Yes | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes | Yes |
| Curtain Airbags | -- | No | -- |
| Knee Airbags | -- | No | -- |
| ISOFIX Child Seat Mounts | -- | Yes | -- |
| Day & Night Rear View Mirror | -- | Yes | Yes |
| Front Parking Sensors | -- | No | -- |
| Rear Parking Sensors | -- | Yes | -- |
| Rear Camera | -- | Yes | No |
| Park Assist | -- | No | -- |
| Blind Spot monitor | -- | No | -- |
| Lane Departure Warning System | -- | No | -- |
| Rear Cross Traffic Alert | -- | No | -- |
| Advance Safety Feature | -- | -- | Hill Hold Control Hill Hold Control |
Security
| Central Locking | Yes | Yes | Yes |
| Power Door Locks | Yes | Yes | Yes |
| Anti Theft Device | Yes | Yes | Yes |
| Engine Immobilizer | Yes | Yes | Yes |
| Anti-Theft Alarm | -- | Yes | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes | Yes |
| Automatic Climate Control | Yes | Yes | No |
| Rear A/C Vents | Yes | Yes | No |
| Heater | Yes | Yes | Yes |
| Accessory Power Outlet | Yes | Yes | Yes |
| Engine Start/Stop Button | Yes | -- | No |
| Central Console Armrest | Yes | Yes | Yes |
| Bottle Holder | Yes | Yes | Yes |
| Cup Holders-Front | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | No |
| Cruise Control | Yes | -- | Yes |
| Power Windows Front | Yes | Yes | Yes |
| Power Windows Rear | Yes | Yes | -- |
| Rear Reading Lamp | Yes | Yes | -- |
| Automatic Headlamps | Yes | -- | -- |
| Glove Box Cooling | -- | No | -- |
| Ventilated Front Seats | -- | No | -- |
| Ventilated Rear Seats | -- | No | -- |
| Cup Holders-Rear | -- | Yes | -- |
| Adaptive Cruise Control | -- | No | -- |
| Follow Me Home Headlamps | -- | No | -- |
| Memory Seats | -- | No | -- |
| Head-Up Display | -- | No | -- |
| Wireless Charger | -- | No | -- |
| Air Quality Control | -- | -- | Yes |
Entertainment & Communication
| USB & Auxiliary Input | Yes | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes | Yes |
| FM/AM/Radio | Yes | Yes | Yes |
| Speakers Front | Yes | Yes | Yes |
| Speakers Rear | Yes | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes | Yes |
| Integrated 2DIN Audio | Yes | No | No |
| Touch Screen | Yes | Yes | Yes |
| Navigation System | -- | Yes | -- |
| CD Player | -- | -- | Yes |
| Additional Features | LED Daytime Running Lights LED Daytime Running Lights | -- | Apple CarPlay & Mirror Link Apple CarPlay & Mirror Link |
Instrumentation
| Low Fuel Warning Light | Yes | Yes | Yes |
| Digital Clock | Yes | Yes | Yes |
| Digital Odometer | Yes | Yes | Yes |
| Tacho Meter | Yes | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes | No |
| Heated Seats - Front | Yes | No | -- |
| Heated Seats - Rear | No | No | No |
| Rear Seat Headrest | Yes | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes | -- |
| Fabric Upholstery | No | No | Yes |
| Leather Seats | Yes | Yes | No |
| Leather Steering Wheel | Yes | Yes | -- |
| Folding Table Rear | No | No | No |
| Foldable Rear Seat | Yes | Yes | Yes |
| Adjustable Headrest | -- | Yes | -- |
| Seat Upholstery | -- | Leather Leather | -- |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes | -- |
| Manually Adjustable Exterior Rear View Mirror | No | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes | Yes |
| Integrated Antenna | Yes | Yes | Yes |
| Power Antenna | No | No | No |
| Rear Window Wiper | Yes | Yes | Yes |
| Adjustable Headlights | Yes | Yes | Yes |
| Headlamp Type | LED LED | LED LED | Halogen Halogen |
| Sun Roof | No | -- | No |
| Removable Convertible Top | No | No | No |
| Side Stepper | No | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes | Yes |
| Additional Features | LED Daytime Running Lights LED Daytime Running Lights | -- | Apple CarPlay & Mirror Link Apple CarPlay & Mirror Link |
| Rain Sensing Wiper | -- | No | -- |
| Taillight Type | -- | LED LED | -- |
| Headlamps Washer | -- | No | -- |
| Roof Carrier | -- | No | No |
| Roof Rail | -- | Yes | Yes |
| Moon Roof | -- | No | -- |
| Fog Lights Front | -- | -- | No |
| Fog Lights Rear | -- | -- | Yes |
| Rear Spoiler | -- | -- | Yes |
| Chrome Grille | -- | -- | Yes |
Interior
| Sun Visors | -- | Yes | -- |
Compare Haima S7 with Alternatives
Videos of Chery Tiggo 8, Haima S7 and Volkswagen T-Cross
-
Which Volkswagen T-Cross Color is the Best? | Zigwheels.Ph31 Oct, 2022 . -
2022 Volkswagen T-Cross SE Review | Zigwheels.Ph06 Oct, 2022 . -
A Week with the Volkswagen T-Cross | ZigWheels.Ph15 Jul, 2022 . -
ZigWheels One-on-One with Volkswagen Philippines President Felipe P. Estrella III17 Sep, 2021 . -
2021 Volkswagen T-Cross 180 MPI AT S Review | Zigwheels.Ph28 Jul, 2021 . -
Z-List Ep. 1 | Top 5 Reasons We're Hyped for the Volkswagen T-Cross26 May, 2021 .
Used Chery Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
11 + Used Cars Second Hand Cars for Sale
Used Haima Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale
Used Volkswagen Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
22 + Used Cars Second Hand Cars for Sale