Haima S7 vs Honda BR-V vs Hyundai Creta Comparison
Overview: Haima S7 vs Honda BR-V vs Creta
| Brand | Haima Philippines | Honda Philippines | Hyundai Philippines |
| SRP* | ₱1.019 Million Haima S7 Price | ₱1.09 Million Honda BR-V Price | ₱1.134 Million Hyundai Creta Price |
| Variant | Haima S7 1.8 Turbo MT | Honda BR-V 1.5L S MT | Creta 1.5L GL IVT |
| User Rating | 4.36 Haima S7 reviews | 4.19 Honda BR-V reviews | 4.27 Creta reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines |
| Available Color(s) |
|
|
|
| Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
| Transmission Type | Manual | Manual | IVT |
| Power | 185 hp | 119 hp | 113 hp |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Engine Displacement | 1795 cc | 1498 cc | 1497 cc |
Best Loan Offers
| DP ₱203,800 MA : ₱17,481 x 60 Months Get Exclusive Promos | DP ₱218,000 MA : ₱18,699 x 60 Months Get Exclusive Promos | DP ₱226,800 MA : ₱19,454 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
|
4.36/5
14 reviews
|
4.19/5
68 reviews
|
4.27/5
22 reviews
|
|
| Design |
4
|
5
|
4
|
| Comfort |
4
|
5
|
5
|
| Performance |
4
|
5
|
5
|
| Safety |
4
|
5
|
5
|
| User Review Comparison |
|
|
|
From The Experts
|
Things we like
|
Updated aesthetics Convenient performance Premium design
|
Spacious interior. The 2023 Honda BR-V is a seven-seater vehicle, with three rows of seats. It has a roomy interior, with plenty of legroom and headroom for both front and rear passengers. The second and third rows offer plenty of legroom and headroom, making it a comfortable option for long journeys. Comfortable ride. The BR-V has a comfortable ride, thanks to its suspension setup and ample ground clearance. The BR-V has a well-tuned suspension that helps to absorb bumps and rough roads, resulting in a smooth and comfortable ride. It also has a high ground clearance, which helps to keep it stable on rough terrain. Fuel efficient. The 2023 Honda BR-V has a fuel-efficient engine, which helps to keep operating costs low. The BR-V is powered by a 1.5-liter four-cylinder engine, which is relatively fuel efficient. It has a fuel economy rating of around 25 km/l in the city and 31 km/l on the highway, depending on the driving conditions. |
Urban styling Pleasant interiors
|
|
Things we don't like
|
Cramped up interior |
Noisy cabin: As comfortable as the Honda BR-V may be, it suffers from the same problem that plagues the City and Jazz – poor sound proofing. Some user reviews of the Honda BR-V recorded an average of 71 dB whilst traveling at 110 km/h, making it one of the loudest cabins in the segment. The infotainment display is not that impressive: When you look inside the 2023 Honda BR-V, you will be greeted by the redesigned cabin with sleek corner shapes and a minimalist vibe. However, the infotainment system display is noticeably out of the redesigned interior. It looks dated and out of style. Although it doesn’t look that bad, it isn’t appealing compared to the rest of the cabin. Lack of power: Some drivers may find the BR-V's engine to be underpowered, especially when fully loaded or driving on hilly terrain. The BR-V is not a particularly fast or sporty vehicle, and it may struggle to keep up with more powerful competitors on the open road. |
Not meant for tough terrains Fuel Economy is not the best in the segment |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 61 L | 42 L | -- |
| Length | 4480 mm | 4490 mm | 4330 mm |
| Width | 1860 mm | 1780 mm | 1790 mm |
| Height | 1715 mm | 1651 mm | 1635 mm |
| Wheel Base | 2619 mm | 2700 mm | 2610 mm |
| Ground Clearance | 180 mm | 207 mm | 190 mm |
| No Of Doors | 5 | 5 | 5 |
| Seating Capacity | 5 seats | 7 seats | 5 seats |
| Cargo Volume | -- | 244 L | -- |
| Front Tread | -- | 1540 mm | -- |
| Rear Tread | -- | 1540 mm | -- |
| Kerb Weight | -- | 1241 kg | -- |
| Turning Radius | -- | 5.3 m | -- |
Engine Details
| Engine | 1.8L Gasoline Engine, 4 Cylinder 16 Valve | 1.5L Gasoline Engine, 4 Cylinder 16 Valve DOHC | 1.5L Gasoline Engine, 4 Cylinder 16 Valve DOHC |
| No Of Cylinders | 4 | 4 | 4 |
| Valves Per Cylinder | 4 | 4 | 4 |
| Turbocharger/Supercharger | Turbocharged | -- | -- |
| Fuel Supply System | -- | PGM-FI | -- |
| Valve Configuration | -- | DOHC | DOHC |
| Emission Norm Compliance | -- | -- | Euro 4 |
Performance
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Engine Displacement | 1795 cc | 1498 cc | 1497 cc |
| Power | 185 hp | 119 hp | 113 hp |
| Torque | 230 Nm | 145 Nm | 144 Nm |
| Mileage Highway | 11.3 Kmpl | -- | -- |
| RPM At Max Power | 5500 RPM | 6600 RPM | 6300 RPM |
| RPM At Max Torque | 1800 RPM | 4300 RPM | 4500 RPM |
Steering
| Power Steering | Yes | Yes | Yes |
| Adjustable Steering Column | Yes | Yes | Yes |
| Steering Column | Adjustable | Tilt | Tilt |
| Steering Type | Power | Electric Power | Motor Driven |
| Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs | Discs |
| Rear Brake Type | Discs | Drum | Discs |
| Front Suspension | Multi-Link | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Torsion Beam | Coupled Torsion Beam |
Transmission
| Transmission Type | Manual | Manual | IVT |
| Gear Box | 6-Speed | 6-Speed | Variable Speed |
| Drive Type | FWD | FWD | -- |
| Steering Wheel Gearshift Paddle | -- | No | No |
Wheel & Tyre
| Alloy Wheels | Yes | No | Yes |
| Wheel Covers | No | Yes | No |
| Alloy Wheel Size | 18 Inch | -- | 17 Inch |
| Tyre Size | 235/55 R18 | 215/60 R16 | 215/60 R17 |
| Tyre Type | Radial | Radial | Radial |
| Wheel Size | R18 | -- | R17 |
| Spare Tyre Size | 235/55 R18 | 250/60 R16 | -- |
| Spare Tyre Material | Alloy | -- | -- |
Safety
| Anti-Lock Braking System | Yes | Yes | Yes |
| Brake Assist | Yes | -- | -- |
| Ebd | Yes | Yes | -- |
| Door Ajar Warning | Yes | Yes | Yes |
| Crash Sensor | Yes | Yes | Yes |
| Driver Airbag | Yes | Yes | Yes |
| Passenger Airbag | Yes | Yes | Yes |
| Curtain Airbags | No | No | No |
| Side Airbag-Front | Yes | No | No |
| Knee Airbags | No | -- | No |
| Seat Belt Warning | Yes | Yes | Yes |
| Rear Seat Belts | Yes | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes | -- |
| Child Safety Locks | Yes | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes | -- |
| Parking Sensors | Yes | No | Yes |
| Front Parking Sensors | No | -- | No |
| Rear Parking Sensors | Yes | No | Yes |
| Rear Camera | Yes | Yes | Yes |
| Park Assist | No | No | No |
| Front Impact Beams | Yes | -- | Yes |
| Side Impact Beams | Yes | Yes | Yes |
| Engine Check Warning | Yes | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- | Yes |
| Blind Spot monitor | No | -- | No |
| Lane Departure Warning System | No | -- | No |
| Rear Cross Traffic Alert | No | -- | No |
| Vehicle Stability Control System | -- | Yes | Yes |
| Side Airbag-Rear | -- | No | No |
| 360 Camera | -- | No | No |
| Emergency Stop Signal | -- | Yes | -- |
| Hill-Start Assist Control | -- | Yes | Yes |
| Downhill Assist Control | -- | No | -- |
| Electric Parking Brake | -- | No | Yes |
| ADAS (Advanced Driver Assistance Systems) | -- | No | -- |
| Traction Control | -- | -- | Yes |
Security
| Central Locking | Yes | Yes | Yes |
| Power Door Locks | Yes | Yes | Yes |
| Anti Theft Device | Yes | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes | -- |
| Engine Immobilizer | Yes | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes | Yes |
| Automatic Climate Control | Yes | No | No |
| Rear A/C Vents | Yes | Yes | -- |
| Glove Box Cooling | No | -- | No |
| Heater | Yes | Yes | Yes |
| Ventilated Front Seats | No | -- | No |
| Ventilated Rear Seats | No | -- | -- |
| Accessory Power Outlet | Yes | Front & Rear Front & Rear | Yes |
| Central Console Armrest | Yes | Yes | Yes |
| Bottle Holder | Yes | Front & Rear Front & Rear | Yes |
| Cup Holders-Front | Yes | Yes | Yes |
| Cup Holders-Rear | Yes | Yes | -- |
| Keyless Entry | Yes | No | Yes |
| Adaptive Cruise Control | No | No | No |
| Power Windows Front | Yes | Yes | Yes |
| Power Windows Rear | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes |
| Follow Me Home Headlamps | No | -- | No |
| Memory Seats | No | -- | No |
| Head-Up Display | No | -- | No |
| Wireless Charger | No | -- | No |
| Air Quality Control | -- | No | No |
| Engine Start/Stop Button | -- | No | No |
| Vanity Mirror | -- | Yes | Yes |
| Automatic Headlamps | -- | No | Yes |
| Cruise Control | -- | -- | No |
| Trunk Light | -- | -- | Yes |
Entertainment & Communication
| USB & Auxiliary Input | Yes | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes | Yes |
| FM/AM/Radio | Yes | Yes | Yes |
| Speakers Front | Yes | Yes | Yes |
| Speakers Rear | Yes | Yes | Yes |
| Navigation System | Yes | -- | -- |
| Multi-function Steering Wheel | Yes | Yes | Yes |
| Integrated 2DIN Audio | No | No | No |
| Touch Screen | Yes | Yes | Yes |
| Display Size | -- | 7 Inch 7 Inch | 8 Inch 8 Inch |
| Apple Carplay/Android Auto | -- | Yes | Yes |
| No Of Speakers | -- | 4 4 | 4 4 |
| Voice Control | -- | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes | Yes |
| Digital Clock | Yes | Yes | Yes |
| Digital Odometer | Yes | Yes | Yes |
| Tacho Meter | Yes | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes | Yes |
| Instrument Cluster Display Size | -- | -- | 4.2 Inch 4.2 Inch |
Seats & Upholstery
| Adjustable Seats | Yes | Yes | 6-Way Driver & 4-Way Front Passenger 6-Way Driver & 4-Way Front Passenger |
| Height Adjustable Driver Seat | Yes | Yes | Yes |
| Electric Adjustable Seats | Yes | -- | No |
| Heated Seats - Front | No | No | -- |
| Heated Seats - Rear | No | No | No |
| Adjustable Headrest | Yes | Yes | Yes |
| Rear Seat Headrest | Yes | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes | -- |
| Fabric Upholstery | No | Yes | No |
| Leather Seats | Yes | No | Yes |
| Leather Steering Wheel | Yes | No | No |
| Folding Table Rear | No | No | No |
| Foldable Rear Seat | Yes | Yes | 60:40 Split 60:40 Split |
| Seat Upholstery | Leather Leather | -- | Fabric Fabric |
| Seat Lumbar Support | -- | No | -- |
Exterior
| Electric Folding Rear View Mirror | Yes | No | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes | Yes |
| Integrated Antenna | Yes | Yes | Yes |
| Power Antenna | No | No | No |
| Rain Sensing Wiper | No | -- | No |
| Rear Window Wiper | Yes | Yes | Yes |
| Adjustable Headlights | Yes | Yes | Yes |
| Headlamp Type | LED LED | LED LED | Halogen Halogen |
| Taillight Type | LED LED | LED LED | LED LED |
| Headlamps Washer | No | -- | No |
| Roof Carrier | No | No | No |
| Roof Rail | Yes | Yes | Yes |
| Moon Roof | No | No | -- |
| Removable Convertible Top | No | No | No |
| Side Stepper | No | -- | No |
| Centrally Mounted Fuel Tank | Yes | Yes | Yes |
| Rear Window Washer | -- | Yes | -- |
| Rear Window Defogger | -- | Yes | -- |
| Daytime Running Lights | -- | LED LED | No |
| Fog Lights Front | -- | No | -- |
| Fog Lights Rear | -- | No | -- |
| Rear Spoiler | -- | Yes | Yes |
Interior
| Sun Visors | Yes | Yes | Yes |
Compare Haima S7 with Alternatives
Compare Honda BR-V with Alternatives
Compare Hyundai Creta with Alternatives
Videos of Haima S7, Honda BR-V and Hyundai Creta
-
2023 Honda BR-V 1.5 S CVT Review | Zigwheels.Ph28 Aug, 2023 . -
2023 Honda BR-V Launch Event17 Jan, 2023 . -
2023 Honda BR-V 1.5 V First Look | Zigwheels.Ph22 Nov, 2022 . -
2025 Hyundai Creta N Line First Look | Zigwheels.Ph03 Jun, 2025 . -
2023 Hyundai Creta GLS Review | Zigwheels.Ph25 Oct, 2023 .
Used Haima Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale
Used Honda Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
303 + Used Cars Second Hand Cars for Sale
Used Hyundai Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
244 + Used Cars Second Hand Cars for Sale