Toyota Veloz vs Toyota Yaris Comparison
Find below the detailed Cars comparison of Toyota Veloz and Toyota Yaris, based on price, specifications, & other features. We have the Toyota Veloz priced at ₱1.104 Million, while Toyota Yaris is priced at ₱885,000 . If we compare the technical specifications, Toyota Veloz houses 1496 engine whereas Toyota Yaris engine displacement stands at 1496.
Read More Read LessOverview: Veloz vs Yaris
| Brand | Toyota Philippines | Toyota Philippines |
| SRP* | ₱1.104 Million Toyota Veloz Price | ₱885,000 |
| Variant | Veloz 1.5L E | Yaris 1.5 G CVT |
| User Rating | 4.34 Veloz reviews | 4.29 Yaris reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Philippines | Hatchback Hatchback Cars in Philippines |
Key Features
| Power | 105 hp | 106 hp |
| Engine Displacement | 1496 cc | 1496 cc |
| Transmission Type | CVT | CVT |
| Fuel Type | Gasoline | Gasoline |
Best Loan Offers
| DP ₱220,800 MA : ₱18,939 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
|
4.34/5
46 reviews
|
4.29/5
45 reviews
|
|
| Design |
5
|
4
|
| Comfort |
5
|
4
|
| Performance |
5
|
4
|
| Safety |
5
|
4
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Spacious interior: The Toyota Veloz offers a roomy interior with ample space for passengers and cargo, making it a great option for families or those who frequently carry larger items. Fuel efficiency: Equipped with a 1.5-liter engine, the Veloz provides a balance between power and fuel efficiency, making it a cost-effective option for daily driving. Versatile seating: The Veloz features flexible seating arrangements, allowing for various configurations to accommodate passengers and cargo as needed. Reliability: Toyota is known for its vehicles' reliability and durability, and the Veloz is no exception. This makes it a dependable choice for long-term ownership. Affordable pricing: The Toyota Veloz offers a competitive price point, making it an accessible option for those looking for a budget-friendly vehicle with good features. |
Impressive In-Cabin Comfort: Toyota Yaris offers exceptional comfort and spaciousness comparable to entry-level sedans. Stylish and Aggressive Design: The Toyota Yaris breaks free from its dull styling reputation with a fresh and modern look. Ample Space and Support: The cabin provides remarkable rear space and comfortable seating with great cushioning and support. Characteristic Front-End Design: The Yaris stands out with a bold front grille, sleek headlamps, and an overall aggressive appeal. Appealing Size and Rear-End Styling: Despite its compact size, the Yaris looks substantial due to its long wheelbase and aggressive rear-end design. |
|
Things we don't like
|
Exterior design: Some may find the Veloz's exterior design to be less appealing than other models in its segment, as it does not have a particularly distinctive or aggressive look. Limited advanced features: The Veloz may lack some of the advanced technology and safety features available in competing models or higher-end Toyota vehicles. Performance: With only a 1.5-liter engine, the Veloz may not offer the same level of performance or driving excitement as some of its competitors with larger engines. Road noise: Some owners have reported that the Veloz can be noisy on the road, which could be a concern for those seeking a quieter driving experience. Interior material quality: Some customers may find the interior material quality of the Veloz to be less premium compared to its competitors, which could impact the overall perceived value and comfort. |
Engine Power Discrepancy at Higher RPMs: The Toyota Yaris demonstrates a noticeable lack of power in its engine when operating at higher RPMs, potentially affecting its overall performance. Dated Cabin Layout: Over time, the cabin layout of the Toyota Yaris has begun to feel outdated, potentially diminishing its appeal in comparison to more contemporary designs. Insufficient Modern Features: The Yaris falls short in terms of incorporating modern features that are becoming increasingly expected in the automotive market, potentially impacting its competitiveness in its segment. |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 43 L | 42 L |
| Length | 4475 mm | 4115 mm |
| Width | 1750 mm | 1700 mm |
| Height | 1700 mm | 1475 mm |
| Ground Clearance | 190 mm | -- |
| No Of Doors | 5 | 4 |
| Seating Capacity | 7 seats | 5 seats |
| Cargo Volume | -- | 326 L |
| Front Tread | -- | 1475 mm |
| Rear Tread | -- | 1460 mm |
| Kerb Weight | -- | 1065 kg |
| Wheel Base | -- | 2550 mm |
| Turning Radius | -- | 5.1 m |
Engine Details
| Engine | 1.5L Gasoline Engine, In-line 4 Cylinder 16 Valve DOHC | 1.5 L |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Fuel Supply System | -- | EFI |
| Emission Control System | -- | Catalytic Converter |
Performance
| Fuel Type | Gasoline | Gasoline |
| Engine Displacement | 1496 cc | 1496 cc |
| Power | 105 hp | 106 hp |
| Torque | 138 Nm | 140 Nm |
| RPM At Max Power | 6000 RPM | -- |
| RPM At Max Torque | 4200 RPM | -- |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
Transmission
| Transmission Type | CVT | CVT |
| Gear Box | Variable Speed | Variable Speed |
| Drive Type | FWD | -- |
| Steering Wheel Gearshift Paddle | -- | No |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 17 Inch | 15 Inch |
| Tyre Size | 205/50 R17 | 185/65 R15 |
| Tyre Type | Radial | Radial |
| Wheel Size | R17 | R15 |
| Spare Tyre Size | 205/50 R17 | -- |
| Spare Tyre Material | Alloy | -- |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | -- |
| Side Airbag-Front | Yes | No |
| Knee Airbags | No | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | -- |
| Day & Night Rear View Mirror | Yes | -- |
| Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | -- |
| Rear Camera | Yes | -- |
| Hill-Start Assist Control | Yes | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Electric Parking Brake | Yes | -- |
| ADAS (Advanced Driver Assistance Systems) | Yes | -- |
| Blind Spot monitor | No | -- |
| Rear Cross Traffic Alert | No | -- |
| Speed Sensing Door Locks | Yes | -- |
| Traction Control | -- | No |
| Tyre Pressure Monitor | -- | No |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | -- |
| Rear A/C Vents | Yes | No |
| Heater | Yes | Yes |
| Ventilated Rear Seats | No | -- |
| Accessory Power Outlet | Front & Rear Front & Rear | Yes |
| Engine Start/Stop Button | Yes | No |
| Drive Mode | Eco, Normal, Sport Eco, Normal, Sport | -- |
| Central Console Armrest | Yes | -- |
| Bottle Holder | Front & Rear Front & Rear | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | No |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Automatic Headlamps | Yes | No |
| Follow Me Home Headlamps | Yes | No |
| Memory Seats | No | -- |
| Wireless Charger | Yes | -- |
| Air Quality Control | -- | No |
| Glove Box Cooling | -- | No |
| Cruise Control | -- | No |
Entertainment & Communication
| Display Size | 8 Inch 8 Inch | -- |
| Apple Carplay/Android Auto | Yes | -- |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 6 6 | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | Yes |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
| CD Player | -- | Yes |
| DVD Player | -- | No |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | 7 Inch 7 Inch | -- |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | No | No |
| Heated Seats - Rear | No | No |
| Adjustable Headrest | Yes | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | 60:40 Tumble 60:40 Tumble | Yes |
| Seat Upholstery | Fabric + Leather Fabric + Leather | -- |
| Seat Lumbar Support | -- | No |
| Heated Seats - Front | -- | No |
| Fabric Upholstery | -- | Yes |
| Leather Seats | -- | No |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | No | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | Yes | -- |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | Halogen Projector Halogen Projector |
| Taillight Type | LED LED | -- |
| Headlamps Washer | No | -- |
| Fog Lights Front | Yes | Yes |
| Roof Carrier | No | No |
| Roof Rail | Yes | No |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Remote Trunk Opener | -- | Yes |
| Remote Fuel Lid Opener | -- | Yes |
| Rain Sensing Wiper | -- | No |
| Rear Spoiler | -- | No |
| Sun Roof | -- | No |
| Chrome Grille | -- | No |
Interior
| Ambient Light | Yes | -- |
| Sun Visors | Yes | -- |
Compare Toyota Veloz with Alternatives
Videos of Toyota Veloz and Toyota Yaris
-
Toyota Veloz V 2022 Spec Guide | Zigwheels.Ph26 May, 2022 . -
Toyota Veloz V 2022 Review | Zigwheels.Ph26 May, 2022 . -
2014 Toyota Yaris SE Test Drive & Small Car Video Review18 Apr, 2015 . -
2015 Toyota Yaris Walkaround Video Review18 Apr, 2015 . -
2015 Toyota Yaris - TestDriveNow.com Review by Auto Critic Steve Hammes18 Apr, 2015 . -
FIRST DRIVE: 2015 Toyota Yaris on Everyman Driver18 Apr, 2015 . -
2015 New Toyota Yaris Exterior and Interior18 Apr, 2015 . -
2015 Toyota Yaris TFL4K Review: A French Built & Designed Compact Japanese Car?18 Apr, 2015 . -
2015 Toyota Yaris 5 Door Detailed Review and Road Test in 4K!18 Apr, 2015 .
Cars Comparisons By Experts
-
Quick Comparo - Rush vs Veloz: A Toyota mini-SUV tussleThe Rush and Veloz are touted as seven-seat subcompact SUVs by Toyota Motor Philippines (TMP). Although they are similar, the...
Read MoreDylan Afuang, Aug 17, 2022 -
7-seater SUV showdown: Toyota Veloz vs. Suzuki XL7Despite being a newcomer in the local sports utility vehicle (SUV) segment, the Toyota Veloz did not fail to please...
Read MoreHazel Nicole Carreon, May 13, 2022 -
Road rave: Toyota Veloz vs. Maxus G50If you've been planning to bring your family on a weekend road trip but don't have the right vehicle to...
Read MoreHazel Nicole Carreon, May 11, 2022 -
Which Toyota SUV would you choose: Rush or Veloz?Toyota Motor Philippines (TMP) touts the Rush and Veloz as subcompact SUVs that can seat seven. Despite their similarities, however,...
Read MoreDylan Afuang, May 05, 2022 -
Terrific Toyota twins: Spec-checking the Avanza and VelozDon't call it an Avanza. While the recently launched Veloz shares numerous bits and pieces with the 2022 Avanza, Toyota...
Read MoreDylan Afuang, May 02, 2022 -
Sporty and sensible: Toyota GR Yaris vs. YarisHigh-performance hatchbacks don't enter the market every day, so the launch of the Toyota GR Yaris was met with much...
Read MoreDylan Afuang, Oct 11, 2021 -
Yaris Or Jazz, Which is a Better Hatchback For You ?Hatchback sales in the country are sure not as high as the sedans, but the growing sales each year is...
Read MoreLuke Peters, Jun 09, 2016 -
Transformation of Toyota Vios Over yearsMANILA: Toyota Motor Company who has been ruling the hearts of the masses with their vehicles, came up with the...
Read MoreTanya Gaur, Mar 29, 2016
Used Toyota Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
885 + Used Cars Second Hand Cars for Sale