
Find below the detailed car comparison of Honda City and Toyota Vios, based on price, specifications, & other features. We have the Honda City priced at ₱848,000 - ₱1.06 Million, while Toyota Vios is priced at ₱671,000 - ₱1.06 Million . If we compare the technical specifications, Honda City houses 1498 cc engine whereas Toyota Vios engine displacement stands at 1329 cc.
Overview | Honda City | Toyota Vios |
---|---|---|
Brand |
||
SRP* (Manila) |
₱848,000 | ₱671,000 |
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Gasoline
Gasoline Cars in Philippines |
Gasoline
Gasoline Cars in Philippines |
Vehicle Type |
Sedan
Sedan Cars in Philippines
|
Sedan
Sedan Cars in Philippines
|
|
|
|
![]() ![]() |
Honda City
|
Toyota Vios
|
Smooth and responsive engine
Ideally proportioned and easy to maneuver through city roads
Impressive fuel economy
Value for money buy
All-round performance
Spacious and comfortable cabin
Supple ride quality
Low ride height (not good for the elderly)
Base variants lack comfort features in comparison to its rivals
Lose grip over uneven terrains
Stock tyres are thin to handle the power punch (After-market is advised)
Interior styling is very simple
Engine lacks poke
Seating Capacity | 5 | 5 |
No Of Doors | 4 | 4 |
Length | 4553 mm | 4425 mm |
Width | 1748 mm | 1730 mm |
Height | 1467 mm | 1475 mm |
Wheel Base | 2600 mm | 2550 mm |
Engine | 1.5L Gasoline Engine, In-line 4 Cylinder 16 Valve DOHC | 1.3L Gasoline Engine, In-line 4 Cylinder 16 Valve DOHC |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | PGMFI | EFI |
Valve Configuration | DOHC | DOHC |
Gear Box | 6-Speed | 5-Speed |
Transmission Type | Manual | Manual |
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 1498 cc | 1329 cc |
Power | 119 hp | 98 hp |
Torque | 145 Nm | 123 Nm |
Front Suspension | MacPherson Strut | Axle Suspension |
Rear Suspension | Torsion Beam | Axle Suspension |
Tyre Size | 185/60 R15 | 175/65 R14 |
Tyre Type | Radial | Radial |
Wheel Size | R15 | R14 |
Alloy Wheel Size | 15 Inch | 14 Inch |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt |
Steering Type | Electric Power | Electric Power |
Smart Access Card Entry | ||
Anti-Theft Alarm | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device | ||
Central Locking |
Anti-Lock Braking System | ||
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Brake Assist | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Rear Camera | ||
Ebd | ||
Engine Check Warning | ||
Vehicle Stability Control System |
Leather Seats | ||
Fabric Upholstery | ||
Digital Clock | ||
Digital Odometer | ||
Driving Experience Control Eco | ||
Electronic Multi Tripmeter | ||
Leather Steering Wheel | ||
Tacho Meter | ||
Headlamp Type | Halogen | Halogen |
Air Conditioner | ||
Power Steering | ||
Engine Start/Stop Button | ||
Accessory Power Outlet | ||
Adjustable Seats | ||
Low Fuel Warning Light | ||
Automatic Climate Control | ||
Rear Seat Headrest | ||
Heated Seats - Rear | ||
Cup Holders-Front | ||
Bottle Holder | ||
Multi-function Steering Wheel | ||
Electric Folding Rear View Mirror | ||
Folding Table Rear | ||
Heater | ||
Height Adjustable Driver Seat | ||
Keyless Entry | ||
Power Windows Front | ||
Steering Wheel Gearshift Paddle | ||
On Board Computer |
FM/AM/Radio | ||
Speakers Front | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen |
Centrally Mounted Fuel Tank | ||
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Drums | Discs |
Adjustable Headlights | ||
Alloy Wheels | ||
Fog Lights Front | ||
Integrated Antenna | ||
Manually Adjustable Exterior Rear View Mirror | ||
Outside Rear View Mirror Turn Indicator | ||
Power Adjustable Exterior Rear View Mirror | ||
Power Antenna | ||
Rear Window Washer | ||
Rear Window Wiper | ||
Removable Convertible Top | ||
Side Stepper | ||
Wheel Covers |
Toyota Vios is the most loved car in the country, but the car is not untouched and contently receives tough competition from the likes of Honda City. With its low price and high-en...
We now take a look at two sedans that are priced relatively a little higher up the totem pole of compact sedans. They have roughly the same dimensions, and we've chosen the range-t...
The Toyota Vios and the Suzuki Ciaz are arguably the two most popular sedans in the Philippines right now. While the former has made a re-entry in the market a few months ago, the...
Keeping the hatchbacks out of the equations, sedans are the most sought-after cars around the world, the affordable B-segment models being the top-rated. And among these sedans, th...
MANILA: Toyota Motor Company who has been ruling the hearts of the masses with their vehicles, came up with the Toyota Vios in 2002. Developed mainly for the markets of Asia Pacifi...
MANILA: The title may sound a bit confusing or rather crazy to some, but believe us there are a few points that'll make you pick the former (the small hatch) over the later (the bi...