Honda CR-V vs Jeep Renegade vs Toyota Fortuner Comparison
Overview: Honda CR-V vs Renegade vs Fortuner
| Brand | Honda Philippines | Jeep Philippines | Toyota Philippines |
| SRP* | ₱2.1 Million Honda CR-V Price | N/A | ₱1.775 Million Toyota Fortuner Price |
| Variant | Honda CR-V 1.5 V Turbo CVT | Renegade Longitude | Fortuner 2.4 G Diesel 4x2 MT |
| User Rating | 4.26 Honda CR-V reviews | 4.69 Renegade reviews | 4.49 Fortuner reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines | Diesel Diesel Cars in Philippines |
| Available Color(s) |
|
|
|
| Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
| Engine Displacement | 1498 cc | 1398 cc | 2393 cc |
| Transmission Type | CVT | Automatic | Manual |
| Power | 187 hp | 147 hp | 148 hp |
| Fuel Type | Gasoline | Gasoline | Diesel |
Best Loan Offers
| DP ₱420,000 MA : ₱36,026 x 60 Months Get Exclusive Promos | DP ₱355,000 MA : ₱30,451 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
|
4.26/5
39 reviews
|
4.69/5
16 reviews
|
4.49/5
93 reviews
|
|
| Design | -- | -- |
4
|
| Comfort | -- | -- |
4
|
| Performance | -- | -- |
4
|
| Safety | -- | -- |
4
|
| User Review Comparison |
|
|
|
From The Experts
|
Things we like
|
Fuel-efficient with hybrid technology. Spacious cabin, suitable for families. Honda Sensing enhances safety features. Modern and premium interior design. Versatile with both hybrid and gasoline options. |
Features on offer Premium interior Ride quality |
Rugged and stylish design: The Toyota Fortuner features a bold and aggressive design, making it stand out on the road while maintaining its reputation as a durable SUV. Off-road capabilities: With its high ground clearance, 4x4 variants, and robust suspension, the Fortuner is well-equipped to tackle off-road terrains with ease. Spacious and comfortable interior: The Fortuner offers a roomy cabin with ample space for up to seven passengers and a versatile seating configuration to accommodate various cargo needs. Reliable performance: Powered by either a 2.4-litre or a 2.8-litre diesel engine, the Fortuner provides dependable performance and excellent towing capabilities. Good resale value: As a popular and well-regarded SUV in the Philippines, the Toyota Fortuner tends to hold its resale value well, making it a sound investment for potential buyers. |
|
Things we don't like
|
Limited third-row seating practicality. The infotainment system could be improved. |
Quirky styling |
Fuel efficiency: While the diesel engines provide decent fuel efficiency, the Fortuner may not be as fuel-efficient as some of its competitors, especially in urban driving conditions. Ride quality: The Fortuner's body-on-frame construction and rugged suspension can result in a somewhat firm ride, which may be less comfortable for some passengers, particularly on longer journeys. Price: The Toyota Fortuner is priced relatively high compared to some of its competitors, such as the Isuzu mu-X or the Mitsubishi Montero Sport, which could be a factor for budget-conscious buyers. Cabin Style: Fortuner's design is sturdy but with time it is aging and needs a refreshed styling to appeal to its loyal fans. Competitors have already put their best foot forward. Maneuverability: Due to its large size and body-on-frame construction, the Fortuner may not be as easy to maneuver or park in tight spaces, especially in urban environments. Advanced Features: Features like a 360-degree camera, sunroof/moonroof, and ADAS features are missing at this price point. |
Dimensions & Capacity
| Cargo Volume | 150 L | -- | -- |
| Fuel Tank Capacity (litres) | 57 L | 48 L | 80 L |
| Front Tread | 1611 mm | -- | -- |
| Rear Tread | 1627 mm | -- | -- |
| Kerb Weight | 1689 kg | -- | -- |
| Length | 4691 mm | 4232 mm | 4795 mm |
| Width | 1866 mm | 1884 mm | 1855 mm |
| Height | 1681 mm | 1689 mm | 1835 mm |
| Wheel Base | 2701 mm | 2570 mm | 2745 mm |
| Ground Clearance | 198 mm | -- | 279 mm |
| Turning Radius | 5.5 m | -- | -- |
| No Of Doors | 5 | 5 | 5 |
| Seating Capacity | 7 seats | 5 seats | 7 seats |
Engine Details
| Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve DOHC | 1.4L Gasoline Engine, 4 Cylinder 16 Valve DOHC | 2.4L Diesel Engine, In-line 4 Cylinder 16 Valve DOHC |
| Fuel Supply System | Direct Injection | -- | -- |
| No Of Cylinders | 4 | 4 | 4 |
| Valves Per Cylinder | 4 | 4 | 4 |
| Bore X Stroke | 73.0 x 89.5 mm | -- | -- |
| Turbocharger/Supercharger | Turbocharged | -- | -- |
| Valve Configuration | -- | DOHC | DOHC |
Performance
| Fuel Type | Gasoline | Gasoline | Diesel |
| Engine Displacement | 1498 cc | 1398 cc | 2393 cc |
| Power | 187 hp | 147 hp | 148 hp |
| Torque | 240 Nm | 230 Nm | 400 Nm |
| RPM At Max Power | 6000 RPM | 5500 RPM | 3400 RPM |
| RPM At Max Torque | 1500-1700 RPM | 3000 RPM | 1600-2000 RPM |
Steering
| Power Steering | Yes | Yes | Yes |
| Adjustable Steering Column | Yes | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric Power | Electric Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs | Ventilated Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Shock Absorbers Type | -- | Coil Spring | -- |
Transmission
| Transmission Type | CVT | Automatic | Manual |
| Gear Box | Variable Speed | 7-Speed | 6-Speed |
| Drive Type | FWD | 2WD | 4x2 |
| Steering Wheel Gearshift Paddle | -- | -- | No |
Wheel & Tyre
| Alloy Wheels | Yes | Yes | Yes |
| Wheel Covers | No | No | No |
| Alloy Wheel Size | 18 Inch | 17 Inch | 18 Inch |
| Tyre Size | 235/60 R18 | 215/60 R17 | 265/66 R17 |
| Tyre Type | Radial | Radial | Radial |
| Wheel Size | R18 | -- | R17 |
| Spare Tyre Size | 235/60 R18 | -- | 265/66 R17 |
| Spare Tyre Material | -- | -- | Alloy |
Safety
| Anti-Lock Braking System | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes |
| Ebd | Yes | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes | Yes |
| Door Ajar Warning | Yes | Yes | Yes |
| Traction Control | Yes | -- | Yes |
| Crash Sensor | Yes | Yes | Yes |
| Driver Airbag | Yes | Yes | Yes |
| Passenger Airbag | Yes | Yes | Yes |
| Curtain Airbags | Yes | Yes | No |
| Side Airbag-Front | Yes | -- | No |
| Knee Airbags | Yes | -- | Yes |
| Seat Belt Warning | Yes | Yes | Yes |
| Rear Seat Belts | Yes | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes | Yes |
| Child Safety Locks | Yes | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Yes | Yes |
| Front Parking Sensors | No | -- | -- |
| Rear Parking Sensors | Yes | Yes | -- |
| Rear Camera | Yes | Yes | Yes |
| 360 Camera | No | -- | No |
| Emergency Stop Signal | Yes | -- | -- |
| Park Assist | No | -- | No |
| Hill-Start Assist Control | Yes | Yes | Yes |
| Downhill Assist Control | Yes | -- | No |
| Front Impact Beams | Yes | Yes | Yes |
| Side Impact Beams | Yes | Yes | Yes |
| Engine Check Warning | Yes | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes | -- |
| Electric Parking Brake | Yes | Yes | -- |
| Lane Departure Warning System | Yes | -- | No |
| Speed Sensing Door Locks | Yes | -- | -- |
| Advance Safety Feature | Auto Hold, Honda Sensing(Collision Mitigation Braking System, Forward Collision Warning, Lane Keep Assist, Road Departure Mitigation, Auto High-Beam, Lead Car Departure Notification, Low Speed Follow), Honda Lane Watch Auto Hold, Honda Sensing(Collision Mitigation Braking System, Forward Collision Warning, Lane Keep Assist, Road Departure Mitigation, Auto High-Beam, Lead Car Departure Notification, Low Speed Follow), Honda Lane Watch | -- | -- |
| Parking Sensors | -- | Yes | Yes |
| ADAS (Advanced Driver Assistance Systems) | -- | -- | No |
| Blind Spot monitor | -- | -- | No |
| Rear Cross Traffic Alert | -- | -- | No |
Security
| Central Locking | Yes | Yes | Yes |
| Power Door Locks | Yes | Yes | Yes |
| Anti Theft Device | Yes | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes | Yes |
| Engine Immobilizer | Yes | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes | Yes |
| Automatic Climate Control | 3 Zone 3 Zone | Dual Zone Dual Zone | No |
| Rear A/C Vents | Yes | -- | Yes |
| Glove Box Cooling | No | -- | No |
| Heater | Yes | Yes | Yes |
| Accessory Power Outlet | Front & Rear Front & Rear | Yes | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | Yes | No |
| Drive Mode | Econ Econ | -- | Eco, Power Eco, Power |
| Central Console Armrest | Yes | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Yes | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes | Yes |
| Cup Holders-Rear | Yes | -- | Yes |
| Keyless Entry | Yes | Yes | Yes |
| Adaptive Cruise Control | Yes | -- | No |
| Power Windows Front | Yes | Yes | Yes |
| Power Windows Rear | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | -- | Yes |
| Vanity Mirror | Yes | Yes | -- |
| Trunk Light | Yes | Yes | -- |
| Automatic Headlamps | Yes | Yes | -- |
| Memory Seats | Yes | -- | -- |
| Head-Up Display | No | -- | -- |
| Wireless Charger | Yes | -- | No |
| Additional Features | Remote Engine Start Remote Engine Start | -- | -- |
| Follow Me Home Headlamps | -- | No | Yes |
| Ventilated Front Seats | -- | -- | No |
| Ventilated Rear Seats | -- | -- | No |
| Cruise Control | -- | -- | No |
Entertainment & Communication
| Display Size | 9 inch 9 inch | 7 Inch 7 Inch | 7 Inch 7 Inch |
| Apple Carplay/Android Auto | Yes | -- | Yes |
| USB & Auxiliary Input | Yes | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes | Yes |
| FM/AM/Radio | Yes | Yes | Yes |
| Speakers Front | Yes | Yes | Yes |
| Speakers Rear | Yes | Yes | Yes |
| No Of Speakers | 8 8 | -- | 6 6 |
| Smartphone Connectivity | Honda Connect Honda Connect | -- | -- |
| Navigation System | Yes | -- | -- |
| Multi-function Steering Wheel | Yes | Yes | Yes |
| Integrated 2DIN Audio | No | Yes | No |
| Voice Control | Yes | -- | Yes |
| Touch Screen | Yes | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes | Yes |
| Digital Clock | Yes | Yes | Yes |
| Digital Odometer | Yes | Yes | Yes |
| Tacho Meter | Yes | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes | Yes |
| Instrument Cluster Display Size | 10.2 Inch 10.2 Inch | -- | -- |
Seats & Upholstery
| Adjustable Seats | Yes | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes | Yes |
| Electric Adjustable Seats | 8-Way Driver & 4-Way Front Passenger 8-Way Driver & 4-Way Front Passenger | -- | No |
| Seat Lumbar Support | No | Yes | -- |
| Heated Seats - Rear | No | No | No |
| Adjustable Headrest | Front & Rear Front & Rear | -- | Yes |
| Rear Seat Headrest | Yes | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- | Yes |
| Leather Steering Wheel | Yes | Yes | No |
| Folding Table Rear | No | No | No |
| Foldable Rear Seat | 2nd Row 60:40 & 3rd Row 50:50 Split 2nd Row 60:40 & 3rd Row 50:50 Split | 60:40 Split 60:40 Split | 60:40 Split 60:40 Split |
| Seat Upholstery | Leather Leather | -- | -- |
| Leather-Wrapped Gear Knob | Yes | -- | -- |
| Heated Seats - Front | -- | No | -- |
| Fabric Upholstery | -- | Yes | Yes |
| Leather Seats | -- | No | No |
Exterior
| Electric Folding Rear View Mirror | Yes | -- | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | -- | Yes |
| Remote Trunk Opener | Yes | Yes | -- |
| Integrated Antenna | Yes | Yes | Yes |
| Power Antenna | No | No | No |
| Rain Sensing Wiper | No | -- | -- |
| Rear Window Wiper | Yes | Yes | Yes |
| Rear Window Washer | Yes | -- | -- |
| Rear Window Defogger | Yes | Yes | -- |
| Adjustable Headlights | Yes | Yes | Yes |
| Headlamp Type | LED LED | Halogen Halogen | LED LED |
| Daytime Running Lights | LED LED | -- | LED LED |
| Taillight Type | LED LED | LED LED | LED LED |
| Headlamps Washer | No | -- | No |
| Fog Lights Front | LED LED | Yes | No |
| Fog Lights Rear | No | -- | -- |
| Roof Rail | Yes | Yes | No |
| Rear Spoiler | Yes | -- | -- |
| Sun Roof | No | Yes | -- |
| Removable Convertible Top | No | No | No |
| Side Stepper | No | No | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes | Yes |
| Remote Fuel Lid Opener | -- | Yes | -- |
| Roof Carrier | -- | No | -- |
| Chrome Grille | -- | -- | No |
| Chrome Garnish | -- | -- | No |
Interior
| Ambient Light | Yes | No | -- |
| Sun Visors | Yes | Yes | -- |
Compare Honda CR-V with Alternatives
Compare Toyota Fortuner with Alternatives
Videos of Honda CR-V, Jeep Renegade and Toyota Fortuner
-
2024 Honda CR-V RS e:HEV Review | Zigwheels.Ph25 Nov, 2024 . -
2024 Honda CR-V 1.5 V Turbo Review | Zigwheels.Ph12 Apr, 2024 . -
2024 Honda CR-V RS e:HEV First Look | Zigwheels.Ph25 Oct, 2023 . -
2016 Jeep Renegade15 Sep, 2016 . 63K views -
2016 Jeep Renegade - Review and Road Test15 Sep, 2016 . 336K views -
Test Drive: 2016 Jeep Renegade15 Sep, 2016 . 25K views -
2023 Toyota Fortuner LTD Review | Carmudi Philippines07 Mar, 2024 . -
2023 Toyota Fortuner LTD Review | Carmudi Philippines30 Jan, 2024 . -
2022 Toyota Fortuner GR-S Review | Zigwheels.Ph06 Dec, 2021 . -
2022 Toyota Fortuner & Hilux GR-S Spec Guide | Zigwheels.Ph03 Nov, 2021 . -
Z-List Ep. 10 | First look: 2022 Toyota Hilux GR-S & Fortuner GR-S03 Nov, 2021 . -
2021 Toyota Fortuner G 4x2 Review | Zigwheels.Ph13 Sep, 2021 . -
2021 Fortuner G AT 4x2 Spec Guide | Zigwheels.Ph07 Sep, 2021 . -
ZigWheels Philippines reviews Toyota Fortuner08 Feb, 2020 . -
2016 Toyota Fortuner Review Australia05 Feb, 2016 . 138K views -
2016 Toyota Fortuner Review: First drive05 Feb, 2016 . 246K views
Used Honda Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
302 + Used Cars Second Hand Cars for Sale
Used Jeep Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
12 + Used Cars Second Hand Cars for Sale
Used Toyota Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
885 + Used Cars Second Hand Cars for Sale