Subaru Forester vs Toyota Fortuner vs Toyota RAV4 Comparison
Overview: Forester vs Fortuner vs RAV4
| Brand | Subaru Philippines | Toyota Philippines | Toyota Philippines |
| SRP* | ₱2.168 Million Subaru Forester Price | ₱1.775 Million Toyota Fortuner Price | ₱2.052 Million Toyota RAV4 Price |
| Variant | Forester 2.0i-S EyeSight | Fortuner 2.4 G Diesel 4x2 MT | Toyota RAV4 2.5L XLE HEV CVT |
| User Rating | 4.04 Forester reviews | 4.49 Fortuner reviews | 4.06 RAV4 reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Diesel Diesel Cars in Philippines | Gasoline Gasoline Cars in Philippines |
| Available Color(s) | -- |
|
|
| Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines | Crossover Crossover Cars in Philippines |
Key Features
| Engine Displacement | 1995 cc | 2393 cc | 2487 cc |
| Power | 154 hp | 148 hp | 176 hp |
| Transmission Type | CVT | Manual | CVT |
| Fuel Type | Gasoline | Diesel | Gasoline |
Best Loan Offers
| DP ₱433,600 MA : ₱37,193 x 60 Months Get Exclusive Promos | DP ₱355,000 MA : ₱30,451 x 60 Months Get Exclusive Promos | DP ₱410,400 MA : ₱35,203 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
|
4.04/5
26 reviews
|
4.49/5
93 reviews
|
4.06/5
36 reviews
|
|
| Design |
4
|
4
|
4
|
| Comfort |
4
|
4
|
4
|
| Performance | -- |
4
|
5
|
| Safety | -- |
4
|
4
|
| User Review Comparison |
|
|
|
From The Experts
|
Things we like
|
Practicality Comfortable and spacious interiors Ride quality |
Rugged and stylish design: The Toyota Fortuner features a bold and aggressive design, making it stand out on the road while maintaining its reputation as a durable SUV. Off-road capabilities: With its high ground clearance, 4x4 variants, and robust suspension, the Fortuner is well-equipped to tackle off-road terrains with ease. Spacious and comfortable interior: The Fortuner offers a roomy cabin with ample space for up to seven passengers and a versatile seating configuration to accommodate various cargo needs. Reliable performance: Powered by either a 2.4-litre or a 2.8-litre diesel engine, the Fortuner provides dependable performance and excellent towing capabilities. Good resale value: As a popular and well-regarded SUV in the Philippines, the Toyota Fortuner tends to hold its resale value well, making it a sound investment for potential buyers. |
Abundant interior space Stylish design Engaging driving demeanor |
|
Things we don't like
|
Styling could have been a bit more appealing |
Fuel efficiency: While the diesel engines provide decent fuel efficiency, the Fortuner may not be as fuel-efficient as some of its competitors, especially in urban driving conditions. Ride quality: The Fortuner's body-on-frame construction and rugged suspension can result in a somewhat firm ride, which may be less comfortable for some passengers, particularly on longer journeys. Price: The Toyota Fortuner is priced relatively high compared to some of its competitors, such as the Isuzu mu-X or the Mitsubishi Montero Sport, which could be a factor for budget-conscious buyers. Cabin Style: Fortuner's design is sturdy but with time it is aging and needs a refreshed styling to appeal to its loyal fans. Competitors have already put their best foot forward. Maneuverability: Due to its large size and body-on-frame construction, the Fortuner may not be as easy to maneuver or park in tight spaces, especially in urban environments. Advanced Features: Features like a 360-degree camera, sunroof/moonroof, and ADAS features are missing at this price point. |
Coarse sounding engine Insulation is not good |
Dimensions & Capacity
| Cargo Volume | 520 L | -- | -- |
| Fuel Tank Capacity (litres) | 63 L | 80 L | 55 L |
| Kerb Weight | 1570 kg | -- | -- |
| Length | 4640 mm | 4795 mm | 4600 mm |
| Width | 1815 mm | 1855 mm | 1855 mm |
| Height | 1730 mm | 1835 mm | 1685 mm |
| Wheel Base | 2670 mm | 2745 mm | 2690 mm |
| Ground Clearance | 220 mm | 279 mm | 213 mm |
| Turning Radius | 5.4 m | -- | -- |
| No Of Doors | 5 | 5 | 5 |
| Seating Capacity | 5 seats | 7 seats | 5 seats |
Engine Details
| Emission | 168 g/km | -- | -- |
| Engine | 2.0L Gasoline Engine, 4 Cylinder 16 Valve DOHC | 2.4L Diesel Engine, In-line 4 Cylinder 16 Valve DOHC | 2.5L Gasoline Engine, in-Line 4 Cylinder 16 Valve DOHC |
| Fuel Supply System | Direct Injection | -- | -- |
| No Of Cylinders | 4 | 4 | 4 |
| Valves Per Cylinder | 4 | 4 | 4 |
| Valve Configuration | DOHC | DOHC | DOHC |
| Secondary Engine Fuel Type | -- | -- | Electric |
Performance
| Fuel Type | Gasoline | Diesel | Gasoline |
| Engine Displacement | 1995 cc | 2393 cc | 2487 cc |
| Power | 154 hp | 148 hp | 176 hp |
| Torque | 196 Nm | 400 Nm | 221 Nm |
| Top Speed | 193 kmph | -- | -- |
| Fuel Consumption | 7.4 | -- | -- |
| RPM At Max Power | 6000 RPM | 3400 RPM | 5700 RPM |
| RPM At Max Torque | 4000 RPM | 1600-2000 RPM | 3600-5200 RPM |
| Secondary Engine Max Power | -- | -- | 118 hp |
Steering
| Power Steering | Yes | Yes | Yes |
| Adjustable Steering Column | Yes | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic | Adjustable |
| Steering Type | Electric Power | Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Ventilated Discs | Ventilated Discs | Discs |
| Front Suspension | MacPherson Strut | Double Wishbone | MacPherson Strut |
| Rear Suspension | Double Wishbone | Multi-Link | Double Wishbone |
Transmission
| Transmission Type | CVT | Manual | CVT |
| Gear Box | Variable Speed | 6-Speed | Variable Speed |
| Drive Type | AWD | 4x2 | FWD |
| Steering Wheel Gearshift Paddle | Yes | No | Yes |
Wheel & Tyre
| Alloy Wheels | Yes | Yes | Yes |
| Wheel Covers | No | No | No |
| Alloy Wheel Size | 18 Inch | 18 Inch | 17 Inch |
| Tyre Size | 225/55 R18 | 265/66 R17 | 225/65 R17 |
| Tyre Type | Radial | Radial | Radial |
| Wheel Size | R18 | R17 | R17 |
| Spare Tyre Size | 225/55 R18 | 265/66 R17 | 225/65 R17 |
| Spare Tyre Material | Alloy | Alloy | Alloy |
Safety
| Anti-Lock Braking System | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes |
| Ebd | Yes | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes | Yes |
| Door Ajar Warning | Yes | Yes | Yes |
| Crash Sensor | Yes | Yes | Yes |
| Driver Airbag | Yes | Yes | Yes |
| Passenger Airbag | Yes | Yes | Yes |
| Side Airbag-Front | Yes | No | Yes |
| Knee Airbags | Yes | Yes | Yes |
| Seat Belt Warning | Yes | Yes | Yes |
| Rear Seat Belts | Yes | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes | Yes |
| Child Safety Locks | Yes | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes | Auto Dimming Auto Dimming |
| Parking Sensors | Yes | Yes | Yes |
| Front Parking Sensors | Yes | -- | Yes |
| Rear Parking Sensors | Yes | -- | Yes |
| Rear Camera | Yes | Yes | Yes |
| Emergency Stop Signal | Yes | -- | -- |
| Front Impact Beams | Yes | Yes | Yes |
| Side Impact Beams | Yes | Yes | Yes |
| Engine Check Warning | Yes | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- | -- |
| Electric Parking Brake | Yes | -- | Yes |
| Speed Sensing Door Locks | Yes | -- | -- |
| Advance Safety Feature | EyeSight 4.0 EyeSight 4.0 | -- | Pre-Collision System, Lane Tracing Assist Pre-Collision System, Lane Tracing Assist |
| Traction Control | -- | Yes | -- |
| Curtain Airbags | -- | No | Yes |
| 360 Camera | -- | No | -- |
| Park Assist | -- | No | No |
| Hill-Start Assist Control | -- | Yes | Yes |
| Downhill Assist Control | -- | No | No |
| ADAS (Advanced Driver Assistance Systems) | -- | No | Toyota Vehicle Security System Toyota Vehicle Security System |
| Blind Spot monitor | -- | No | No |
| Lane Departure Warning System | -- | No | Yes |
| Rear Cross Traffic Alert | -- | No | No |
Security
| Central Locking | Yes | Yes | Yes |
| Power Door Locks | Yes | Yes | Yes |
| Anti Theft Device | Yes | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes | Yes |
| Engine Immobilizer | Yes | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes | Yes |
| Automatic Climate Control | Dual-Zone Dual-Zone | No | Dual Zone Dual Zone |
| Air Quality Control | Yes | -- | -- |
| Rear A/C Vents | Yes | Yes | Yes |
| Heater | Yes | Yes | Yes |
| Accessory Power Outlet | Front & Rear Front & Rear | Front & Rear Front & Rear | Yes |
| Engine Start/Stop Button | Yes | No | Yes |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes | Yes |
| Cup Holders-Rear | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| Cruise Control | Yes | No | Yes |
| Adaptive Cruise Control | Yes | No | -- |
| Power Windows Front | Yes | Yes | Yes |
| Power Windows Rear | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes |
| Vanity Mirror | Yes | -- | Yes |
| Trunk Light | Yes | -- | -- |
| Automatic Headlamps | Yes | -- | Yes |
| Memory Seats | Yes | -- | No |
| Head-Up Display | No | -- | -- |
| Additional Features | Facial Recognition Technology Facial Recognition Technology | -- | -- |
| Glove Box Cooling | -- | No | -- |
| Ventilated Front Seats | -- | No | -- |
| Ventilated Rear Seats | -- | No | No |
| Drive Mode | -- | Eco, Power Eco, Power | -- |
| Central Console Armrest | -- | Yes | Yes |
| Follow Me Home Headlamps | -- | Yes | -- |
| Wireless Charger | -- | No | Yes |
Entertainment & Communication
| Display Size | 8 Inch 8 Inch | 7 Inch 7 Inch | 7 Inch 7 Inch |
| Apple Carplay/Android Auto | Yes | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes | Yes |
| CD Player | Yes | -- | -- |
| FM/AM/Radio | Yes | Yes | Yes |
| Speakers Front | Yes | Yes | Yes |
| Speakers Rear | Yes | Yes | Yes |
| Navigation System | Yes | -- | -- |
| Multi-function Steering Wheel | Yes | Yes | Yes |
| Integrated 2DIN Audio | Yes | No | No |
| Voice Control | Yes | Yes | Yes |
| Touch Screen | Yes | Yes | Yes |
| No Of Speakers | -- | 6 6 | 6 6 |
| DVD Player | -- | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes | Yes |
| Digital Clock | Yes | Yes | Yes |
| Digital Odometer | Yes | Yes | Yes |
| Tacho Meter | Yes | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes | Yes |
| Electric Adjustable Seats | Yes | No | No |
| Seat Lumbar Support | No | -- | -- |
| Adjustable Headrest | Front Front | Yes | Yes |
| Rear Seat Headrest | Yes | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes | Yes |
| Fabric Upholstery | No | Yes | Yes |
| Leather Seats | Yes | No | No |
| Leather Steering Wheel | Yes | No | Yes |
| Folding Table Rear | No | No | No |
| Foldable Rear Seat | Yes | 60:40 Split 60:40 Split | 60:40 Split 60:40 Split |
| Seat Upholstery | Leather Leather | -- | -- |
| Heated Seats - Rear | -- | No | No |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes | No |
| Manually Adjustable Exterior Rear View Mirror | No | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes | Yes |
| Integrated Antenna | Yes | Yes | Yes |
| Power Antenna | No | No | No |
| Rain Sensing Wiper | Yes | -- | No |
| Rear Window Wiper | Yes | Yes | Yes |
| Rear Window Defogger | Yes | -- | Yes |
| Adjustable Headlights | Yes | Yes | Yes |
| Headlamp Type | LED LED | LED LED | Projector LED Projector LED |
| Daytime Running Lights | LED LED | LED LED | LED LED |
| Taillight Type | LED LED | LED LED | LED LED |
| Headlamps Washer | Yes | No | No |
| Fog Lights Front | LED LED | No | Yes |
| Fog Lights Rear | LED LED | -- | -- |
| Roof Carrier | No | -- | No |
| Roof Rail | Yes | No | No |
| Rear Spoiler | Yes | -- | Yes |
| Sun Roof | Yes | -- | -- |
| Removable Convertible Top | No | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes | Yes |
| Side Stepper | -- | Yes | No |
| Chrome Grille | -- | No | -- |
| Chrome Garnish | -- | No | -- |
| Rear Window Washer | -- | -- | Yes |
| Moon Roof | -- | -- | No |
| Tinted Glass | -- | -- | No |
Interior
| Sun Visors | Yes | -- | Yes |
Compare Subaru Forester with Alternatives
Compare Toyota Fortuner with Alternatives
Compare Toyota RAV4 with Alternatives
Videos of Subaru Forester, Toyota Fortuner and Toyota RAV4
-
Subaru Forester e-Boxer Hybrid POV Drive | Is this the best Compact Crossover SUV? | Zigwheels.ph29 Sep, 2025 . -
2026 Subaru Forester e-Boxer Hybrid Spec Guide | Zigwheels.Ph29 Sep, 2025 . -
2023 Toyota Fortuner LTD Review | Carmudi Philippines07 Mar, 2024 . -
2023 Toyota Fortuner LTD Review | Carmudi Philippines30 Jan, 2024 . -
2022 Toyota Fortuner GR-S Review | Zigwheels.Ph06 Dec, 2021 . -
2022 Toyota Fortuner & Hilux GR-S Spec Guide | Zigwheels.Ph03 Nov, 2021 . -
Z-List Ep. 10 | First look: 2022 Toyota Hilux GR-S & Fortuner GR-S03 Nov, 2021 . -
2021 Toyota Fortuner G 4x2 Review | Zigwheels.Ph13 Sep, 2021 . -
2021 Fortuner G AT 4x2 Spec Guide | Zigwheels.Ph07 Sep, 2021 . -
ZigWheels Philippines reviews Toyota Fortuner08 Feb, 2020 . -
2016 Toyota Fortuner Review Australia05 Feb, 2016 . 138K views -
2016 Toyota Fortuner Review: First drive05 Feb, 2016 . 246K views -
Toyota RAV4 LTD HEV Review | Zigwheels.Ph27 Mar, 2024 . -
Toyota RAV4 Hybrid vs Fortuner GR-S Comparo | Zigwheels.Ph15 May, 2023 . -
2022 Toyota RAV4 LTD HEV Spec Guide | Zigwheels.Ph21 Dec, 2022 .
Used Subaru Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
75 + Used Cars Second Hand Cars for Sale
Used Toyota Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
885 + Used Cars Second Hand Cars for Sale