
manila
|
|
|
|
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Driving Experience Control Eco | No |
Centrally Mounted Fuel Tank | Yes |
Advance Safety Feature | Rain Brake Support, Hill Start Assist |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 seats |
Length | 5022 mm |
Ground Clearance | 130 mm |
Width | 1923 mm |
Height | 1450 mm |
Kerb Weight | 1739 kg |
Safety | |
---|---|
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | No |
Parking Sensors | No |
Crash Sensor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Traction Control | Yes |
Engine Check Warning | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | No |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Glove Box Cooling | No |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Optional |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
On Board Computer | Yes |
Keyless Entry | Yes |
Cruise Control | No |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | No |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
CD Player | No |
DVD Player | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | Yes |
Exterior | |
---|---|
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Optional |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | Optional |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | No |
Integrated Antenna | Yes |
Chrome Grille | No |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Chrome Garnish | No |
Front Brake Type | Discs |
Rear Brake Type | Discs |
Adjustable Headlights | Yes |
Dimensions & Capacity | |
---|---|
Cargo Volume | 459 L |
Fuel Tank Capacity (litres) | 72 L |
Wheel Base | 2946 mm |
Front Tread | 956 mm |
Rear Tread | 1120 mm |
No Of Doors | 2 |
Front Headroom | 998 mm |
Front Legroom | 1067 mm |
Rear Headroom | 950 mm |
Rear Legroom | 828 mm |
Engine Details | |
---|---|
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Fuel Supply System | Direct Injection |
Transmission | |
---|---|
Transmission Type | Automatic |
Gear Box | 5-Speed |
Drive Type | RWD |
Performance | |
---|---|
Engine Displacement | 3604 cc |
Power | 102 hp |
Acceleration | 5.5 s |
Fuel Type | Petrol |
Mileage City | 8.7 |
Top Speed | 270 kmph |
Torque | 363 Nm |
Suspension & Brakes | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Multi-Link |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 20 Inch |
Tyre Size | 245/45 R20 |
Tyre Type | Radial |
Wheel Size | R20 |
Steering | |
---|---|
Steering Type | Electro-Hydraulic Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.8 m |
Adjustable Steering Column | Yes |
Orange
Bright White
Torred
Jazz Blue Pearl
Pitch Black