Chevrolet Spin vs Mitsubishi Xpander vs Toyota Innova Comparison
Overview: Spin vs Xpander vs Innova
| Brand | Chevrolet Philippines | Mitsubishi Philippines | Toyota Philippines |
| SRP* | ₱838,888 | ₱1.099 Million Mitsubishi Xpander Price | ₱1.267 Million Toyota Innova Price |
| Variant | Spin 1.3L MT LS(Diesel) | Xpander GLX MT | Innova 2.8 J Diesel MT |
| User Rating | 5 Spin reviews | 4.26 Xpander reviews | 4.37 Innova reviews |
| Fuel Type | Diesel Diesel Cars in Philippines | Gasoline Gasoline Cars in Philippines | Diesel Diesel Cars in Philippines |
| Available Color(s) | |||
| Vehicle Type | MPV MPV Cars in Philippines | MPV MPV Cars in Philippines | MPV MPV Cars in Philippines |
Key Features
| Transmission Type | Manual | Manual | Manual |
| Fuel Type | Diesel | Gasoline | Diesel |
| Engine Displacement | 1248 cc | 1499 cc | 2755 cc |
| Power | 74 hp | 103 hp | 168 hp |
Best Loan Offers
| DP ₱219,800 MA : ₱18,853 x 60 Months Get Exclusive Promos | DP ₱253,400 MA : ₱21,736 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
|
5/5
1 reviews
|
4.26/5
82 reviews
|
4.37/5
95 reviews
|
|
| Design |
5
|
4
|
4
|
| Comfort |
5
|
4
|
4
|
| Performance |
5
|
4
|
4
|
| Safety |
5
|
4
|
4
|
| User Review Comparison |
|
|
|
From The Experts
|
Things we like
|
-- |
If there is any radical-looking MUV which has been launched in recent times, it has to be the Mitsubishi Xpander. The frontal view of the Xpander looks super stylish with the sleek daytime running LEDs and grille, as well as unique vertical headlamps, positioned slightly upper on the front bumper. The Mitsubishi Xpander keeps form and function on an equal priority, as the vehicle feels very practical on the inside as well, apart from having a tremendous visual appeal on the outside. The Mitsubishi Xpander feels comfortable for all the seven passengers on board with enough room for all of them. Keeping its targeted audience in mind, the suspension setup of the Mitsubishi Xpander has been tuned on a softer side, which do make the overall ride quality plush and comfortable. The 1.5 liter petrol engine under the hood of the Mitsubishi Xpander is good enough in returning a fuel economy of 22.9 kmpl, which is simply excellent for a seven seater MUV |
Stylish looks Comfortable interiors |
|
Things we don't like
|
-- |
The Mitsubishi Xpander looks very attractive and futuristic as far as its exterior design is concerned. However, the interior cabin of the Xpander falls short on expectations. The dashboard looks tad too boring, and the staid looking fonts in instrument console and boxy looking center console could have styled a bit better. Apart from the presence of cruise control and a touchscreen infotainment system, there are no other special and prominent comfort and convenience features in the Mitsubishi Xpander. |
Not so engaging handling Lack of features |
Dimensions & Capacity
| Cargo Volume | 711 L | -- | -- |
| Fuel Tank Capacity (litres) | 53 L | 45 L | -- |
| Front Tread | 1503 mm | -- | -- |
| Rear Tread | 1509 mm | -- | -- |
| Length | 4620 mm | 4595 mm | 4735 mm |
| Width | 1735 mm | 1750 mm | 1830 mm |
| Height | 1644 mm | 1750 mm | 1795 mm |
| Wheel Base | 2620 mm | 2775 mm | 2750 mm |
| Ground Clearance | 157 mm | 225 mm | 167 mm |
| Turning Radius | 5.5 m | -- | -- |
| No Of Doors | 5 | 5 | 5 |
| Seating Capacity | 7 seats | 7 seats | 8 seats |
| Kerb Weight | -- | 1255 kg | -- |
| Gross Weight | -- | 1840 kg | -- |
Engine Details
| Fuel Supply System | CRDi | MPFI | CRDi |
| No Of Cylinders | 4 | 4 | 4 |
| Valves Per Cylinder | 4 | 4 | 4 |
| Valve Configuration | DOHC | DOHC | DOHC |
| Emission Control System | Catalytic Converter | -- | -- |
| Engine | -- | 1.5L Gasoline Engine, In-line 4 Cylinder 16 Valve DOHC | 2.8L Diesel Engine, 4 Cylinder 16 Valve DOHC |
| Compression Ratio | -- | 10.0:1 | -- |
| Bore X Stroke | -- | 75 X 84.8 mm | -- |
| Emission Norm Compliance | -- | -- | Euro 4 |
Performance
| Fuel Type | Diesel | Gasoline | Diesel |
| Engine Displacement | 1248 cc | 1499 cc | 2755 cc |
| Power | 74 hp | 103 hp | 168 hp |
| Torque | 190 Nm | 141 Nm | 343 Nm |
| Acceleration | 15.7 s | -- | -- |
| Top Speed | 147 kmph | -- | -- |
| Mileage City | 16.6 Kmpl | -- | -- |
| RPM At Max Power | -- | 6000 RPM | 3600 RPM |
| RPM At Max Torque | -- | 4000 RPM | 1200-3400 RPM |
Steering
| Power Steering | Yes | Yes | Yes |
| Adjustable Steering Column | Yes | Yes | Yes |
| Steering Column | Tilt | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Power | Electric Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Discs | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Drums | Drums | Drums |
| Front Suspension | MacPherson Strut | MacPherson Strut | Double Wishbone |
| Rear Suspension | Torsion Beam | Torsion Beam | Multi-Link |
| Shock Absorbers Type | Coil Spring | Coil Spring | Coil Spring |
Transmission
| Transmission Type | Manual | Manual | Manual |
| Gear Box | 5-Speed | 5-Speed | 5-Speed |
| Drive Type | FWD | -- | -- |
| Steering Wheel Gearshift Paddle | No | -- | -- |
Wheel & Tyre
| Alloy Wheels | Yes | Yes | No |
| Wheel Covers | No | No | Yes |
| Alloy Wheel Size | 15 Inch | 17 Inch | 16 Inch |
| Tyre Type | Radial | Radial | Radial |
| Tyre Size | -- | 205/55 R17 | 205/65 R16 |
| Wheel Size | -- | R17 | R16 |
| Spare Tyre Size | -- | -- | 205/65 R16 |
| Spare Tyre Material | -- | -- | Steel |
Safety
| Anti-Lock Braking System | No | Yes | Yes |
| Brake Assist | Yes | No | Yes |
| Ebd | Yes | Yes | Yes |
| Door Ajar Warning | Yes | Yes | Yes |
| Crash Sensor | Yes | Yes | Yes |
| Driver Airbag | Yes | Yes | Yes |
| Passenger Airbag | Yes | Yes | Yes |
| Side Airbag-Front | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes |
| Rear Seat Belts | Yes | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | -- | -- |
| Child Safety Locks | Yes | Yes | Yes |
| Parking Sensors | No | -- | No |
| Rear Camera | No | Yes | No |
| Front Impact Beams | Yes | Yes | Yes |
| Side Impact Beams | Yes | Yes | Yes |
| Engine Check Warning | Yes | Yes | Yes |
| Tyre Pressure Monitor | No | -- | -- |
| Vehicle Stability Control System | -- | No | Yes |
| Traction Control | -- | No | -- |
| Curtain Airbags | -- | No | No |
| Side Airbag-Rear | -- | No | -- |
| Knee Airbags | -- | No | Yes |
| ISOFIX Child Seat Mounts | -- | Yes | Yes |
| 360 Camera | -- | No | No |
| Hill-Start Assist Control | -- | No | Yes |
| Electric Parking Brake | -- | No | No |
| Front Parking Sensors | -- | -- | No |
| Rear Parking Sensors | -- | -- | No |
| Park Assist | -- | -- | No |
| Downhill Assist Control | -- | -- | No |
| Blind Spot monitor | -- | -- | No |
| Lane Departure Warning System | -- | -- | No |
| Rear Cross Traffic Alert | -- | -- | No |
| Speed Sensing Door Locks | -- | -- | No |
Security
| Central Locking | Yes | Yes | Yes |
| Anti Theft Device | Yes | Yes | Yes |
| Anti-Theft Alarm | Yes | -- | No |
| Engine Immobilizer | Yes | Yes | Yes |
| Power Door Locks | -- | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes | Yes |
| Rear A/C Vents | Yes | -- | Yes |
| Glove Box Cooling | No | -- | -- |
| Heater | Yes | Yes | Yes |
| Accessory Power Outlet | Yes | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Bottle Holder | Yes | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes | Yes |
| Cup Holders-Rear | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | No |
| Cruise Control | Yes | Yes | -- |
| Power Windows Front | Yes | Yes | Yes |
| Power Windows Rear | Yes | Yes | -- |
| Rear Reading Lamp | Yes | Yes | Yes |
| Vanity Mirror | Yes | Yes | No |
| Trunk Light | Yes | -- | Yes |
| Automatic Headlamps | Yes | No | -- |
| Follow Me Home Headlamps | No | -- | No |
| Ventilated Front Seats | -- | No | -- |
| Ventilated Rear Seats | -- | No | No |
| Engine Start/Stop Button | -- | No | No |
| Adaptive Cruise Control | -- | No | No |
| Head-Up Display | -- | No | -- |
| Wireless Charger | -- | No | No |
| Automatic Climate Control | -- | -- | No |
| Drive Mode | -- | -- | Eco, Power Eco, Power |
| Central Console Armrest | -- | -- | Yes |
| Memory Seats | -- | -- | No |
Entertainment & Communication
| USB & Auxiliary Input | Yes | Yes | Yes |
| Bluetooth Connectivity | No | No | Yes |
| CD Player | No | -- | Yes |
| FM/AM/Radio | Yes | Yes | Yes |
| Speakers Front | Yes | Yes | Yes |
| Speakers Rear | Yes | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes | No |
| Integrated 2DIN Audio | Yes | Yes | Yes |
| Voice Control | No | -- | No |
| Touch Screen | No | No | No |
| Display Size | -- | 7 Inch 7 Inch | -- |
| Apple Carplay/Android Auto | -- | Yes | No |
| No Of Speakers | -- | 4 4 | 4 4 |
| Navigation System | -- | No | -- |
Instrumentation
| Low Fuel Warning Light | Yes | Yes | Yes |
| Digital Clock | Yes | Yes | Yes |
| Digital Odometer | Yes | Yes | Yes |
| Tacho Meter | Yes | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes | Yes |
| Electric Adjustable Seats | No | -- | No |
| Heated Seats - Front | No | -- | -- |
| Heated Seats - Rear | No | No | No |
| Rear Seat Headrest | Yes | Yes | Yes |
| Fabric Upholstery | Yes | -- | Yes |
| Leather Seats | No | -- | No |
| Leather Steering Wheel | No | No | No |
| Folding Table Rear | No | -- | -- |
| Foldable Rear Seat | Yes | Yes | Yes |
| Adjustable Headrest | -- | Yes | Yes |
| Seat Upholstery | -- | Fabric Fabric | -- |
| Rear Seat Center Arm Rest | -- | -- | No |
Exterior
| Electric Folding Rear View Mirror | No | No | No |
| Manually Adjustable Exterior Rear View Mirror | Yes | No | No |
| Power Adjustable Exterior Rear View Mirror | No | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | No | Yes | Yes |
| Remote Trunk Opener | Yes | -- | -- |
| Remote Fuel Lid Opener | Yes | -- | -- |
| Integrated Antenna | No | Yes | Yes |
| Power Antenna | Yes | No | No |
| Rear Window Wiper | Yes | Yes | Yes |
| Rear Window Washer | No | -- | Yes |
| Rear Window Defogger | Yes | -- | Yes |
| Adjustable Headlights | Yes | Yes | Yes |
| Headlamp Type | Reflector Reflector | Halogen Halogen | Halogen Halogen |
| Fog Lights Front | No | Yes | No |
| Roof Carrier | No | -- | -- |
| Roof Rail | Yes | -- | -- |
| Rear Spoiler | No | -- | -- |
| Sun Roof | No | -- | -- |
| Removable Convertible Top | No | No | No |
| Side Stepper | No | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes | Yes |
| Tinted Glass | Yes | -- | -- |
| Chrome Grille | Yes | Yes | No |
| Chrome Garnish | Yes | -- | -- |
| Daytime Running Lights | -- | No | No |
| Taillight Type | -- | LED LED | Bulb Bulb |
| Rain Sensing Wiper | -- | -- | No |
| Headlamps Washer | -- | -- | No |
Miscellaneous
| Outside Temperature Display | Yes | -- | -- |
Interior
| Ambient Light | -- | No | No |
| Sun Visors | -- | Yes | Yes |
Compare Mitsubishi Xpander with Alternatives
Compare Toyota Innova with Alternatives
Videos of Chevrolet Spin, Mitsubishi Xpander and Toyota Innova
-
Chevrolet Spin 1.8 LTZ 7 asientos 201318 Apr, 2015 . -
Chevrolet Spin Review by James Deakin18 Apr, 2015 . -
Presentacion del Chevrolet Spin en Argentina - Video Oficial | VisionMotor18 Apr, 2015 . -
Chevrolet Spin18 Apr, 2015 . -
Chevrolet Spin LS - www.car.blog.br18 Apr, 2015 . -
2026 Mitsubishi Xpander First Look | Carmudi Philippines02 Sep, 2025 . -
2024 Toyota Innova E Spec Guide | Zigwheels.Ph03 Apr, 2024 . -
The MPV Benchmark | 2024 Toyota Innova E Review | Zigwheels.Ph13 Mar, 2024 . -
Goodbye, Gas! 2021 Toyota Innova Launch Reaction26 Mar, 2021 . -
ZigWheels Philippines reviews Toyota Innova07 Feb, 2020 . -
Toyota Innova | Exclusive First Drive05 Feb, 2016 . 429K views
Used Chevrolet Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
80 + Used Cars Second Hand Cars for Sale
Used Mitsubishi Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
387 + Used Cars Second Hand Cars for Sale
Used Toyota Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
886 + Used Cars Second Hand Cars for Sale