Kaicene Star Truck vs Suzuki Carry vs Tata Super Ace Mint Comparison
Overview: Star Truck vs Carry vs Super Ace Mint
| Brand | Kaicene Philippines | Suzuki Philippines | Tata Philippines |
| SRP* | ₱455,000 | ₱614,000 Suzuki Carry Price | ₱735,000 Tata Super Ace Mint Price |
| Variant | Star Truck Dropside Pickup | Carry Cab and Chasis 1.5L | Super Ace Mint Non Air Conditioner |
| User Rating | 4.25 Star Truck reviews | 4.18 Carry reviews | 4.31 Super Ace Mint reviews |
| Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines | Diesel Diesel Cars in Philippines |
| Available Color(s) |
|
|
|
| Vehicle Type | Pickup Trucks Pickup Trucks Cars in Philippines | Pickup Trucks Pickup Trucks Cars in Philippines | Pickup Trucks Pickup Trucks Cars in Philippines |
Key Features
| Transmission Type | Manual | Manual | Manual |
| Fuel Type | Gasoline | Gasoline | Diesel |
| Power | 96 hp | 95 hp | 70 hp |
| Engine Displacement | 1243 cc | 1462 cc | 1396 cc |
Best Loan Offers
| DP ₱122,800 MA : ₱10,533 x 60 Months Get Exclusive Promos | DP ₱147,000 MA : ₱12,609 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
|
4.25/5
8 reviews
|
4.18/5
39 reviews
|
4.31/5
13 reviews
|
|
| Design | -- |
4
|
-- |
| Comfort | -- |
4
|
-- |
| User Review Comparison |
|
|
|
From The Experts
|
Things we like
|
Affordable pricing Decently powerful engine |
Versatile and economical Durable build and quality features Commendable load capacity Light and spirited engine
|
Load carrying capacity Ergonomic and decent cabin layout |
|
Things we don't like
|
Iffy build quality Reliability in the long run |
Interior technologies are still dated. |
Slightly dated styling Body roll at higher speeds
|
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 40 L | 43 L | 38 L |
| Kerb Weight | 1070 kg | 1065 kg | 1260 kg |
| Gross Weight | 2150 kg | 2010 kg | 2260 kg |
| Length | 4560 mm | 4195 mm | 4340 mm |
| Width | 1645 mm | 1765 mm | 1565 mm |
| Height | 1890 mm | 1910 mm | 1864 mm |
| Wheel Base | 2900 mm | 2205 mm | 2380 mm |
| No Of Doors | 2 | 2 | 2 |
| Seating Capacity | 2 seats | 2 seats | 2 seats |
| Front Tread | -- | 1465 mm | -- |
| Rear Tread | -- | 1460 mm | -- |
| Ground Clearance | -- | 160 mm | 160 mm |
| Turning Radius | -- | 4.4 m | 5.1 m |
| Payload Capacity | -- | -- | 1000 kg |
Engine Details
| Engine | 1.2L Gasoline Engine, 4 Cylinder 16 Valve | 1.5L Gasoline Engine, 4 Cylinder 16 Valve DOHC | 1.4L Diesel Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 | 4 |
| Valves Per Cylinder | 4 | 4 | 4 |
| Fuel Supply System | -- | Multipoint Injection | -- |
| Valve Configuration | -- | DOHC | -- |
| Compression Ratio | -- | 10.0:1 | -- |
Performance
| Fuel Type | Gasoline | Gasoline | Diesel |
| Engine Displacement | 1243 cc | 1462 cc | 1396 cc |
| Power | 96 hp | 95 hp | 70 hp |
| Torque | 119 Nm | 135 Nm | 140 Nm |
| RPM At Max Power | -- | 5600 RPM | 4000 RPM |
| RPM At Max Torque | -- | 4400 RPM | 1800-3000 RPM |
| Top Speed | -- | -- | 125 kmph |
Steering
| Power Steering | Yes | Yes | Yes |
| Adjustable Steering Column | Yes | Yes | Yes |
| Steering Column | Tilt | Adjustable | Tilt & Telescopic |
| Steering Type | Power | Electric Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Discs | Ventilated Discs | Discs |
| Rear Brake Type | Drum | Drums | Drums |
| Front Suspension | MacPherson Strut | MacPherson Strut | Independent Strut |
| Rear Suspension | Leaf spring | Leaf spring | Semi Eliptical Leaf Spring |
| Shock Absorbers Type | -- | Coil Spring | -- |
Transmission
| Transmission Type | Manual | Manual | Manual |
| Gear Box | 5-Speed | 5-Speed | 5-Speed |
| Drive Type | RWD | 2WD | -- |
| Steering Wheel Gearshift Paddle | No | No | No |
Wheel & Tyre
| Alloy Wheels | No | No | No |
| Wheel Covers | Yes | Yes | Yes |
| Tyre Size | 175/70 R14 | 165/80 R13 | 175/55 R14 |
| Tyre Type | Radial | Radial | Radial |
| Wheel Size | R14 | R13 | R14 |
| Alloy Wheel Size | -- | 13 Inch | 14 Inch |
Safety
| Brake Assist | No | No | No |
| Vehicle Stability Control System | No | No | No |
| Traction Control | No | No | No |
| Crash Sensor | No | No | No |
| Side Airbag-Front | No | No | No |
| Side Airbag-Rear | No | No | No |
| Seat Belt Warning | No | -- | -- |
| Child Safety Locks | No | No | No |
| Day & Night Rear View Mirror | No | -- | No |
| Parking Sensors | No | No | No |
| Rear Camera | No | No | No |
| Engine Check Warning | Yes | No | Yes |
| Tyre Pressure Monitor | No | No | No |
| Ebd | -- | No | No |
| Door Ajar Warning | -- | No | No |
| Driver Airbag | -- | No | No |
| Passenger Airbag | -- | No | No |
| Rear Seat Belts | -- | No | No |
| 360 Camera | -- | No | No |
| Park Assist | -- | No | No |
| Hill-Start Assist Control | -- | No | No |
| Downhill Assist Control | -- | No | No |
| Anti-Lock Braking System | -- | -- | No |
| Curtain Airbags | -- | -- | No |
| Knee Airbags | -- | -- | No |
| Height Adjustable Front Seat Belts | -- | -- | No |
| ISOFIX Child Seat Mounts | -- | -- | No |
| Front Parking Sensors | -- | -- | No |
| Emergency Stop Signal | -- | -- | No |
| Front Impact Beams | -- | -- | Yes |
| Electric Parking Brake | -- | -- | No |
| Blind Spot monitor | -- | -- | No |
| Lane Departure Warning System | -- | -- | No |
| Rear Cross Traffic Alert | -- | -- | No |
Security
| Central Locking | No | No | No |
| Power Door Locks | No | No | No |
| Anti Theft Device | -- | Yes | No |
| Anti-Theft Alarm | -- | No | No |
| Engine Immobilizer | -- | Yes | No |
Comfort & Convenience
| Air Conditioner | Yes | Yes | No |
| Automatic Climate Control | No | No | No |
| Air Quality Control | No | No | No |
| Rear A/C Vents | No | No | No |
| Glove Box Cooling | No | No | No |
| Accessory Power Outlet | Yes | Front Front | No |
| Engine Start/Stop Button | No | No | No |
| Bottle Holder | Yes | Front Front | Yes |
| Cup Holders-Front | No | Yes | -- |
| Cup Holders-Rear | No | No | No |
| Keyless Entry | No | No | No |
| Cruise Control | No | No | No |
| Power Windows Front | No | -- | Yes |
| Power Windows Rear | No | No | No |
| Vanity Mirror | No | -- | No |
| Automatic Headlamps | No | No | No |
| Follow Me Home Headlamps | No | No | No |
| Heater | -- | Yes | -- |
| Rear Reading Lamp | -- | No | No |
| Ventilated Front Seats | -- | -- | No |
| Ventilated Rear Seats | -- | -- | No |
| Central Console Armrest | -- | -- | No |
| Trunk Light | -- | -- | No |
| Memory Seats | -- | -- | No |
| Head-Up Display | -- | -- | No |
| Wireless Charger | -- | -- | No |
Entertainment & Communication
| USB & Auxiliary Input | Yes | Yes | No |
| Bluetooth Connectivity | No | -- | No |
| FM/AM/Radio | Yes | Yes | -- |
| Speakers Front | Yes | Yes | -- |
| Navigation System | No | No | No |
| Multi-function Steering Wheel | No | No | No |
| Integrated 2DIN Audio | No | No | No |
| Touch Screen | No | No | No |
| Voice Control | -- | No | No |
| Apple Carplay/Android Auto | -- | -- | No |
| DVD Player | -- | -- | No |
| Speakers Rear | -- | -- | No |
Instrumentation
| Low Fuel Warning Light | Yes | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- | -- |
| Digital Clock | -- | -- | Yes |
| Digital Odometer | -- | -- | Yes |
| Tacho Meter | -- | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | -- | Yes |
| Height Adjustable Driver Seat | Yes | -- | Yes |
| Electric Adjustable Seats | No | No | No |
| Seat Lumbar Support | No | No | No |
| Heated Seats - Front | No | No | No |
| Heated Seats - Rear | No | No | No |
| Rear Seat Headrest | No | No | No |
| Rear Seat Center Arm Rest | No | No | No |
| Fabric Upholstery | Yes | Yes | -- |
| Leather Seats | No | No | -- |
| Leather Steering Wheel | No | No | No |
| Folding Table Rear | No | No | No |
| Foldable Rear Seat | No | No | No |
| Seat Upholstery | -- | -- | Fabric Fabric |
Exterior
| Electric Folding Rear View Mirror | No | No | No |
| Manually Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | No | No | No |
| Remote Trunk Opener | No | No | No |
| Remote Fuel Lid Opener | No | -- | No |
| Integrated Antenna | No | No | No |
| Power Antenna | Yes | Yes | Yes |
| Adjustable Headlights | Yes | Yes | Yes |
| Headlamp Type | Halogen Halogen | Halogen Halogen | Halogen Halogen |
| Roof Carrier | No | No | No |
| Sun Roof | No | No | No |
| Removable Convertible Top | No | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes | Yes |
| Tinted Glass | No | No | No |
| Outside Rear View Mirror Turn Indicator | -- | No | No |
| Rain Sensing Wiper | -- | No | No |
| Rear Window Wiper | -- | No | No |
| Rear Window Washer | -- | No | No |
| Taillight Type | -- | Bulb Bulb | Bulb Bulb |
| Roof Rail | -- | No | No |
| Rear Spoiler | -- | No | No |
| Moon Roof | -- | No | No |
| Rear Window Defogger | -- | -- | No |
| Headlamps Washer | -- | -- | No |
| Side Stepper | -- | -- | No |
Miscellaneous
| Outside Temperature Display | No | No | No |
Interior
| Ambient Light | -- | -- | No |
Compare Kaicene Star Truck with Alternatives
Compare Suzuki Carry with Alternatives
Compare Tata Super Ace Mint with Alternatives
Used Suzuki Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
134 + Used Cars Second Hand Cars for Sale
Used Tata Cars Price
-
- Used Cars By City
- Used Cars By Budget
-
3 + Used Cars Second Hand Cars for Sale