
Find the list of CVT Cars in the Philippines. There are a total of 47 CVT Cars models available in the Philippines. Toyota, Honda, Suzuki, Ford and Geely are the most popular CVT Cars brands in the country. Toyota Vios, Toyota Raize, Toyota Veloz, Toyota Avanza and Honda Civic are among the best CVT Cars in the segment. The cheapest CVT Cars is Honda Brio 2022, priced at ₱601,000 and the most expensive one is Lexus RX 2022 for ₱5.398 Million. Please select your desired Cars models from the list below to know the complete price list in your city, promos, variants, specs, photos, fuel consumption, and review.
Model | Price List |
---|---|
Toyota Vios | ₱681,000 - 1.02 Million |
Toyota Raize | ₱746,000 - 1.031 Million |
Toyota Veloz | ₱1.185 - 1.225 Million |
Toyota Avanza | ₱813,000 - 1.039 Million |
Honda Civic | ₱1.29 - 1.69 Million |
Honda Brio | ₱601,000 - 735,000 |
Honda BR-V | ₱1.038 - 1.158 Million |
Honda City | ₱848,000 - 1.058 Million |
Ford Territory | ₱1.277 - 1.31 Million |
Honda Jazz | ₱918,000 - 1.09 Million |
Mitsubishi Mirage G4 | ₱769,000 - 929,000 |
Suzuki Swift | ₱844,000 |
47 CVT Cars