
Find below the detailed car comparison of Suzuki Ertiga and Toyota Avanza, based on price, specifications, & other features. We have the Suzuki Ertiga priced at ₱853,000 - 1.003 Million, while Toyota Avanza is priced at ₱813,000 - 1.039 Million . If we compare the technical specifications, Suzuki Ertiga houses 1462 cc engine whereas Toyota Avanza engine displacement stands at 1329 cc.
Overview | Suzuki Ertiga | Toyota Avanza |
---|---|---|
Brand |
||
SRP* (Manila) |
₱853,000 | ₱813,000 |
Variant |
||
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Gasoline
Gasoline Cars in Philippines |
Gasoline
Gasoline Cars in Philippines |
Vehicle Type |
MPV
MPV Cars in Philippines
|
MPV
MPV Cars in Philippines
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Suzuki Ertiga
|
Toyota Avanza
|
Spacious and comfortable cabin
Smart exterior design
Despite its compact dimensions, the Toyota Avanza comfortably seats seven full passengers with ample space in all the three rows, which indicates how cleverly engineered the inner cabin of the Avanza is. The third row of Toyota Avanza feels spacious enough for adults as well, while at the same time, folding the third row opens up to an incredibly spacious boot.
The recent facelift which the Toyota Avanza got has made the front end of the MUV look very stylish. The introduction of bi-LED headlamps with split-in-between design of them, along with bolder and bigger looking front grille with redesigned fog lamp housings, definitely has added some character to the front fascia.
The new Toyota Avanza now also gets some premium features, the absence of which did make the previous model very boring from the inside. The introduction of a much-enhanced touch screen infotainment system with Apple Carplay and Android Auto, roof-mounted monitor for rear passengers and automatic climate control are some features which have now uplifted the overall in-cabin experience of the Avanza.
Negligible boot space
Iffy quality at some places
Despite the introduction of some premium comfort and convenience features, the new Toyota Avanza’s dashboard and cabin layout still feel too simple and staid for a car of this size.
Apart from the front fascia, Toyota hasn’t changed the side and rear profiles much, which continue to look a bit bland when viewed in isolation
The new Toyota Avanza continues to be powered with the same 1.5-litre petrol engine, which is known for its boring driving experience. The figures seem strong on paper, but don’t feel so engaging in its linear power delivery.
Seating Capacity | 7 | 7 |
No Of Doors | 5 | 5 |
Length | 4395 mm | 4395 mm |
Width | 1735 mm | 1730 mm |
Height | 1690 mm | 1665 mm |
Ground Clearance | 180 mm | 180 mm |
Wheel Base | 2740 mm | 2750 mm |
Front Tread | 1510 mm | 1515 mm |
Rear Tread | 1520 mm | 1510 mm |
Kerb Weight | 1090 kg | 1090 kg |
Fuel Tank Capacity (litres) | 45 L | 43 L |
Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve DOHC | 1.3L Gasoline Engine, In-line 4 Cylinder 16 Valve DOHC |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.5:1 | 11.5:1 |
Fuel Supply System | MPI | EFI |
Valve Configuration | DOHC | DOHC |
Gear Box | 5-Speed | 5-Speed |
Transmission Type | Manual | Manual |
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 1462 cc | 1329 cc |
Power | 103 hp | 97 hp |
Torque | 138 Nm | 122 Nm |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Tyre Size | 185/65 R15 | 185/65 R15 |
Tyre Type | Radial | Radial |
Wheel Size | R15 | R15 |
Alloy Wheel Size | 15 Inch | 15 Inch |
Turning Radius | 5.2 m | 4.9 m |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt | Tilt |
Steering Type | Electric Power | Electric Power |
Smart Access Card Entry | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device | ||
Central Locking |
Anti-Lock Braking System | ||
Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Rear Camera | ||
Ebd | ||
Engine Check Warning | ||
Hill-Start Assist Control | ||
Downhill Assist Control |
Leather Seats | ||
Fabric Upholstery | ||
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Leather Steering Wheel | ||
Tacho Meter | ||
Headlamp Type | Halogen | LED |
Air Conditioner | ||
Power Steering | ||
Rear A/C Vents | ||
Engine Start/Stop Button | ||
Accessory Power Outlet | ||
Foldable Rear Seat | ||
Adjustable Seats | ||
Low Fuel Warning Light | ||
Automatic Climate Control | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Heated Seats - Rear | ||
Cup Holders-Front | ||
Vanity Mirror | ||
Bottle Holder | ||
Electric Folding Rear View Mirror | ||
Folding Table Rear | ||
Heater | ||
Height Adjustable Driver Seat | ||
Keyless Entry | ||
Power Windows Front | ||
On Board Computer |
FM/AM/Radio | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Touch Screen |
Centrally Mounted Fuel Tank | ||
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Drums | Drums |
Adjustable Headlights | ||
Alloy Wheels | ||
Fog Lights Front | ||
Integrated Antenna | ||
Manually Adjustable Exterior Rear View Mirror | ||
Outside Rear View Mirror Turn Indicator | ||
Power Adjustable Exterior Rear View Mirror | ||
Power Antenna | ||
Rear Window Defogger | ||
Rear Window Washer | ||
Rear Window Wiper | ||
Removable Convertible Top | ||
Side Stepper | ||
Wheel Covers |
Just a few days ago, Toyota Motor Philippines officially launched the latest all-new iteration of the Avanza, which was designed...
If you think a sedan is too small for your family and an SUV is quite pricey for your budget,...
For car buyers looking for an affordable family car but don't like sedans and do not have quite the budget...
Just like its popular compact models, Suzuki’s seven-seaters are also loaded with all the essential features at an affordable prices....
Families looking for their next ride are spoilt for choice today, as Toyota and Mitsubishi are offering them an all-new...
Don't call it an Avanza. While the recently launched Veloz shares numerous bits and pieces with the 2022 Avanza, Toyota...
If you think a sedan is too small for your family and an SUV is out of your price range,...
Sedans, while offering a secure cargo area, may be too small for a big family. On the other hand, midsize...