
Find the list of brand new Cars available ₱700000 - ₱1M in the Philippines. The most popular Cars ₱700000 - ₱1M include Toyota Raize (₱746,000 ), Toyota Hilux (₱843,000 ), Toyota Avanza (₱813,000 ), Toyota Wigo (₱568,000 ) and Toyota Vios (₱681,000 ). The cheapest one is Toyota Wigo 2022 priced at ₱568,000 and the most expensive one is the Maxus T60 2022 which retails at ₱1.328 Million for the top-end variant. The top brands that produce Cars ₱700000 - ₱1M are Toyota, KIA, Suzuki, Honda and Geely. Please select your desired Cars models from the list below to know the complete price list in your city, promos, variants, specs, photos, fuel consumption, and review.
Model | Price List |
---|---|
Toyota Raize | ₱746,000 - ₱1.031 Million |
Toyota Hilux | ₱843,000 - ₱1.985 Million |
Toyota Avanza | ₱813,000 - ₱1.039 Million |
Toyota Wigo | ₱568,000 - ₱700,000 |
Toyota Vios | ₱681,000 - ₱1.02 Million |
Toyota Rush | ₱983,000 - ₱1.176 Million |
KIA Stonic | ₱765,000 - ₱955,000 |
Suzuki Ertiga | ₱763,000 - ₱923,000 |
Honda Brio | ₱601,000 - ₱735,000 |
Geely Coolray | ₱978,000 - ₱1.198 Million |
Suzuki Swift | ₱844,000 |
Suzuki Celerio 2022 | ₱708,000 - ₱754,000 |
54 Best Cars Under I Million in the Philippines